Fleet standings
Handicap fleet
| Pos | Helm | Sail | Class | R1 | R2 | R3 | Total | Net |
|---|---|---|---|---|---|---|---|---|
| 1 | Greer, Mark with Reid, Jim | 2433 | Flying 15 | 2 | 1 | 2 | 5 | 5 |
| 2 | Bartholomey, Neil with Brown, Emma | 2700 | Flying 15 | 1 | 2 | 4 | 7 | 7 |
| 3 | Scutt, Jane with Scutt, Nick | 22702 | Enterprise | 3 | 4 | 3 | 10 | 10 |
| 4 | Yallop, Matthew | 162 | RS Vareo | DNF | 3 | 1 | 11 | 11 |
| 5 | Jarvis, Dave with Jarvis, Anne | 745 | RS 200 | 4 | 5 | 5 | 14 | 14 |
| 6 | Greer, Ray | 583 | RS 200 | 5 | 6 | 6 | 17 | 17 |
Fleet standings
Slow Handicap fleet
| Pos | Helm | Sail | Class | R1 | R2 | R3 | Total | Net |
|---|---|---|---|---|---|---|---|---|
| 1 | Hatsell, Toby | - | RS Tera | 1 | 1 | 1 | 3 | 3 |