Charity Regatta 2015

Charity Regatta 2015

Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Handicap Flying 15 2433 Greer, Mark Reid, Jim 1050 2.0 1.0 2.0 5.0 5.0
2nd Handicap Flying 15 2700 Bartholomey, Neil Brown, Emma 1050 1.0 2.0 4.0 7.0 7.0
3rd Handicap Enterprise 22702 Scutt, Jane Scutt, Nick 1115 3.0 4.0 3.0 10.0 10.0
4th Handicap RS Vareo 162 Yallop, Matthew   1071 7.0 DNF 3.0 1.0 11.0 11.0
5th Handicap RS 200 745 Jarvis, Dave Jarvis, Anne 1047 4.0 5.0 5.0 14.0 14.0
6th Handicap RS 200 583 Greer, Ray   1047 5.0 6.0 6.0 17.0 17.0

Slow Handicap Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Slow Handicap RS Tera   Hatsell, Toby   1457 1.0 1.0 1.0 3.0 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com