Series standings
Download original Sailwave file
Sunday Summer Series
Sunday Summer Series - Race Day 7
Sunday 16 August 2026, 12:30Race results
Youth fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 05/07/2026 R1 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 05/07/2026 R1 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 05/07/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 05/07/2026 R1 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 05/07/2026 R1 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 05/07/2026 R1 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 05/07/2026 R2 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 05/07/2026 R2 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 05/07/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 05/07/2026 R2 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 05/07/2026 R2 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 05/07/2026 R2 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 05/07/2026 R3 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 05/07/2026 R3 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 05/07/2026 R3 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 05/07/2026 R3 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 05/07/2026 R3 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 05/07/2026 R3 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R1 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | 1 |
| - | 12/07/2026 R1 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 12/07/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 12/07/2026 R1 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R1 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R1 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R2 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 12/07/2026 R2 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 12/07/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 12/07/2026 R2 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R2 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R2 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 12/07/2026 R3 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 12/07/2026 R3 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 12/07/2026 R3 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 12/07/2026 R3 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R3 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 12/07/2026 R3 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 19/07/2026 R1 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 19/07/2026 R1 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 19/07/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 19/07/2026 R1 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 19/07/2026 R1 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | 1 |
| - | 19/07/2026 R1 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 19/07/2026 R2 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 19/07/2026 R2 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 19/07/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 19/07/2026 R2 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 19/07/2026 R2 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | 1 |
| - | 19/07/2026 R2 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 19/07/2026 R3 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 19/07/2026 R3 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 19/07/2026 R3 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 19/07/2026 R3 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 19/07/2026 R3 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | 1 |
| - | 19/07/2026 R3 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R1 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 26/07/2026 R1 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | 2 |
| - | 26/07/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 1 |
| - | 26/07/2026 R1 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R1 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R1 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R2 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 26/07/2026 R2 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNF |
| - | 26/07/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 1 |
| - | 26/07/2026 R2 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R2 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R2 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R3 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 26/07/2026 R3 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 26/07/2026 R3 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 1 |
| - | 26/07/2026 R3 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R3 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 26/07/2026 R3 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R1 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 02/08/2026 R1 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 02/08/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 1 |
| - | 02/08/2026 R1 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R1 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R1 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R2 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 02/08/2026 R2 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 02/08/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 1 |
| - | 02/08/2026 R2 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R2 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R2 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R3 | Ambery, Harry | 136524 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 02/08/2026 R3 | Gilson, George with Trollinger, Athena | 9410 | WAYFARER | 1107.000 | DNC |
| - | 02/08/2026 R3 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 1 |
| - | 02/08/2026 R3 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R3 | Hatsell, Esme | 4850 | RS FEVA XL | 1248.000 | DNC |
| - | 02/08/2026 R3 | Wood, George with Trollinger, Athena/ Erica(1) | 8034 | RS FEVA XL | 1248.000 | DNC |
Race results
Fast Handicap fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 05/07/2026 R1 | Ambery, Hugh | 4087 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R1 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | DNC |
| - | 05/07/2026 R1 | Burns, Ian | 4878 | SOLO | 1139.000 | 7 |
| - | 05/07/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R1 | Connellan, Andrew | 4085 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R1 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 05/07/2026 R1 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | OOD |
| - | 05/07/2026 R1 | Greer, Ray | - | SOLO | 1139.000 | 6 |
| - | 05/07/2026 R1 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 3 |
| - | 05/07/2026 R1 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 05/07/2026 R1 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 05/07/2026 R1 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 05/07/2026 R1 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 5 |
| - | 05/07/2026 R1 | Tressler, Pete | 5502 | SOLO | 1139.000 | 4 |
| - | 05/07/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 05/07/2026 R1 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | DNC |
| - | 05/07/2026 R1 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R1 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 05/07/2026 R2 | Ambery, Hugh | 4087 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R2 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | DNC |
| - | 05/07/2026 R2 | Burns, Ian | 4878 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R2 | Connellan, Andrew | 4085 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R2 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 05/07/2026 R2 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | OOD |
| - | 05/07/2026 R2 | Greer, Ray | - | SOLO | 1139.000 | 5 |
| - | 05/07/2026 R2 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 2 |
| - | 05/07/2026 R2 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 3 |
| - | 05/07/2026 R2 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 05/07/2026 R2 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 05/07/2026 R2 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 6 |
| - | 05/07/2026 R2 | Tressler, Pete | 5502 | SOLO | 1139.000 | 4 |
| - | 05/07/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 05/07/2026 R2 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | DNC |
| - | 05/07/2026 R2 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R2 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 05/07/2026 R3 | Ambery, Hugh | 4087 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R3 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | DNC |
| - | 05/07/2026 R3 | Burns, Ian | 4878 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R3 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R3 | Connellan, Andrew | 4085 | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R3 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 05/07/2026 R3 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | OOD |
| - | 05/07/2026 R3 | Greer, Ray | - | SOLO | 1139.000 | DNC |
| - | 05/07/2026 R3 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 3 |
| - | 05/07/2026 R3 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 05/07/2026 R3 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 05/07/2026 R3 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 05/07/2026 R3 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 5 |
| - | 05/07/2026 R3 | Tressler, Pete | 5502 | SOLO | 1139.000 | 4 |
| - | 05/07/2026 R3 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 05/07/2026 R3 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | DNC |
| - | 05/07/2026 R3 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 05/07/2026 R3 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R1 | Ambery, Hugh | 4087 | SOLO | 1139.000 | 7 |
| - | 12/07/2026 R1 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | 3 |
| - | 12/07/2026 R1 | Burns, Ian | 4878 | SOLO | 1139.000 | 6 |
| - | 12/07/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R1 | Connellan, Andrew | 4085 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R1 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 12/07/2026 R1 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 12/07/2026 R1 | Greer, Ray | - | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R1 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 12/07/2026 R1 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 4 |
| - | 12/07/2026 R1 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 12/07/2026 R1 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 12/07/2026 R1 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 12/07/2026 R1 | Tressler, Pete | 5502 | SOLO | 1139.000 | 5 |
| - | 12/07/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 12/07/2026 R1 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | DNC |
| - | 12/07/2026 R1 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R1 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 12/07/2026 R2 | Ambery, Hugh | 4087 | SOLO | 1139.000 | 6 |
| - | 12/07/2026 R2 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | 2 |
| - | 12/07/2026 R2 | Burns, Ian | 4878 | SOLO | 1139.000 | 7 |
| - | 12/07/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R2 | Connellan, Andrew | 4085 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R2 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 12/07/2026 R2 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 12/07/2026 R2 | Greer, Ray | - | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R2 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 12/07/2026 R2 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 4 |
| - | 12/07/2026 R2 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 12/07/2026 R2 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 12/07/2026 R2 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 12/07/2026 R2 | Tressler, Pete | 5502 | SOLO | 1139.000 | 5 |
| - | 12/07/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 12/07/2026 R2 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | DNC |
| - | 12/07/2026 R2 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | 3 |
| - | 12/07/2026 R2 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R3 | Ambery, Hugh | 4087 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R3 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | DNF |
| - | 12/07/2026 R3 | Burns, Ian | 4878 | SOLO | 1139.000 | 2 |
| - | 12/07/2026 R3 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R3 | Connellan, Andrew | 4085 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R3 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 12/07/2026 R3 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 12/07/2026 R3 | Greer, Ray | - | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R3 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 12/07/2026 R3 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 12/07/2026 R3 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 12/07/2026 R3 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 12/07/2026 R3 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 3 |
| - | 12/07/2026 R3 | Tressler, Pete | 5502 | SOLO | 1139.000 | 1 |
| - | 12/07/2026 R3 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 12/07/2026 R3 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | DNC |
| - | 12/07/2026 R3 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 12/07/2026 R3 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 19/07/2026 R1 | Ambery, Hugh | 4087 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R1 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | DNC |
| - | 19/07/2026 R1 | Burns, Ian | 4878 | SOLO | 1139.000 | 6 |
| - | 19/07/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R1 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 4 |
| - | 19/07/2026 R1 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 19/07/2026 R1 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 19/07/2026 R1 | Greer, Ray | - | SOLO | 1139.000 | DNF |
| - | 19/07/2026 R1 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 19/07/2026 R1 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 19/07/2026 R1 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 19/07/2026 R1 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 19/07/2026 R1 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 7 |
| - | 19/07/2026 R1 | Tressler, Pete | 5502 | SOLO | 1139.000 | 5 |
| - | 19/07/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | 8 |
| - | 19/07/2026 R1 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | 3 |
| - | 19/07/2026 R1 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 19/07/2026 R1 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R2 | Ambery, Hugh | 4087 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R2 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | DNC |
| - | 19/07/2026 R2 | Burns, Ian | 4878 | SOLO | 1139.000 | 6 |
| - | 19/07/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R2 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 5 |
| - | 19/07/2026 R2 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 19/07/2026 R2 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 19/07/2026 R2 | Greer, Ray | - | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R2 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 19/07/2026 R2 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 19/07/2026 R2 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 19/07/2026 R2 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 19/07/2026 R2 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 7 |
| - | 19/07/2026 R2 | Tressler, Pete | 5502 | SOLO | 1139.000 | 4 |
| - | 19/07/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | 8 |
| - | 19/07/2026 R2 | Vessey, Tom | 215418 | ILCA 7 / Laser | 1103.000 | 3 |
| - | 19/07/2026 R2 | Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R2 | Yallop, Matt with Livingstone, Gary/ Wigmore, Dan (2) | 2655 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 19/07/2026 R3 | Ambery, Hugh | 4087 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R3 | Bartholomey, Neil with Wigmore, Vickie/ Gilson, Joshua | 3273 | FLYING FIFTEEN | 1026.000 | 1 |
| - | 19/07/2026 R3 | Burns, Ian | 4878 | SOLO | 1139.000 | 6 |
| - | 19/07/2026 R3 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R3 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 4 |
| - | 19/07/2026 R3 | Day, Solomon | 190904 | ILCA 4 / Laser 4.7 | 1210.000 | DNC |
| - | 19/07/2026 R3 | Greer, Mark with Reid, Jim | 2433 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 19/07/2026 R3 | Greer, Ray | - | SOLO | 1139.000 | DNC |
| - | 19/07/2026 R3 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 19/07/2026 R3 | Jarvis, Roo with West, Julie | 2433 | FLYING FIFTEEN | 1051.000 | 3 |
| - | 19/07/2026 R3 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 19/07/2026 R3 | Nichol, Jamie with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 19/07/2026 R3 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 7 |
| - | 19/07/2026 R3 | Tressler, Pete | 5502 | SOLO | 1139.000 | 5 |
| - | 19/07/2026 R3 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
