Series standings
Download original Sailwave file
2026 Autumn/ Frostbite Series
2026 Autumn/ Frostbite Series - Race Day 1
Sunday 4 October 2026, 12:30Race results
Slow Handicap fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 04/10/2026 R1 | Ansdell, Ken | 3 | Illusion | 1294.000 | DNC |
| - | 04/10/2026 R1 | Berrill, Graham | - | Illusion | 1294.000 | 3 |
| - | 04/10/2026 R1 | Jarvis, Dave | 138 | Illusion | 1294.000 | DNC |
| - | 04/10/2026 R1 | Wright, Tony | 82 | Illusion | 1294.000 | 2 |
| - | 04/10/2026 R1 | Yallop, Matt | 16 | Illusion | 1294.000 | 1 |
| - | 04/10/2026 R2 | Ansdell, Ken | 3 | Illusion | 1294.000 | DNC |
| - | 04/10/2026 R2 | Berrill, Graham | - | Illusion | 1294.000 | 3 |
| - | 04/10/2026 R2 | Jarvis, Dave | 138 | Illusion | 1294.000 | DNC |
| - | 04/10/2026 R2 | Wright, Tony | 82 | Illusion | 1294.000 | 2 |
| - | 04/10/2026 R2 | Yallop, Matt | 16 | Illusion | 1294.000 | 1 |
| - | 04/10/2026 R3 | Ansdell, Ken | 3 | Illusion | 1294.000 | DNC |
| - | 04/10/2026 R3 | Berrill, Graham | - | Illusion | 1294.000 | 3 |
| - | 04/10/2026 R3 | Jarvis, Dave | 138 | Illusion | 1294.000 | DNC |
| - | 04/10/2026 R3 | Wright, Tony | 82 | Illusion | 1294.000 | 2 |
| - | 04/10/2026 R3 | Yallop, Matt | 16 | Illusion | 1294.000 | 1 |
| - | 11/10/2026 R1 | Ansdell, Ken | 3 | Illusion | 1294.000 | OOD |
| - | 11/10/2026 R1 | Berrill, Graham | - | Illusion | 1294.000 | 3 |
| - | 11/10/2026 R1 | Jarvis, Dave | 138 | Illusion | 1294.000 | 2 |
| - | 11/10/2026 R1 | Wright, Tony | 82 | Illusion | 1294.000 | 1 |
| - | 11/10/2026 R1 | Yallop, Matt | 16 | Illusion | 1294.000 | DNC |
| - | 11/10/2026 R2 | Ansdell, Ken | 3 | Illusion | 1294.000 | OOD |
| - | 11/10/2026 R2 | Berrill, Graham | - | Illusion | 1294.000 | 3 |
| - | 11/10/2026 R2 | Jarvis, Dave | 138 | Illusion | 1294.000 | 1 |
| - | 11/10/2026 R2 | Wright, Tony | 82 | Illusion | 1294.000 | 2 |
| - | 11/10/2026 R2 | Yallop, Matt | 16 | Illusion | 1294.000 | DNC |
| - | 11/10/2026 R3 | Ansdell, Ken | 3 | Illusion | 1294.000 | OOD |
| - | 11/10/2026 R3 | Berrill, Graham | - | Illusion | 1294.000 | 2 |
| - | 11/10/2026 R3 | Jarvis, Dave | 138 | Illusion | 1294.000 | DNC |
| - | 11/10/2026 R3 | Wright, Tony | 82 | Illusion | 1294.000 | 1 |
| - | 11/10/2026 R3 | Yallop, Matt | 16 | Illusion | 1294.000 | DNC |
Race results
Fast Handicap fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 04/10/2026 R1 | Bartholomey, Neil with Wigmore, Vickie | 3273 | FLYING FIFTEEN | 1026.000 | 2 |
| - | 04/10/2026 R1 | Burns, Ian | 4878 | SOLO | 1139.000 | 5 |
| - | 04/10/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | 8 |
| - | 04/10/2026 R1 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 3 |
| - | 04/10/2026 R1 | Greer, Mark with Nicol, Jamie | 2433 | FLYING FIFTEEN | 1051.000 | 4 |
| - | 04/10/2026 R1 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 6 |
| - | 04/10/2026 R1 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 04/10/2026 R1 | Nichol, Jamie | 126411 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 04/10/2026 R1 | Nicol, Rachel | - | ILCA 6 / Laser Radial | 1156.000 | 7 |
| - | 04/10/2026 R1 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 9 |
| - | 04/10/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 04/10/2026 R1 | Tressler, Pete | 5502 | SOLO | 1139.000 | 1 |
| - | 04/10/2026 R1 | Wigmore, Daniel | 211405 | ILCA 7 / Laser | 1103.000 | OOD |
| - | 04/10/2026 R1 | Wigmore, Simon | 1457 | Phantom | 998.000 | 10 |
| - | 04/10/2026 R2 | Bartholomey, Neil with Wigmore, Vickie | 3273 | FLYING FIFTEEN | 1026.000 | 4 |
| - | 04/10/2026 R2 | Burns, Ian | 4878 | SOLO | 1139.000 | DNC |
| - | 04/10/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | 6 |
| - | 04/10/2026 R2 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 2 |
| - | 04/10/2026 R2 | Greer, Mark with Nicol, Jamie | 2433 | FLYING FIFTEEN | 1051.000 | 7 |
| - | 04/10/2026 R2 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 5 |
| - | 04/10/2026 R2 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 04/10/2026 R2 | Nichol, Jamie | 126411 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 04/10/2026 R2 | Nicol, Rachel | - | ILCA 6 / Laser Radial | 1156.000 | 1 |
| - | 04/10/2026 R2 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 8 |
| - | 04/10/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 04/10/2026 R2 | Tressler, Pete | 5502 | SOLO | 1139.000 | 3 |
| - | 04/10/2026 R2 | Wigmore, Daniel | 211405 | ILCA 7 / Laser | 1103.000 | OOD |
| - | 04/10/2026 R2 | Wigmore, Simon | 1457 | Phantom | 998.000 | 9 |
| - | 04/10/2026 R3 | Bartholomey, Neil with Wigmore, Vickie | 3273 | FLYING FIFTEEN | 1026.000 | 6 |
| - | 04/10/2026 R3 | Burns, Ian | 4878 | SOLO | 1139.000 | DNC |
| - | 04/10/2026 R3 | Clements, Margaret | 4644 | SOLO | 1139.000 | 7 |
| - | 04/10/2026 R3 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 3 |
| - | 04/10/2026 R3 | Greer, Mark with Nicol, Jamie | 2433 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 04/10/2026 R3 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 1 |
| - | 04/10/2026 R3 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 04/10/2026 R3 | Nichol, Jamie | 126411 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 04/10/2026 R3 | Nicol, Rachel | - | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 04/10/2026 R3 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | 5 |
| - | 04/10/2026 R3 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 04/10/2026 R3 | Tressler, Pete | 5502 | SOLO | 1139.000 | 4 |
| - | 04/10/2026 R3 | Wigmore, Daniel | 211405 | ILCA 7 / Laser | 1103.000 | OOD |
| - | 04/10/2026 R3 | Wigmore, Simon | 1457 | Phantom | 998.000 | 8 |
| - | 11/10/2026 R1 | Bartholomey, Neil with Wigmore, Vickie | 3273 | FLYING FIFTEEN | 1026.000 | 2 |
| - | 11/10/2026 R1 | Burns, Ian | 4878 | SOLO | 1139.000 | 5 |
| - | 11/10/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | OOD |
| - | 11/10/2026 R1 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 6 |
| - | 11/10/2026 R1 | Greer, Mark with Nicol, Jamie | 2433 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R1 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 1 |
| - | 11/10/2026 R1 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R1 | Nichol, Jamie | 126411 | ILCA 7 / Laser | 1108.000 | 7 |
| - | 11/10/2026 R1 | Nicol, Rachel | - | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 11/10/2026 R1 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | 9 |
| - | 11/10/2026 R1 | Tressler, Pete | 5502 | SOLO | 1139.000 | 4 |
| - | 11/10/2026 R1 | Wigmore, Daniel | 211405 | ILCA 7 / Laser | 1103.000 | 3 |
| - | 11/10/2026 R1 | Wigmore, Simon | 1457 | Phantom | 998.000 | 8 |
| - | 11/10/2026 R2 | Bartholomey, Neil with Wigmore, Vickie | 3273 | FLYING FIFTEEN | 1026.000 | 2 |
| - | 11/10/2026 R2 | Burns, Ian | 4878 | SOLO | 1139.000 | 6 |
| - | 11/10/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | OOD |
| - | 11/10/2026 R2 | Connellan, Andrew | 4085 | SOLO | 1139.000 | 8 |
| - | 11/10/2026 R2 | Greer, Mark with Nicol, Jamie | 2433 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R2 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | 1 |
| - | 11/10/2026 R2 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | 10 |
| - | 11/10/2026 R2 | Nichol, Jamie | 126411 | ILCA 7 / Laser | 1108.000 | 9 |
| - | 11/10/2026 R2 | Nicol, Rachel | - | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 11/10/2026 R2 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | 7 |
| - | 11/10/2026 R2 | Tressler, Pete | 5502 | SOLO | 1139.000 | 5 |
| - | 11/10/2026 R2 | Wigmore, Daniel | 211405 | ILCA 7 / Laser | 1103.000 | 3 |
| - | 11/10/2026 R2 | Wigmore, Simon | 1457 | Phantom | 998.000 | 4 |
| - | 11/10/2026 R3 | Bartholomey, Neil with Wigmore, Vickie | 3273 | FLYING FIFTEEN | 1026.000 | DNC |
| - | 11/10/2026 R3 | Burns, Ian | 4878 | SOLO | 1139.000 | DNC |
| - | 11/10/2026 R3 | Clements, Margaret | 4644 | SOLO | 1139.000 | OOD |
| - | 11/10/2026 R3 | Connellan, Andrew | 4085 | SOLO | 1139.000 | DNC |
| - | 11/10/2026 R3 | Greer, Mark with Nicol, Jamie | 2433 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R3 | Hatsell, Mark with Trollinger, Heather | - | RS 200 | 1053.000 | DNC |
| - | 11/10/2026 R3 | Joseph | 3789 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R3 | Nichol, Jamie | 126411 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 11/10/2026 R3 | Nicol, Rachel | - | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 11/10/2026 R3 | Rapley, Andy with Banks, Paul | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 11/10/2026 R3 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 11/10/2026 R3 | Tressler, Pete | 5502 | SOLO | 1139.000 | DNC |
| - | 11/10/2026 R3 | Wigmore, Daniel | 211405 | ILCA 7 / Laser | 1103.000 | DNC |
| - | 11/10/2026 R3 | Wigmore, Simon | 1457 | Phantom | 998.000 | DNC |
Race results
Youth fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 04/10/2026 R1 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 04/10/2026 R1 | Wood, Erica | 44351 | Topper | 1369.000 | DNC |
| - | 04/10/2026 R1 | Wood, George with Trollinger, Athena | 8034 | RS FEVA XL | 1248.000 | 2 |
| - | 04/10/2026 R2 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 2 |
| - | 04/10/2026 R2 | Wood, Erica | 44351 | Topper | 1369.000 | DNC |
| - | 04/10/2026 R2 | Wood, George with Trollinger, Athena | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 04/10/2026 R3 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 04/10/2026 R3 | Wood, Erica | 44351 | Topper | 1369.000 | DNC |
| - | 04/10/2026 R3 | Wood, George with Trollinger, Athena | 8034 | RS FEVA XL | 1248.000 | DNF |
| - | 11/10/2026 R1 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 11/10/2026 R1 | Wood, Erica | 44351 | Topper | 1369.000 | 3 |
| - | 11/10/2026 R1 | Wood, George with Trollinger, Athena | 8034 | RS FEVA XL | 1248.000 | 2 |
| - | 11/10/2026 R2 | Gilson. Josh with Hatsell, Esme | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 11/10/2026 R2 | Wood, Erica | 44351 | Topper | 1369.000 | 2 |
| - | 11/10/2026 R2 | Wood, George with Trollinger, Athena | 8034 | RS FEVA XL | 1248.000 | 3 |