Series standings
Download original Sailwave file
2026 Saturday Allcomers Club Racing
2026 Saturday Allcomers Club Racing - Race Day 8
Saturday 1 August 2026, 13:15Race results
Fast Handicap fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 02/05/2026 R1 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 02/05/2026 R1 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 02/05/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 02/05/2026 R1 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 02/05/2026 R1 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | 2 |
| - | 02/05/2026 R1 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 02/05/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNF |
| - | 02/05/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | 3 |
| - | 02/05/2026 R1 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 02/05/2026 R2 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 02/05/2026 R2 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 02/05/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 02/05/2026 R2 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 02/05/2026 R2 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 02/05/2026 R2 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 02/05/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 02/05/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | 2 |
| - | 02/05/2026 R2 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 09/05/2026 R1 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 09/05/2026 R1 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | 3 |
| - | 09/05/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 09/05/2026 R1 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 09/05/2026 R1 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 09/05/2026 R1 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 09/05/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 09/05/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | 4 |
| - | 09/05/2026 R1 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | 2 |
| - | 09/05/2026 R2 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 09/05/2026 R2 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | 2 |
| - | 09/05/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 09/05/2026 R2 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 09/05/2026 R2 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 09/05/2026 R2 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 09/05/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 09/05/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | 3 |
| - | 09/05/2026 R2 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | 4 |
| - | 23/05/2026 R1 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | 1 |
| - | 23/05/2026 R1 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 23/05/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 23/05/2026 R1 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 23/05/2026 R1 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 23/05/2026 R1 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 23/05/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | 2 |
| - | 23/05/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 23/05/2026 R1 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 23/05/2026 R2 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | 1 |
| - | 23/05/2026 R2 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 23/05/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 23/05/2026 R2 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 23/05/2026 R2 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 23/05/2026 R2 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 23/05/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNF |
| - | 23/05/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 23/05/2026 R2 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 13/06/2026 R1 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | OOD |
| - | 13/06/2026 R1 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 13/06/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | OOD |
| - | 13/06/2026 R1 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 13/06/2026 R1 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 13/06/2026 R1 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 13/06/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 13/06/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 13/06/2026 R1 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 13/06/2026 R2 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | OOD |
| - | 13/06/2026 R2 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 13/06/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | OOD |
| - | 13/06/2026 R2 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 13/06/2026 R2 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 13/06/2026 R2 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 13/06/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 13/06/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 13/06/2026 R2 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 27/06/2026 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | 1 |
| - | 27/06/2026 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 27/06/2026 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNC |
| - | 27/06/2026 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 27/06/2026 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 27/06/2026 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 27/06/2026 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 27/06/2026 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 27/06/2026 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 18/07/2026 R1 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 18/07/2026 R1 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 18/07/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 18/07/2026 R1 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | 2 |
| - | 18/07/2026 R1 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 18/07/2026 R1 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 18/07/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 18/07/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 18/07/2026 R1 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 18/07/2026 R2 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 18/07/2026 R2 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 18/07/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 18/07/2026 R2 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | 2 |
| - | 18/07/2026 R2 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 18/07/2026 R2 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 18/07/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 18/07/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 18/07/2026 R2 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 25/07/2026 R1 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNF |
| - | 25/07/2026 R1 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 25/07/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | DNF |
| - | 25/07/2026 R1 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 25/07/2026 R1 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 25/07/2026 R1 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 25/07/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 25/07/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 25/07/2026 R1 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 25/07/2026 R2 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | 2 |
| - | 25/07/2026 R2 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 25/07/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | 3 |
| - | 25/07/2026 R2 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 25/07/2026 R2 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 25/07/2026 R2 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | 1 |
| - | 25/07/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 25/07/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 25/07/2026 R2 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 01/08/2026 R1 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 01/08/2026 R1 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 01/08/2026 R1 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 01/08/2026 R1 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 01/08/2026 R1 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 01/08/2026 R1 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 01/08/2026 R1 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 01/08/2026 R1 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 01/08/2026 R1 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
| - | 01/08/2026 R2 | Berrill, Graham with Yallop, Matt | 4311 | SOLO | 1139.000 | DNC |
| - | 01/08/2026 R2 | Berrill, Graham with Saeger, Sarah | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 01/08/2026 R2 | Clements, Margaret | 4644 | SOLO | 1139.000 | 1 |
| - | 01/08/2026 R2 | Nicol, Jamie with Nicol, Rachel | 652 | RS 200 | 1053.000 | DNC |
| - | 01/08/2026 R2 | Oliver | 2013057 | ILCA 7 / Laser | 1108.000 | DNC |
| - | 01/08/2026 R2 | Rapley, Andy with Greer, Mark | 2658 | FLYING FIFTEEN | 1051.000 | DNC |
| - | 01/08/2026 R2 | Seager, Sarah | - | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 01/08/2026 R2 | Trollinger, Heather | 183319 | ILCA 4 / Laser 4.7 | 1218.000 | DNC |
| - | 01/08/2026 R2 | West, Julie | 15119 | ILCA 6 / Laser Radial | 1156.000 | DNC |
Race results
Slow Handicap fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 02/05/2026 R1 | Berrill, Graham | - | Illusion | 1294.000 | DNC |
| - | 02/05/2026 R1 | Day, Solomon | 1625 | Splash | 1247.000 | 1 |
| - | 02/05/2026 R2 | Berrill, Graham | - | Illusion | 1294.000 | DNF |
| - | 02/05/2026 R2 | Day, Solomon | 1625 | Splash | 1247.000 | DNC |
| - | 09/05/2026 R1 | Berrill, Graham | - | Illusion | 1294.000 | 1 |
| - | 09/05/2026 R1 | Day, Solomon | 1625 | Splash | 1247.000 | DNC |
| - | 09/05/2026 R2 | Berrill, Graham | - | Illusion | 1294.000 | 1 |
| - | 09/05/2026 R2 | Day, Solomon | 1625 | Splash | 1247.000 | DNC |
Race results
Youth fleet
| Pos | Race | Helm | Sail | Class | Rating | Score |
|---|---|---|---|---|---|---|
| - | 02/05/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 02/05/2026 R1 | Gilson, Josh with Jarvis, Harry | 3561 | RS FEVA XL | 1248.000 | DNC |
| - | 02/05/2026 R1 | Trollinger, Jameson | 2987 | RS TERA PRO | 1368.000 | DNC |
| - | 02/05/2026 R1 | Wood, Erica | 44351 | TOPPER | 1369.000 | 2 |
| - | 02/05/2026 R1 | Wood, George with Trollinger, Jameson/ Athena (4) | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 02/05/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 02/05/2026 R2 | Gilson, Josh with Jarvis, Harry | 3561 | RS FEVA XL | 1248.000 | DNC |
| - | 02/05/2026 R2 | Trollinger, Jameson | 2987 | RS TERA PRO | 1368.000 | DNC |
| - | 02/05/2026 R2 | Wood, Erica | 44351 | TOPPER | 1369.000 | DNC |
| - | 02/05/2026 R2 | Wood, George with Trollinger, Jameson/ Athena (4) | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 09/05/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 09/05/2026 R1 | Gilson, Josh with Jarvis, Harry | 3561 | RS FEVA XL | 1248.000 | DNF |
| - | 09/05/2026 R1 | Trollinger, Jameson | 2987 | RS TERA PRO | 1368.000 | DNC |
| - | 09/05/2026 R1 | Wood, Erica | 44351 | TOPPER | 1369.000 | 2 |
| - | 09/05/2026 R1 | Wood, George with Trollinger, Jameson/ Athena (4) | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 09/05/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | DNC |
| - | 09/05/2026 R2 | Gilson, Josh with Jarvis, Harry | 3561 | RS FEVA XL | 1248.000 | DNC |
| - | 09/05/2026 R2 | Trollinger, Jameson | 2987 | RS TERA PRO | 1368.000 | DNC |
| - | 09/05/2026 R2 | Wood, Erica | 44351 | TOPPER | 1369.000 | 2 |
| - | 09/05/2026 R2 | Wood, George with Trollinger, Jameson/ Athena (4) | 8034 | RS FEVA XL | 1248.000 | 1 |
| - | 23/05/2026 R1 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 2 |
| - | 23/05/2026 R1 | Gilson, Josh with Jarvis, Harry | 3561 | RS FEVA XL | 1248.000 | DNC |
| - | 23/05/2026 R1 | Trollinger, Jameson | 2987 | RS TERA PRO | 1368.000 | 1 |
| - | 23/05/2026 R1 | Wood, Erica | 44351 | TOPPER | 1369.000 | DNC |
| - | 23/05/2026 R1 | Wood, George with Trollinger, Jameson/ Athena (4) | 8034 | RS FEVA XL | 1248.000 | 3 |
| - | 23/05/2026 R2 | Gilson, Josh | 111 | RS TERA PRO | 1368.000 | 1 |
| - | 23/05/2026 R2 | Gilson, Josh with Jarvis, Harry | 3561 | RS FEVA XL | 1248.000 | DNC |
| - | 23/05/2026 R2 | Trollinger, Jameson | 2987 | RS TERA PRO | 1368.000 | DNC |
| - | 23/05/2026 R2 | Wood, Erica | 44351 | TOPPER | 1369.000 | DNC |
| - | 23/05/2026 R2 | Wood, George with Trollinger, Jameson/ Athena (4) | 8034 | RS FEVA XL | 1248.000 | DNF |