MNSC Thursday Series 2026

MNSC Thursday Series 2026

Fast Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 23/04/2026 30/04/2026 07/05/2026 14/05/2026 21/05/2026 28/05/2026 04/06/2026 11/06/2026 18/06/2026 25/06/2026 02/07/2026 16/07/2026 23/07/2026 30/07/2026 05/08/2026 Total Nett
1st Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 2.0 (4.0) 1.0 (3.0) 1.0 (32.0 DNC) (32.0 DNC) 1.0 3.0 2.0 (5.0) (32.0 DNC) (32.0 DNC) 1.0 1.0 152.0 12.0
2nd Fast Handicap SOLO 5502 Tressler, Peter   1139 (5.0) 1.0 2.0 2.0 (32.0 DNC) (32.0 DNC) 2.0 (10.9 OOD) 1.0 3.0 3.0 (32.0 DNF) 1.0 (5.0) (32.0 DNC) 163.9 15.0
3rd Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 3.0 5.0 (7.0) (32.0 DNC) 7.0 (32.0 DNC) 1.0 3.5 (32.0 DNC) 1.0 1.0 (13.6 OOD) (32.0 DNC) 2.0 (32.0 DNC) 204.1 23.5
4th Fast Handicap FLYING FIFTEEN 3873 Wigmore, Daniel Vickie 1026 (32.0 DNC) (32.0 DNC) 4.0 5.0 (32.0 DNC) 1.0 4.5 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 17.5 OOD 2.0 262.0 38.0
5th Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 (32.0 DNC) 3.0 5.0 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 3.0 32.0 DNC 306.0 82.0
6th Fast Handicap SOLO 5095 Greer, Mark/ Ray (1)   1139 4.0 (32.0 DNC) 6.0 1.0 5.0 4.0 (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 313.0 89.0
7th Fast Handicap SOLO 4878 Burns, Ian   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 4.5 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 21.2 OOD 6.0 21.2 OOD 317.9 93.9
8th Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 1.0 7.0 (32.0 DNF) 7.0 8.0 (32.0 DNF) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 349.0 125.0
9th Fast Handicap RS 400 938 Rapley, Andy Banks, Paul/ Hannah(1) 945 (32.0 DNC) (32.0 DNF) 8.0 (32.0 DNC) (32.0 DNC) 5.0 7.0 (32.0 DNC) (32.0 DNC) 4.0 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 351.0 127.0
10th Fast Handicap SOLO 4087 Ambery, Hugh   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 6.0 4.0 32.0 DNC 32.0 DNC 32.0 DNC 372.0 148.0
11th Fast Handicap FLYING FIFTEEN 2658 Rapley, Andy Banks, Paul 1051 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 7.0 8.0 5.0 374.0 150.0
12th Fast Handicap SOLO 4089 Ambery, William   1139 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 9.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 374.0 150.0
13th Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1107 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 10.0 (32.0 DNC) 8.0 (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 381.0 157.0
14th Fast Handicap SOLO 4644 Clements, Margaret   1139 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 5.0 25.9 OOD 32.0 DNC 388.9 164.9
15th Fast Handicap SOLO 4311 Yallop, Matt   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 4.0 32.0 DNF 424.0 200.0
16th Fast Handicap FLYING FIFTEEN 3033 Jamie Rachel 1051 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 3.0 426.0 202.0
17th Fast Handicap SUPERNOVA 464 Rapley, Andy   1075 6.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 426.0 202.0
18th Fast Handicap SOLO 4085 Connellan, Andrew   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 450.0 226.0
19th Fast Handicap ILCA 7 / Laser 211405 Wigmore, Simn (1)/ Daniel (1)   1103 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 450.0 226.0
20th Fast Handicap ILCA 6 / Laser Radial 190904 Day, Solomon   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 451.0 227.0
21st Fast Handicap FLYING FIFTEEN 2655 Wigmore, Dan Yallop, Matt 1051 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 451.0 227.0
22nd Fast Handicap ENTERPRISE 22702 Scutt, Jane Scutt, Nick 1137 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 451.5 227.5
23rd Fast Handicap ILCA 7 / Laser 141720 Tom from America   1103 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.0 452.0 228.0
24th Fast Handicap FLYING FIFTEEN 3273 Bartholomey, Neil Gell, Vickie 1026 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 452.0 228.0
25th Fast Handicap Laser Fun Spinnaker   Gilson, Josh Trollinger, Heather 1117 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 453.0 229.0
26th Fast Handicap FLYING FIFTEEN 3789 Papierz, Josef   1051 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 454.0 230.0
27th Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1107 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 454.0 230.0
28th Fast Handicap Wanderer 1268 Brown, Stephen ? 1201 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 32.0 DNC 32.0 DNC 454.0 230.0
29th Fast Handicap ILCA 6 / Laser Radial 15119 West, Julie   1156 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 454.0 230.0
30th Fast Handicap SOLO 4311 Berrill, Graham   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 455.0 231.0
31st Fast Handicap SOLO 4309 Shaw, Simon   1139 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 459.0 235.0

Slow Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 23/04/2026 30/04/2026 07/05/2026 14/05/2026 21/05/2026 28/05/2026 04/06/2026 11/06/2026 18/06/2026 25/06/2026 02/07/2026 16/07/2026 30/07/2026 05/08/2026 Total Nett
1st Slow Handicap ILLUSION 16 Yallop, Matt   1294 1.0 2.0 1.0 1.0 (7.0 DNC) 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 51.0 9.0
2nd Slow Handicap ILLUSION 82 Wright, Tony   1294 (7.0 DNC) 1.0 (2.0) (2.0) (7.0 DNC) (2.0) 1.0 2.0 2.0 1.0 2.0 1.0 (7.0 DNC) 1.0 38.0 11.0
3rd Slow Handicap ILLUSION 108 Kunze, Wilf   1294 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 2.0 2.0 78.0 36.0
4th Slow Handicap ILLUSION 24 Berrill, Graham   1294 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 3.0 83.0 41.0
5th Slow Handicap ILLUSION 138 Jarvis, Dave   1294 (7.0 DNC) 3.0 6.3 OOD (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 88.3 46.3
6th Slow Handicap MIRROR (S/H) 5693 Joseph   1364 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 95.0 53.0

Youth Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 23/04/2026 30/04/2026 07/05/2026 14/05/2026 21/05/2026 28/05/2026 04/06/2026 11/06/2026 18/06/2026 25/06/2026 02/07/2026 16/07/2026 23/07/2026 30/07/2026 05/08/2026 Total Nett
1st Youth RS FEVA XL 2000 Hatsell, Esme Gilson, Joshua 1248 1.0 (2.0) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 1.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 59.0 9.0
2nd Youth RS FEVA XL 3561 Wood, George Trollinger, Athena 1248 2.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 2.0 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 79.0 23.0
3rd Youth TOPPER 44351 Erica   1369 3.0 (8.0 DNC) (8.0 DNC) 2.0 3.0 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNF) (8.0 DNF) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 91.0 35.0
4th Youth WAYFARER 9410 Gilson, George Trollinger, Athena 1107 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 1.0 100.0 44.0
5th Youth RS FEVA XL 3873 Gilson, Josh Lizzie 1248 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 100.0 44.0
6th Youth ILCA 6 / Laser Radial 136524 Ambery, Harry   1156 4.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 102.0 46.0
7th Youth ILCA 4 / Laser 4.7   Trollinger, Athena   1218 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 115.0 59.0

23/04/2026 - Fast Handicap Fleet - 23/04/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 0.46.28 0.46.34 1.0
2 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.50.05 0.47.34 2.0
3 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.50.12 0.47.46 3.0
4 Fast Handicap SOLO 5095 Greer, Mark/ Ray (1)   1139 0.56.33 0.49.39 4.0
5 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.57.38 0.50.36 5.0
6 Fast Handicap SUPERNOVA 464 Rapley, Andy   1075 0.56.22 0.52.26 6.0

30/04/2026 - Fast Handicap Fleet - 30/04/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.46.08 0.40.30 1.0
2 Fast Handicap ILCA 7 / Laser 211405 Wigmore, Simn (1)/ Daniel (1)   1103 0.45.02 0.40.50 2.0
3 Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 0.42.58 0.40.53 3.0
4 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.43.06 0.40.56 4.0
5 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.45.52 0.43.38 5.0
6 Fast Handicap SOLO 4089 Ambery, William   1139 0.51.59 0.45.38 6.0
7 Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 0.45.58 0.46.04 7.0
8 Fast Handicap RS 400 938 Rapley, Andy Banks, Paul/ Hannah(1) 945 DNF   32.0

07/05/2026 - Fast Handicap Fleet - 07/05/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.45.46 0.43.28 1.0
2 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.55.10 0.48.26 2.0
3 Fast Handicap SOLO 4644 Clements, Margaret   1139 0.55.14 0.48.30 3.0
4 Fast Handicap FLYING FIFTEEN 3873 Wigmore, Daniel Vickie 1026 0.50.00 0.48.44 4.0
5 Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 0.51.16 0.48.47 5.0
6 Fast Handicap SOLO 5095 Greer, Mark/ Ray (1)   1139 0.55.56 0.49.06 6.0
7 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.54.58 0.52.18 7.0
8 Fast Handicap RS 400 938 Rapley, Andy Banks, Paul/ Hannah(1) 945 0.56.59 1.00.18 8.0
9 Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 DNF   32.0

14/05/2026 - Fast Handicap Fleet - 14/05/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap SOLO 5095 Greer, Mark/ Ray (1)   1139 0.42.07 0.36.59 1.0
2 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.43.10 0.37.54 2.0
3 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.40.40 0.38.37 3.0
4 Fast Handicap SUPERNOVA 464 Rapley, Andy   1075 0.43.00 0.40.00 4.0
5 Fast Handicap FLYING FIFTEEN 3873 Wigmore, Daniel Vickie 1026 0.41.03 0.40.01 5.0
6 Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1107 0.44.42 0.40.23 6.0
7 Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 0.41.24 0.41.29 7.0

21/05/2026 - Fast Handicap Fleet - 21/05/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.43.46 0.41.34 1.0
2 Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 0.44.25 0.42.16 2.0
3 Fast Handicap FLYING FIFTEEN 2655 Wigmore, Dan Yallop, Matt 1051 0.50.31 0.48.04 3.0
4 Fast Handicap FLYING FIFTEEN 3273 Bartholomey, Neil Gell, Vickie 1026 0.49.26 0.48.11 4.0
5 Fast Handicap SOLO 5095 Greer, Mark/ Ray (1)   1139 0.55.12 0.48.28 5.0
6 Fast Handicap SOLO 4087 Ambery, Hugh   1139 0.55.44 0.48.56 6.0
7 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.52.26 0.49.53 7.0
8 Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 0.50.12 0.50.18 8.0
9 Fast Handicap SOLO 4089 Ambery, William   1139 0.58.16 0.51.09 9.0
10 Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1107 0.57.43 0.52.08 10.0
11 Fast Handicap SOLO 4309 Shaw, Simon   1139 1.00.21 0.52.59 11.0

28/05/2026 - Fast Handicap Fleet - 28/05/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap FLYING FIFTEEN 3873 Wigmore, Daniel Vickie 1026 0.54.00 0.52.38 1.0
2 Fast Handicap SOLO 4878 Burns, Ian   1139 1.02.53 0.55.13 2.0
3 Fast Handicap SOLO 4089 Ambery, William   1139 1.05.30 0.57.30 3.0
4 Fast Handicap SOLO 5095 Greer, Mark/ Ray (1)   1139 1.06.42 0.58.34 4.0
5 Fast Handicap RS 400 938 Rapley, Andy Banks, Paul/ Hannah(1) 945 1.01.39 1.05.14 5.0
6 Fast Handicap ILCA 6 / Laser Radial 15119 West, Julie   1156 0.53.34 1.09.30 6.0
7 Fast Handicap SOLO 4311 Berrill, Graham   1139 0.58.17 1.16.45 7.0
8 Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 DNF   32.0

04/06/2026 - Fast Handicap Fleet - 04/06/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.38.27 0.36.35 1.0
2 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.42.06 0.36.58 2.0
3 Fast Handicap ILCA 6 / Laser Radial 190904 Day, Solomon   1156 0.44.04 0.38.07 3.0
4 Fast Handicap FLYING FIFTEEN 3873 Wigmore, Daniel Vickie 1026 0.39.39 0.38.39 4.5
4 Fast Handicap SOLO 4878 Burns, Ian   1139 0.44.01 0.38.39 4.5
6 Fast Handicap PHANTOM 1457 Wigmore, Daniel / Simon (3)   998 0.44.54 0.44.59 6.0
7 Fast Handicap RS 400 938 Rapley, Andy Banks, Paul/ Hannah(1) 945 0.43.37 0.46.09 7.0
8 Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1107 0.39.35 0.53.38 8.0

11/06/2026 - Fast Handicap Fleet - 11/06/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.56.46 0.53.55 1.0
2 Fast Handicap FLYING FIFTEEN 3873 Wigmore, Daniel Vickie 1026 0.56.17 0.54.51 2.0
3 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.58.17 0.55.27 3.5
3 Fast Handicap ENTERPRISE 22702 Scutt, Jane Scutt, Nick 1137 1.03.03 0.55.27 3.5
5 Fast Handicap SOLO 5095 Greer, Mark/ Ray (1)   1139 1.03.25 0.55.41 5.0
6 Fast Handicap SOLO 4878 Burns, Ian   1139 1.10.45 1.02.07 6.0
7 Fast Handicap SOLO 5502 Tressler, Peter   1139 OOD   10.9

18/06/2026 - Fast Handicap Fleet - 18/06/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.38.01 0.33.23 1.0
2 Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 0.35.25 0.33.42 2.0
3 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.39.00 0.37.02 3.0
4 Fast Handicap SOLO 4087 Ambery, Hugh   1139 0.51.19 0.45.03 4.0
5 Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1107 1.00.58 0.55.04 5.0

25/06/2026 - Fast Handicap Fleet - 25/06/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.45.14 0.43.02 1.0
2 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.46.13 0.43.53 2.0
3 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.51.42 0.45.23 3.0
4 Fast Handicap RS 400 938 Rapley, Andy Banks, Paul/ Hannah(1) 945 0.51.26 0.54.26 4.0

02/07/2026 - Fast Handicap Fleet - 02/07/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.44.39 0.42.29 1.0
2 Fast Handicap SOLO 4085 Connellan, Andrew   1139 0.49.52 0.43.47 2.0
3 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.50.12 0.44.04 3.0
4 Fast Handicap SOLO 4089 Ambery, William   1139 0.51.15 0.45.00 4.0
5 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.47.49 0.45.25 5.0
6 Fast Handicap SOLO 4087 Ambery, Hugh   1139 0.54.24 0.47.46 6.0
7 Fast Handicap RS 400 938 Rapley, Andy Banks, Paul/ Hannah(1) 945 0.52.48 0.55.52 7.0

16/07/2026 - Fast Handicap Fleet - 16/07/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap SOLO 4878 Burns, Ian   1139 0.52.09 0.45.47 1.0
2 Fast Handicap FLYING FIFTEEN 2658 Rapley, Andy Banks, Paul 1051 0.49.13 0.46.50 2.0
3 Fast Handicap SOLO 4644 Clements, Margaret   1139 0.53.34 0.47.02 3.0
4 Fast Handicap SOLO 4087 Ambery, Hugh   1139 0.55.47 0.48.59 4.0
5 Fast Handicap Laser Fun Spinnaker   Gilson, Josh Trollinger, Heather 1117 0.43.46 0.58.46 5.0
6 Fast Handicap Wanderer 1268 Brown, Stephen ? 1201 0.55.10 1.08.54 6.0
7 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 OOD   13.6
8 Fast Handicap SOLO 5502 Tressler, Peter   1139 DNF   32.0

23/07/2026 - Fast Handicap Fleet - 23/07/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap SOLO 5502 Tressler, Peter   1139 0.39.01 0.34.15 1.0
2 Fast Handicap FLYING FIFTEEN 3873 Wigmore, Daniel Vickie 1026 0.36.26 0.35.31 2.0
3 Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 0.37.33 0.35.44 3.0
4 Fast Handicap SOLO 4311 Yallop, Matt   1139 0.41.00 0.36.00 4.0
5 Fast Handicap SOLO 4644 Clements, Margaret   1139 0.44.05 0.38.42 5.0
6 Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1107 0.43.25 0.39.13 6.0
7 Fast Handicap FLYING FIFTEEN 2658 Rapley, Andy Banks, Paul 1051 0.41.20 0.39.20 7.0
8 Fast Handicap SOLO 4878 Burns, Ian   1139 OOD   21.2

30/07/2026 - Fast Handicap Fleet - 30/07/2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1053 0.42.12 0.40.05 1.0
2 Fast Handicap FLYING FIFTEEN 3873 Jarvis, Roo West, Julie 1051 0.42.26 0.40.22 2.0
3 Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 0.42.47 0.40.42 3.0
