venue burgee

MNSC Sunday Summer Series 2025

Thrapston Lakes

event burgee

MNSC Sunday Summer Series 2025

Fast Handicap Fleet

Sailed: 39, Discards: 19, To count: 20, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 06/07/2025 R1 06/07/2025 R2 06/07/2025 R3 13/07/2025 R1 13/07/2025 R2 13/07/2025 R3 20/07/2025 R1 20/07/2025 R2 20/07/2025 R3 27/07/2025 R1 27/07/2025 R2 27/07/2025 R3 03/08/2025 R1 03/08/2025 R2 03/08/2025 R3 10/08/2025 R1 10/08/2025 R2 10/08/2025 R3 17/08/2025 R1 17/08/2025 R2 17/08/2025 R3 24/08/2025 R1 24/08/2025 R2 24/08/2025 R3 31/08/2025 R1 31/08/2025 R2 31/08/2025 R3 07/09/2025 R1 07/09/2025 R2 07/09/2025 R3 14/09/2025 R1 14/09/2025 R2 14/09/2025 R3 21/09/2025 R1 21/09/2025 R2 21/09/2025 R3 28/09/2025 R1 28/09/2025 R2 28/09/2025 R3 Total Nett
1st Fast Handicap FLYING FIFTEEN 2433 Jarvis, Roo West, Julie 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) (10.5 OOD) (10.5 OOD) (10.5 OOD) 2.0 2.0 (29.0 DNC) 2.0 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 (3.0) 2.0 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (3.0) 2.0 1.0 1.0 3.0 2.0 (6.0) 2.0 (29.0 DNC) 3.0 (4.0) 3.0 (5.0) 2.0 2.0 410.5 39.0
2nd Fast Handicap SOLO 5502 Tressler, Peter   1139 2.0 1.0 1.0 4.0 3.0 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (6.0) (5.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 5.0 (6.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 4.0 1.0 1.0 2.0 2.0 3.0 1.0 (6.0) 501.0 43.0
3rd Fast Handicap SOLO 4311/5502 Burns, Ian   1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 6.0 (7.0) (13.7 OOD) (13.7 OOD) (13.7 OOD) 2.0 1.0 2.0 3.0 5.0 (7.0) 1.0 2.0 1.0 (29.0 DNC) 6.0 4.0 5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 6.0 6.0 2.0 7.0 1.0 535.1 74.0
4th Fast Handicap SOLO 4644 Clements, Margaret   1139 1.0 2.0 2.0 5.0 (7.0) 5.5 6.0 6.0 4.0 (9.0) (8.0) (10.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 5.0 1.0 5.0 7.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 3.0 7.0 4.0 6.0 7.0 561.5 92.5
5th Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil Wigmore, Vicki 1021 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 6.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 4.0 1.0 1.0 5.0 1.0 29.0 DNC 2.0 5.0 8.0 7.0 4.0 3.0 654.0 103.0
6th Fast Handicap SOLO 5095 Greer, Ray   1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) 5.0 8.0 (29.0 DNC) 6.0 9.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 7.0 4.0 1.0 3.0 4.0 693.0 142.0
7th Fast Handicap SOLO 6049 Leather, Andrew   1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 4.0 5.5 4.0 4.0 3.0 5.0 7.0 8.0 3.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) (17.9 OOD) 17.9 OOD 17.9 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.9 OOD 17.9 OOD 17.9 OOD 698.9 159.0
8th Fast Handicap FLYING FIFTEEN 2864 Everard, Tony Berrill, Graham /Sarah(1) 1039 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 8.0 (29.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 2.0 1.0 5.0 6.0 (29.0 DNC) 7.0 4.0 4.0 5.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 8.0 5.0 8.0 5.0 29.0 DNC 727.0 176.0
9th Fast Handicap RS 400 938 Rapley, Andy Banks, Paul 942 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 5.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 9.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 7.0 3.0 7.0 8.0 29.0 DNC 8.0 9.0 9.0 29.0 DNC 29.0 DNC 29.0 DNC 777.0 226.0
10th Fast Handicap SOLO 5095 Connellan, Andrew   1139 (29.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 2.0 3.0 5.0 6.0 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 3.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 793.0 242.0
11th Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 798.0 247.0
12th Fast Handicap ILCA 7 / Laser 215418 Vessey, Tom   1104 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 3.0 2.0 23.1 OOD 23.1 OOD 23.1 OOD 29.0 DNC 29.0 DNC 29.0 DNC 4.0 1.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 900.3 349.3
13th Fast Handicap ILCA 4 / Laser 4.7   Trollinger, Heather   1216 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 10.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 11.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 960.0 409.0
14th Fast Handicap PHANTOM 1457 Wigmore, Simon   998 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNF) (29.0 DNC) (29.0 DNC) 8.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 7.0 7.0 29.0 DNC 6.0 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 977.0 426.0
15th Fast Handicap FLYING FIFTEEN 2433 Nicol, Jamie Nicol, Rachel/ Trollinger Heather 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 9.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 25.1 OOD 25.1 OOD 25.1 OOD 3.0 5.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 977.3 426.3
16th Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1050 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 4.0 5.0 3.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,004.0 453.0
17th Fast Handicap ILCA 7 / Laser 21405 Wigmore, Daniel   1104 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 26.1 OOD 26.1 OOD 26.1 OOD 29.0 DNC 29.0 DNC 29.0 DNC 1,019.3 468.3
18th Fast Handicap FLYING FIFTEEN 2407 McCallum, Peter McCallum, Rosie 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,045.0 494.0
19th Fast Handicap SUPERNOVA 464 Rapley, Andy   1075 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 8.0 5.0 1,063.0 512.0
20th Fast Handicap SOLO 5502 Rapley, Andy   1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNF) (29.0 DNC) (29.0 DNC) 7.0 12.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,072.0 521.0
21st Fast Handicap ILCA 4 / Laser 4.7   Day, Solomon   1216 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,084.0 533.0
22nd Fast Handicap SOLO 4753 Anstee, Paul   1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,087.0 536.0
23rd Fast Handicap FLYING FIFTEEN 3789 Josef Michas 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,088.0 537.0
24th Fast Handicap RS 200   Nicol, Jamie Nicol, Rachel 1050 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,105.0 554.0
25th Fast Handicap RS 200 652 Sarah Tom 1050 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,107.0 556.0
26th Fast Handicap ILCA 7 / Laser 147659 Ebden, Mark   1104 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,108.0 557.0
27th Fast Handicap ILCA 6 / Laser Radial 201871 Seager, Sarah   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,131.0 580.0
27th Fast Handicap SOLO 4396 Celia   1139 (29.0 OOD) (29.0 OOD) (29.0 OOD) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1,131.0 580.0

Slow Handicap Fleet

Sailed: 35, Discards: 17, To count: 18, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 06/07/2025 R1 06/07/2025 R2 06/07/2025 R3 13/07/2025 R1 13/07/2025 R2 13/07/2025 R3 20/07/2025 R1 20/07/2025 R2 20/07/2025 R3 27/07/2025 R1 27/07/2025 R2 27/07/2025 R3 03/08/2025 R1 03/08/2025 R2 10/08/2025 R1 10/08/2025 R2 10/08/2025 R3 17/08/2025 R1 17/08/2025 R2 17/08/2025 R3 24/08/2025 R1 24/08/2025 R2 24/08/2025 R3 07/09/2025 R1 07/09/2025 R2 07/09/2025 R3 14/09/2025 R1 14/09/2025 R2 14/09/2025 R3 21/09/2025 R1 21/09/2025 R2 21/09/2025 R3 28/09/2025 R1 28/09/2025 R2 28/09/2025 R3 Total Nett
1st Slow Handicap ILLUSION 16 Yallop, Matt   1294 (10.0 DNC) (10.0 DNC) (1.0) (2.0) (3.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (3.7 OOD) (3.7 OOD) (3.7 OOD) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 129.1 18.0
2nd Slow Handicap ILLUSION 131 Livingstone, Gary   1294 (10.0 DNC) (10.0 DNC) (10.0 DNC) (5.0) 1.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 (10.0 DNF) (10.0 DNC) 3.0 4.0 (5.0) 2.0 2.0 2.0 (10.0 DNF) 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 202.0 42.0
3rd Slow Handicap ILLUSION 82 Wright, Tony   1294 (10.0 DNC) (10.0 DNC) 2.0 1.0 4.0 3.0 (5.3 OOD) (5.3 OOD) (5.3 OOD) 3.0 (10.0 DNF) 3.0 1.0 1.0 (5.3 OOD) (5.3 OOD) (5.3 OOD) 1.0 5.0 2.0 (5.3 OOD) 5.3 OOD 5.3 OOD 2.0 5.0 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 184.7 47.6
4th Slow Handicap ILLUSION 3 Ansdell, Ken   1294 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 2.0 (10.0 DNC) 4.0 4.0 4.0 4.0 3.0 5.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) 2.0 2.0 (7.0) 4.0 5.0 (10.0 DNC) 4.0 2.0 (10.0 DNC) 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 224.0 57.0
5th Slow Handicap ILLUSION 138 Jarvis, Dave   1294 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNF) (10.0 DNC) 3.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNF) (10.0 DNC) 5.0 (10.0 DNF) 4.0 5.0 (10.0 DNF) (10.0 DNF) 3.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 2.0 2.0 2.0 3.0 1.0 232.0 62.0
6th Slow Handicap ILLUSION 108 Kunze, Wilf   1294 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 6.0 6.0 3.0 3.0 3.0 5.0 4.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 2.0 277.0 107.0
7th Slow Handicap ILLUSION 4 Mead, Jack   1294 8.4 OOD 8.4 OOD 8.4 OOD 6.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 10.0 DNC 1.0 1.0 10.0 DNC 294.2 124.2
8th Slow Handicap ILLUSION 131 Livingstone, Hannah   1294 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 330.0 160.0
9th Slow Handicap ILLUSION 89 Shaw, Simon   1294 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 340.0 170.0

Youth Fleet

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13/07/2025 R1 13/07/2025 R2 13/07/2025 R3 27/07/2025 R1 27/07/2025 R2 27/07/2025 R3 10/08/2025 R1 10/08/2025 R2 10/08/2025 R3 17/08/2025 R1 17/08/2025 R2 17/08/2025 R3 24/08/2025 R1 24/08/2025 R2 24/08/2025 R3 07/09/2025 R1 07/09/2025 R2 07/09/2025 R3 14/09/2025 R1 14/09/2025 R2 14/09/2025 R3 21/09/2025 R1 21/09/2025 R2 21/09/2025 R3 28/09/2025 R1 28/09/2025 R2 28/09/2025 R3 Total Nett
1st Youth RS FEVA XL   Gilson, Josh Jarvis, Harry/ Trollinger, Athena 1244 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNF) 1.0 132.0 15.0
