MNSC Sunday CLASS 2017

MNSC 2017 Sunday Class

Asymmetric Class

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 26-Mar-17 R3 09-Apr-17 R3 23-Apr-19 R3 07-May-17 R3 14-May-17 R3 21-May-17 R3 11-June-17 R3 2- July- 2017 R3 09-July-17 R3 23-July-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 03-Sep-17 R3 Total Nett
1st Asymmetric RS 200 583 Greer, Ray Sonia/ Connellan Karen/ Lynne 1047 (14.0 DNC) 2.0 (14.0 DNC) 3.0 (6.0) 4.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) 2.0 1.0 (14.0 DNC) 2.0 107.0 17.0
2nd Asymmetric RS 200 1517 Ashman, Rob/ Hatsell, Mark   1047 (14.0 DNC) 1.0 (14.0 DNC) 1.0 2.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 123.0 25.0
3rd Asymmetric Laser 2000 21909 Tressler, Pete Chisnall, Laura 1090 1.0 (14.0 DNC) (14.0 RET) 5.0 3.0 1.0 3.0 (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 130.0 32.0
4th Asymmetric RS 200 1576 Jessup, Kato Smith, Mel 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 159.0 61.0
5th Asymmetric RS 200 581 Rhodes, Will Rhodes, Matt 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) 4.0 3.0 (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 176.0 78.0
6th Asymmetric RS 200 920 Connelan, Andy Connelan, Karen 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 187.0 89.0
7th Asymmetric RS 200 652 Dodds, Alex Corbett, Claire 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 189.0 91.0
8th Asymmetric RS 200 726 Jessup, Anthony   1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 191.0 93.0
9th Asymmetric RS Vareo 162 Yallop, Matthew   1085 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 197.0 99.0
10th Asymmetric RS Vareo 361 Lightfoot, Steven   1085 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 198.0 100.0
11th Asymmetric RS Vision 1257 Foulke, Martin Foulke, Madison 1128 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 198.0 100.0
12th Asymmetric RS 200 448 Chisnall, Stuart   1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 202.0 104.0
13th Asymmetric RS 200 745 Jarvis, Dave Jarvis, Ann 1047 (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 210.0 112.0

Slow Handicap Class

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 26-Mar-17 R3 02-Apr-17 R3 23-Apr-19 R3 07-May-17 R3 21-May-17 R3 2- July- 2017 R3 09-July-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 03-Sep-17 R3 Total Nett
1st Slow Handicap Illusion 89 Kunze, Wilf   1341 1.0 (6.0 DNC) (6.0 RET) 1.0 1.0 2.0 1.0 (4.0) 2.0 2.0 (6.0 DNC) (6.0 DNC) 38.0 10.0
2nd Slow Handicap Illusion 7 Wright, Tony   1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 1.0 3.0 1.0 1.0 1.0 46.0 16.0
3rd Slow Handicap Illusion 3 Ansdell, Ken   1341 (6.0 DNC) 1.0 (6.0 RET) (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 59.0 29.0
4th Slow Handicap Illusion 16 Crooks, John/ Hill, Geoff   1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 2.0 4.0 6.0 DNC 6.0 DNF 6.0 DNC 62.0 32.0
5th Slow Handicap RS Tera   Hatsell, Toby   1457 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 67.0 37.0

Handicap Class

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 19-Mar-17 R3 02-Apr-17 R3 09-Apr-17 R3 23-Apr-19 R3 07-May-17 R3 14-May-17 R3 21-May-17 R3 2- July- 2017 R3 09-July-17 R3 23-July-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 Total Nett
1st Handicap Solo 4311 Burns, Ian   1143 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) 1.0 87.0 9.0
2nd Handicap Solo 3138 Clements, Margaret   1143 (13.0 DNC) (13.0 DNC) (13.0 RET) (13.0 DNC) 5.0 1.0 1.0 3.0 (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 4.0 2.0 110.0 32.0
3rd Handicap Wayfarer 11190 Lewis, Roger Warwick 1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 RET) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 2.0 13.0 DNC 13.0 DNC 2.0 13.0 DNC 139.0 61.0
4th Handicap GP14 12763 Rusher, Jeremy   1133 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 2.0 13.0 DNC 5.0 4.0 144.0 66.0
5th Handicap Solo 4086 Gee, Jonathan   1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 155.0 77.0
6th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1113 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 159.0 81.0
7th Handicap Solo 3476 Bird, Tony   1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 162.0 84.0
8th Handicap Solo 2527 Hill, Joe   1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 13.0 DNC 167.0 89.0
9th Handicap Enterprise 19919 Jones, Laurie Jones, Pat 1113 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 170.0 92.0
10th Handicap Laser 4.7 164820 Rhodes, Will   1200 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 170.0 92.0
11th Handicap Wayfarer   Warwick   1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 173.0 95.0
12th Handicap Enterprise 21143 Clark, Richard (Dick) Clark, Rosemary 1113 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 177.0 99.0

Flying 15 Class

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 19-Mar-17 R3 26-Mar-17 R3 02-Apr-17 R3 23-Apr-19 R3 07-May-17 R3 14-May-17 R3 21-May-17 R3 11-June-17 R3 2- July- 2017 R3 09-July-17 R3 23-July-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 03-Sep-17 R3 Total Nett
1st Flying 15 Flying 15 2433 Greer, Mark Reid, Jim 1050 (9.0 DNC) (1.0) 1.0 (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) (2.0) (9.0 DNC) 1.0 1.0 (9.0 DNC) 1.0 1.0 57.0 9.0
2nd Flying 15 Flying 15 2700 Bartholomey, Neil Brown, Emma/ Jarvis, Dave 1050 (9.0 DNC) 3.0 2.0 (9.0 RET) 2.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 1.0 1.0 2.0 (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 86.0 23.0
3rd Flying 15 Flying 15 2658 Ansdell, Ken Davey, Simon 1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 2.0 9.0 DNC 2.0 2.0 106.0 43.0
4th Flying 15 Flying 15 2647 Yallop, Matthew Brown, Katiie 1050 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) 1.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 112.0 49.0
5th Flying 15 Flying 15 2468 Pestell, John Jarvis, Roo 1050 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 3.0 122.0 59.0
6th Flying 15 Flying 15 2549 Chisnall, Stuart Yallop, Matt 1050 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 130.0 67.0
7th Flying 15 Flying 15 2407 Yallop, Matthew Chisnall, Stuart/ Brown, Katie 1050 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 137.0 74.0
8th Flying 15 Flying 15 2700 Simon ? 1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 140.0 77.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/