MNSC Sunday Class Series 2017

MNSC Sunday Class Series 2017

Asymmetric Fleet

Sailed: 19, Discards: 9, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 19-Mar-17 R3 26-Mar-17 R3 02-Apr-17 R3 09-Apr-17 R3 23-Apr-17 R3 07-May-17 R3 14-May-17 R3 21-May-17 R3 11-Jun-17 R3 02-Jul-17 R3 09-Jul-17 R3 23-Jul-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 03-Sep-17 R3 01-Oct-17 R3 15-Oct-17 R3 Total Nett
1st Asymmetric RS 200 583 Greer, Ray Sonia/ Connellan Karen/ Lynne 1047 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 3.0 6.0 4.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) 2.0 1.0 (14.0 DNC) 2.0 (14.0 DNC) 2.0 151.0 25.0
2nd Asymmetric RS 200 1517 Ashman, Rob/ Hatsell, Mark   1047 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 166.0 40.0
3rd Asymmetric Laser 2000 21909 Tressler, Pete Chisnall, Laura 1090 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) 5.0 3.0 1.0 3.0 (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 186.0 60.0
4th Asymmetric RS 200 1576 Jessup, Kato Smith, Mel 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 1.0 14.0 DNC 202.0 76.0
5th Asymmetric RS 200 581 Rhodes, Will Rhodes, Matt 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) 4.0 3.0 (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 232.0 106.0
6th Asymmetric RS 200 920 Connelan, Andy Connelan, Karen 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 243.0 117.0
7th Asymmetric RS 200 652 Dodds, Alex Corbett, Claire 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 245.0 119.0
8th Asymmetric RS 200 726 Jessup, Anthony NA 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 247.0 121.0
9th Asymmetric RS Vareo 162 Yallop, Matthew NA 1085 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 253.0 127.0
10th Asymmetric RS Vareo 361 Lightfoot, Steven NA 1085 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 254.0 128.0
11th Asymmetric RS Vision 1257 Foulke, Martin Foulke, Madison 1128 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 254.0 128.0
12th Asymmetric RS 200 448 Chisnall, Stuart NA 1047 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 258.0 132.0
13th Asymmetric RS 200 745 Jarvis, Dave Jarvis, Ann 1047 (14.0 DNC) (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 266.0 140.0

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 19-Mar-17 R3 26-Mar-17 R3 02-Apr-17 R3 09-Apr-17 R3 23-Apr-17 R3 07-May-17 R3 14-May-17 R3 21-May-17 R3 11-Jun-17 R3 02-Jul-17 R3 09-Jul-17 R3 23-Jul-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 03-Sep-17 R3 15-Oct-17 R3 Total Nett
1st Handicap Solo 4311 Burns, Ian NA 1143 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 1.0 1.0 1.0 (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 139.0 35.0
2nd Handicap Solo 3138 Clements, Margaret NA 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) (13.0 DNC) 5.0 1.0 1.0 3.0 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 4.0 2.0 13.0 DNC 13.0 DNC 162.0 58.0
3rd Handicap Wayfarer 11190 Lewis, Roger Warwick 1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 2.0 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 191.0 87.0
4th Handicap GP14 12763 Rusher, Jeremy NA 1133 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 2.0 13.0 DNC 5.0 4.0 13.0 DNC 13.0 DNC 196.0 92.0
5th Handicap Solo 3476 Bird, Tony NA 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 13.0 DNC 1.0 202.0 98.0
6th Handicap Solo 4086 Gee, Jonathan NA 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 207.0 103.0
7th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1113 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 211.0 107.0
8th Handicap Solo 2527 Hill, Joe NA 1143 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 13.0 DNC 219.0 115.0
9th Handicap Enterprise 19919 Jones, Laurie Jones, Pat 1113 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 222.0 118.0
10th Handicap Laser 4.7 164820 Rhodes, Will NA 1200 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 222.0 118.0
11th Handicap Wayfarer   Warwick NA 1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 225.0 121.0
12th Handicap Enterprise 21143 Clark, Dick Clark, Rosemary 1113 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 13.0 DNC 13.0 DNC 229.0 125.0

Flying 15 Fleet

Sailed: 19, Discards: 9, To count: 10, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 19-Mar-17 R3 26-Mar-17 R3 02-Apr-17 R3 09-Apr-17 R3 23-Apr-17 R3 07-May-17 R3 14-May-17 R3 21-May-17 R3 11-Jun-17 R3 02-Jul-17 R3 09-Jul-17 R3 23-Jul-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 03-Sep-17 R3 01-Oct-17 R3 15-Oct-17 R3 Total Nett
1st Flying 15 Flying 15 2433 Greer, Mark Reid, Jim 1050 (9.0 DNC) (1.0) 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) (2.0) (9.0 DNC) 1.0 1.0 (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) 76.0 10.0
2nd Flying 15 Flying 15 2700 Bartholomey, Neil Brown, Emma/ Jarvis, Dave 1050 (9.0 DNC) 3.0 2.0 (9.0 DNF) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 1.0 1.0 2.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 98.0 17.0
3rd Flying 15 Flying 15 2658 Ansdell, Ken Davey, Simon 1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 2.0 2.0 9.0 DNC 3.0 127.0 46.0
4th Flying 15 Flying 15 2647 Yallop, Matthew Brown, Katiie 1050 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 (9.0 DNC) 1.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 9.0 DNC 133.0 52.0
5th Flying 15 Flying 15 2468 Pestell, John Jarvis, Roo 1050 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 3.0 9.0 DNC 2.0 142.0 61.0
6th Flying 15 Flying 15 2549 Chisnall, Stuart Yallop, Matt 1050 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 157.0 76.0
7th Flying 15 Flying 15 2407 Yallop, Matthew Chisnall, Stuart/ Brown, Katie 1050 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 164.0 83.0
8th Flying 15 Flying 15 2700 Simon NA 1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 167.0 86.0

Slow Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 12-Mar-17 R3 19-Mar-17 R3 26-Mar-17 R3 02-Apr-17 R3 09-Apr-17 R3 23-Apr-17 R3 07-May-17 R3 14-May-17 R3 21-May-17 R3 11-Jun-17 R3 02-Jul-17 R3 09-Jul-17 R3 23-Jul-17 R3 06-Aug-17 R3 13-Aug-17 R3 20-Aug-17 R3 03-Sep-17 R3 01-Oct-17 R3 08-Oct-17 R3 15-Oct-17 R3 Total Nett
1st Slow Handicap Illusion 89 Kunze, Wilf NA 1341 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNF) (6.0 DNC) 1.0 1.0 (6.0 DNC) 2.0 (6.0 DNC) 1.0 4.0 (6.0 DNC) 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 76.0 22.0
2nd Slow Handicap Illusion 7 Wright, Tony NA 1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 1.0 6.0 DNC 3.0 1.0 1.0 1.0 1.0 2.0 2.0 81.0 27.0
3rd Slow Handicap Illusion 3 Ansdell, Ken NA 1341 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNF) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 107.0 53.0
4th Slow Handicap Illusion 16 Crooks, John/ Hill, Geoff NA 1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 2.0 6.0 DNC 4.0 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 110.0 56.0
5th Slow Handicap RS Tera   Hatsell, Toby NA 1457 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 115.0 61.0



Sailwave Scoring Software 2.23.4
www.sailwave.com