| Rank | SailNo | HelmName | CrewName | Boat | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3965 | Simon Childs | Kato Greer | Ffing Majic | Hayling Island/MNSC | 1015 | 42:31/4 | 42:22/4 | 47.26 | 52:31 | 43:16 | 4.0 | 4.0 |
| 2nd | 2433 | Mark Greer | Jim Reid | Hen's Tooff | MNSC | 1041 | 43:18/4 | 44.48/4 | 50.21 | 52:51 | 44:53 | 7.0 | 7.0 |
| 3rd | 4013 | Chris Bowen | Marion Bowen | More Mischieff | Northants SC | 1015 | 43:08/4 | 43:25/4 | 50.41 | 52:11 | 43:55 | 11.0 | 11.0 |
| 4th | 2700 | Neil Bartholmey | Emma Brown | MNSC | 1041 | 44:03/4 | 45.17/4 | 50.40 | 55:19 | 45:21 | 11.0 | 11.0 | |
| 5th | 2407 | Matt Yallop | Katy Brown | Faffing About | MNSC | 1041 | 45:30/4 | 45:58/4 | 49.55 | 54:17 | 45:57 | 12.0 | 12.0 |
| 6th | 3359 | Derek Harrison | Tim Greeves | JML | SCSC | 1026 | 45:47/4 | 46:44/4 | 51.54 | 56:24 | 48:01 | 20.0 | 20.0 |
| 7th | 4051 | Bob Taiit | Pete Comber | Fantasy II | Broxbourne SC | 1015 | 45:32/4 | 46:16/4 | 51.06 | 55:04 | 44:17 | 21.0 | 21.0 |
| 8th | 3031 | Brian Turner | Jackie Burns | Wind Cheetah | Broxbourne SC | 1041 | 45:58/4 | 48:31/4 | 53.00 | 55:42 | DNF | 22.0 | 22.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com