| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | RS 200 | 1517 | Ashman, Rob/ Hatsell, Mark | NA | 1047 | 1.43.22/6 | 1.0 | 1.0 |
| 2nd | Handicap | Flying 15 | 2647 | Yallop, Matt | NA | 1050 | 1.44.17/6 | 2.0 | 2.0 |
| 3rd | Handicap | Flying 15 | 2700 | Bartholomey, Neil | NA | 1050 | 1.44.50/6 | 3.0 | 3.0 |
| 4th | Handicap | Solo | 3138 | Clements, Margaret | NA | 1143 | 1.49.01/6 | 4.0 | 4.0 |
| 5th | Handicap | Enterprise | 19919 | Jones, Laurie | Jones, Pat | 1113 | 1.52.07/6 | 5.0 | 5.0 |
| 6th | Handicap | Solo | 4396 | Curtis, Gary | NA | 1143 | 1.56.43/6 | 6.0 | 6.0 |
| 7th | Handicap | RS 200 | 726 | Jessup, Anthony | NA | 1047 | 1.57.44/6 | 7.0 | 7.0 |
| 8th | Handicap | RS 200 | 652 | Dodds, Alex | Corbett, Claire | 1047 | 2.10.44/5 | 8.0 | 8.0 |
| 9th | Slow Handicap | Illusion | 89 | Kunze, Wilf | NA | 1341 | 2.25.35/4 | 9.0 | 9.0 |
| 10th | Handicap | GP14 | 12763 | Rusher, Jeremy | NA | 1133 | DNF | 11.0 | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com