4 hr race 2017

4 hour race 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Handicap Solo 4311 Burns, Ian   1143 1.0 1.0 2.0 2.0
2nd Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1113 2.0 2.0 4.0 4.0
3rd Handicap Flying 15 2658 Ansdell, Ken Davey, Simon 1070 3.0 5.0 8.0 8.0
4th Handicap Wayfarer 939 Lewis, Roger   1102 4.0 4.0 8.0 8.0
5th Handicap Flying 15 2213 Kunze, Wilf   1070 6.0 3.0 9.0 9.0
6th Handicap Solo 4086 Gee, Jonathan   1143 5.0 9.0 DNC 14.0 14.0
7th Handicap Solo 3138 Clements, Margaret   1143 9.0 DNC 6.0 15.0 15.0
8th Handicap Laser 2000 21909 Tressler, Pete   1090 7.0 9.0 DNC 16.0 16.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/