4 hr race 2016

4 hour race 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Asymmetric RS 200 1576 Jessup, Ant/ Kato Smith, Mel/ Long, Sarah 1047 1.0 1.0 1.0
2nd Handicap Solo 3476 Bird, Tony/ Curtis, Gary/ Burns, Ian   1140 2.0 2.0 2.0
3rd Handicap Solo 4311 Bird, Tony/ Curtis, Gary/ Burns, Ian   1140 3.0 3.0 3.0
4th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1113 7.0 DNF 7.0 7.0
4th FlyingFifteen Flying 15 2658 Ansdell, Ken   1050 7.0 DNF 7.0 7.0
4th Handicap Laser 136557 Vessey, Tom   1091 7.0 DNF 7.0 7.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/