| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 2-DEC-2014 R1 | 2-DEC-2014 R2 | 09-NOV-2014 R1 | 09-NOV-2014 R2 | 16-NOV-2014 R1 | 16-NOV-2014 R2 | 30-NOV-2014 R1 | 30-NOV-2014 R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Solo | 4311 | Ian Burns | 1146 | 1.0 | (6.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 54.0 | 8.0 | |
| 2nd | Fast | RS200 | 448 | Kato | Mel | 1051 | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | (20.0 DNC) | (4.0) | 1.0 | 39.0 | 12.0 |
| 3rd | Fast | RS200 | 745 | Dave Jarvis | Anne Jarvis | 1051 | 5.0 | (9.0) | 6.0 | 6.0 | (8.0) | (20.0 DNC) | 5.0 | 5.0 | 64.0 | 27.0 |
| 4th | Fast | RS200 | 726 | Ant | Joe | 1051 | (20.0 DNC) | (8.0) | 8.0 | 4.0 | 5.0 | (20.0 DNC) | 8.0 | 6.0 | 79.0 | 31.0 |
| 5th | Fast | RS200 | 583 | Ray Greer | A.N.Other | 1051 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 2.0 | 9.0 | 4.0 | 102.0 | 42.0 |
| 6th | Fast | FF15 | 2407 | Matt Yallop | Emma Brown | 1070 | (20.0 DNF) | 2.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 104.0 | 44.0 |
| 7th | Fast | Enterprise | 21143 | Dick Clark | Rosemary Clark | 1115 | (20.0 DNC) | 7.0 | 7.0 | (20.0 DNC) | 6.0 | (20.0 DNC) | 7.0 | 20.0 DNC | 107.0 | 47.0 |
| 8th | Fast | FF15 | 2466 | Roo Jarvis | John Pestell | 1070 | (20.0 DNF) | 4.0 | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 114.0 | 54.0 |
| 9th | Fast | Solo | 3138 | Margaret Clements | 1146 | (20.0 DNC) | 10.0 | (20.0 DNC) | 7.0 | (20.0 DNC) | 3.0 | 20.0 DNC | 20.0 DNC | 120.0 | 60.0 | |
| 10th | Fast | RS200 | 1517 | Mark Hatsell | Toby Hatsell | 1051 | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 124.0 | 64.0 |
| 11th | Fast | RS Vareo | 361 | Steve Lightfoot | 1071 | 4.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 125.0 | 65.0 | |
| 12th | Fast | Laser | 136557 | Tom Vessey | 1088 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 2.0 | 125.0 | 65.0 | |
| 13th | Fast | RS200 | 1517 | Rob Ashman | Gemma Long | 1051 | 2.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 127.0 | 67.0 |
| 14th | Fast | RS Vareo | 162 | Matt Yallop | 1071 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 141.0 | 81.0 | |
| 15th | Fast | RS Vareo | 115 | Tom Vessey | 1071 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 143.0 | 83.0 | |
| 16th | Fast | RS Venture | 115 | Mark Greer | Chris Redden | 1100 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 144.0 | 84.0 |
| 17th | Fast | Wayfarer | 939 | Roger Lewis | 1112 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 144.0 | 84.0 | |
| 18th | Fast | Enterprise | 22873 | Terry Hall | Kim Hall | 1115 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 146.0 | 86.0 |
| 19th | Fast | Enterprise | 19919 | Laurie Jones | Pat Jones | 1115 | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 149.0 | 89.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com