| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Solo | 4311 | Burns, Ian | 1146 | 1.0 | 1.0 | 1.0 | |
| 2nd | Handicap | Enterprise | 22979 | Mead, Jack | Mead, Jenny | 1115 | 2.0 | 2.0 | 2.0 |
| 3rd | Handicap | 420 | Warick Jones | 1100 | 3.0 | 3.0 | 3.0 | ||
| 4th | Handicap | Enterprise | 19919 | Jones, Laurie | Jones, Pat | 1115 | 8.0 DNF | 8.0 | 8.0 |
| 4th | FlyingFifteen | Flying 15 | 2647 | Moore, Michael | 1070 | 8.0 DNF | 8.0 | 8.0 | |
| 4th | Handicap | Laser | 126411 | Nicol, Rachel | 1091 | 8.0 DNF | 8.0 | 8.0 | |
| 4th | Asymmetric | RS Venture | 115 | Redden, Christopher | A.N.Other | 1100 | 8.0 DNF | 8.0 | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com