MNSC Sunday Series pm CLASS

MNSC SUNDAY CLASS Series 2014

Asymmetric Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 16-Mar-14 23-Mar-14 30-Mar-14 06-Apr14 13-Apr-14 01- June- 14 15- JUNE- 14 06-JULY-14 13-JULY-14 03-AUG-14 17-AUG-14 07-SEP-14 14-SEP-14 05-OCT-14 12-OCT-14 19-OCT-14 Total Nett
1st Asymmetric RS VAREO 162 MATT YALLOP   1071 1.0 2.0 (3.0) 1.0 1.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 3.0 (13.0 DNC) 94.0 13.0
2nd Asymmetric RS 200 583 RAY GREER JESS FARGHER 1051 5.0 6.0 2.0 (13.0 DNC) 3.0 (13.0 DNC) 3.0 5.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (7.0) 1.0 4.0 (13.0 DNC) 120.0 35.0
3rd Asymmetric RS 200 448 KATO MEL 1051 3.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 3.0 2.0 (13.0 DNC) 4.0 (13.0 DNC) 2.0 13.0 DNF 128.0 37.0
4th Asymmetric RS 200 1517 MARK HATSELL ROB ASHMAN 1051 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 1.0 139.0 48.0
5th Asymmetric RS 200 726 ANT VARIOUS 1051 4.0 (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 4.0 1.0 5.0 (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 5.0 13.0 DNS 143.0 52.0
6th Asymmetric RS 200 745 DAVE JARVIS ANNE JARVIS 1051 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNF) (13.0 DNC) 2.0 3.0 5.0 4.0 (13.0 DNC) (13.0 DNC) 6.0 13.0 DNF 13.0 DNC 13.0 DNC 155.0 64.0
7th Asymmetric RS VAREO 361 STEVE LIGHTFOOT   1071 (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 165.0 74.0
8th Asymmetric RS VENTURE 115 CHRIS REDDON MATT MOORE 1100 (13.0 DNC) 3.0 (13.0 DNF) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 167.0 76.0
9th Asymmetric RS 200 1360 SIMON CHILDS   1051 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 186.0 95.0
10th Asymmetric RS 200 1517 ROB ASHMAN VARIOUS 1051 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 187.0 96.0
11th Asymmetric LASER 2000 22161 JOHN HATSELL LYNN GREER 1090 (13.0 DNF) (13.0 DNC) 6.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 190.0 99.0
12th Asymmetric RS 200 448 MARCUS TRESSLER MAX 1051 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 196.0 105.0

Flying Fifteen Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 16-Mar-14 23-Mar-14 30-Mar-14 06-Apr14 13-Apr-14 20-Apr-14 01- June- 14 15- JUNE- 14 06-JULY-14 13-JULY-14 03-AUG-14 17-AUG-14 24-AUG-14 07-SEP-14 14-SEP-14 05-OCT-14 19-OCT-14 Total Nett
1st Flying Fifteen FLYING FIFTEEN 2433 MARK GREER JIM REID 1050 1.0 1.0 (2.0) 1.0 (10.0 DNC) 1.0 (10.0 DNC) 1.0 1.0 (2.0) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 1.0 73.0 9.0
2nd Flying Fifteen FLYING FIFTEEN 2700 NEIL BARTHOLOMEY EMMA BROWN 1050 2.0 2.0 (10.0 DNC) 2.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 96.0 16.0
3rd Flying Fifteen FLYING FIFTEEN 2488 JOHN MITCHELL DENNIS MANNING 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 3.0 (10.0 DNC) 10.0 DNC 1.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 133.0 53.0
4th Flying Fifteen FLYING FIFTEEN 2646 MIKE SEVILLE NATHAN DOBSON 1070 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 137.0 57.0
5th Flying Fifteen FLYING FIFTEEN 2407 KEN LONG GEMMA LONG 1070 (10.0 DNC) (10.0 DNC) (10.0 DNF) (10.0 DNC) (10.0 DNF) (10.0 DNC) 2.0 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 1.0 10.0 DNC 138.0 58.0
6th Flying Fifteen FLYING FIFTEEN 2468 ROO JARVIS JOHN PESTEL 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 2.0 10.0 DNC 10.0 DNC 138.0 58.0
7th Flying Fifteen FLYING FIFTEEN 2658 KEN ANSDELL   1070 (10.0 DNC) (10.0 DNC) 1.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 139.0 59.0
8th Flying Fifteen FLYING FIFTEEN 2407 MATT YALLOP DAVE JARVIS 1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 163.0 83.0
9th Flying Fifteen FLYING FIFTEEN 2213 WILF KUNZE   1070 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 163.0 83.0

Menagerie Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 16-Mar-14 23-Mar-14 13-Apr-14 20-Apr-14 01- June- 14 15- JUNE- 14 06-JULY-14 13-JULY-14 03-AUG-14 24-AUG-14 07-SEP-14 14-SEP-14 05-OCT-14 12-OCT-14 Total Nett
1st Menagerie SOLO 4311 IAN BURNS   1146 1.0 (12.0 DNF) (12.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 1.0 (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 70.0 8.0
2nd Menagerie ENTERPRISE 22979 JACK MEAD JENNY MEAD 1115 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 1.0 4.0 (12.0 DNC) (12.0 DNF) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 118.0 46.0
3rd Menagerie WAYFARER 939 ROGER LEWIS   1112 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 137.0 65.0
4th Menagerie LASER 153694 RICHARD ATKINS   1088 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 147.0 75.0
5th Menagerie ENTERPRISE 19919 LAURIE JONES PAT JONES 1115 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNF) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNS 12.0 DNC 147.0 75.0
6th Menagerie ENTERPRISE 22873 TERRY HALL KIM HALL 1115 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 150.0 78.0
7th Menagerie GP14 12763 JEREMY RUSHER   1130 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 158.0 86.0
8th Menagerie ENTERPRISE 211413 DICK CLARK ROSEMARY CLARK 1115 (12.0 DNC) (12.0 DNC) (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNF 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 158.0 86.0
9th Menagerie LASER ???? PETER TRESSLER   1088 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 158.0 86.0
10th Menagerie SOLO 3138 MARGARET   1146 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 159.0 87.0
11th Menagerie LASER BAHIA 489 TONY THOMPSON ALAN THOMPSON 1100 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 168.0 96.0

Menagerie - SLOW Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 23-Mar-14 06-JULY-14 Total Nett
1st Menagerie - SLOW RS TERA SPORT   TOBY HATSELL   1451 3.0 DNC 1.0 4.0 4.0
2nd Menagerie - SLOW 420 50188 OLLIE ZACK 1100 3.0 DNF 3.0 DNC 6.0 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com