MNSC Sunday Series pm CLASS H/CAP

Asymmetric Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 16-Mar-14 23-Mar-14 30-Mar-14 06-Apr-14 13-Apr-14 01- June-14 15- JUNE-14 06-JULY-14 13-JULY-14 03-AUG-14 17-AUG-14 24-AUG-14 07-SEP-14 14-SEP-14 05-OCT-14 12-OCT-14 19-OCT-14 Total Nett
1st Asymmetric RS VAREO 162 MATT YALLOP   1071 (2.0) 1.0 (4.0) 1.0 1.0 (12.0 DNC) 1.0 (12.0 DNC) 2.0 1.0 (12.0 DNC) 1.0 1.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 88.0 10.0
2nd Asymmetric RS 200 726 ANT VARIED 1051 3.0 5.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 5.0 4.0 2.0 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 4.0 (12.0 DNF) 127.0 31.0
3rd Asymmetric RS 200 583 RAY GREER JESS FARGHER 1051 4.0 (6.0) 5.0 4.0 4.0 (12.0 DNC) 3.0 3.0 (7.0) (12.0 DNF) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 (12.0 DNC) 116.0 31.0
4th Asymmetric RS 200 1517 MARK HATSELL ROB ASHMAN 1051 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 2.0 133.0 37.0
5th Asymmetric RS 200 745 DAVE JARVIS ANNE JARVIS 1051 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 5.0 (12.0 DNC) 2.0 2.0 6.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 3.0 (12.0 DNC) 12.0 DNC 139.0 43.0
6th Asymmetric RS 200 448 KATO MEL 1051 6.0 4.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 1.0 (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 2.0 12.0 DNF 141.0 45.0
7th Asymmetric RS VENTURE 115 CHRIS REDDON MATT MOORE 1100 (12.0 DNC) 3.0 6.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 160.0 64.0
8th Asymmetric RS 200 1360 SIMON CHILDS   1051 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 182.0 86.0
9th Asymmetric RS VAREO 361 STEVE LIGHTFOOT   1071 (12.0 DNC) (12.0 DNF) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 183.0 87.0
10th Asymmetric LASER 2000 22161 JOHN HATSELL LYNN GREER 1090 5.0 (12.0 DNC) 7.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 183.0 87.0
11th Asymmetric RS VAREO 188 MATT MOORE   1071 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 204.0 108.0

Flying Fifteen Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 16-Mar-14 23-Mar-14 30-Mar-14 06-Apr-14 13-Apr-14 20-Apr-14 01- June-14 15- JUNE-14 06-JULY-14 13-JULY-14 03-AUG-14 17-AUG-14 24-AUG-14 07-SEP-14 14-SEP-14 05-OCT-14 19-OCT-14 Total Nett
1st Flying Fifteen FLYING FIFTEEN 2433 MARK GREER JIM REID 1050 1.0 (9.0 DNF) (2.0) 1.0 (9.0 DNC) 2.0 (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 1.0 75.0 10.0
2nd Flying Fifteen FLYING FIFTEEN 2700 NEIL BARTHOLOMEY EMMA BROWN 1050 2.0 1.0 (9.0 DNC) 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 86.0 14.0
3rd Flying Fifteen FLYING FIFTEEN 2468 ROO JARVIS JOHN PESTEL 1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 9.0 DNC 9.0 DNC 124.0 52.0
4th Flying Fifteen FLYING FIFTEEN 2658 KEN ANSDELL   1070 (9.0 DNC) (9.0 DNC) 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 126.0 54.0
5th Flying Fifteen FLYING FIFTEEN 2407 KEN LONG GEMMA LONG 1070 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNF) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 1.0 9.0 DNF 131.0 59.0
6th Flying Fifteen FLYING FIFTEEN 2448 JOHN MITCHELL DENNIS MANNING 1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNF) 3.0 9.0 DNC 9.0 DNC 5.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 136.0 64.0
7th Flying Fifteen FLYING FIFTEEN 2646 MIKE SEVILLE NATHAN DOBSON 1050 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNF) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 140.0 68.0
8th Flying Fifteen FLYING FIFTEEN 2213 WILF KUNZE   1070 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 147.0 75.0

Menagerie Fleet

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 16-Mar-14 23-Mar-14 30-Mar-14 13-Apr-14 20-Apr-14 01- June-14 15- JUNE-14 06-JULY-14 13-JULY-14 03-AUG-14 17-AUG-14 24-AUG-14 07-SEP-14 14-SEP-14 05-OCT-14 12-OCT-14 19-OCT-14 Total Nett
1st Menagerie SOLO 4311 IAN BURNS   1146 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNS) (12.0 DNC) 1.0 1.0 (12.0 DNC) 1.0 1.0 (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 105.0 9.0
2nd Menagerie ENTERPRISE 22979 JACK MEAD JENNY MEAD 1115 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 1.0 2.0 (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 141.0 45.0
3rd Menagerie ENTERPRISE 211413 DICK CLARK ROSEMARY CLARK 1115 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 152.0 56.0
4th Menagerie ENTERPRISE 19919 LAURIE JONES PAT JONES 1115 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNF) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNF 1.0 4.0 12.0 DNC 160.0 64.0
5th Menagerie WAYFARER 939 ROGER LEWIS   1112 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 12.0 DNC 176.0 80.0
6th Menagerie ENTERPRISE 22873 TERRY HALL KIM HALL 1115 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 177.0 81.0
7th Menagerie LASER 153694 RICHARD ATKINS   1088 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 184.0 88.0
8th Menagerie GP14 12763 JEREMY RUSHER   1130 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 194.0 98.0
9th Menagerie LASER 161775 JOE ANSTEE   1088 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 195.0 99.0
10th Menagerie LASER 158096 RACHEL   1088 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 196.0 100.0
11th Menagerie LASER BAHIA 489 TONY THOMPSON ALAN THOMPSON 1100 (12.0 DNC) (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 204.0 108.0

Menagerie - SLOW Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 06-Apr-14 Total Nett
1st Menagerie - SLOW TOPPER 35707 OLLIE DEERY   1322 1.0 1.0 1.0



Sailwave Scoring Software 2.9.7
www.sailwave.com