SPRINT SERIES 2014

SPRINT SERIES 2014

HANDICAP- FAST Fleet

Sailed: 24, Discards: 11, To count: 13, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 27-Apr-14 R1 27-Apr-14 R2 27-Apr-14 R3 27-Apr-14 R4 25-May-14 R1 25-May-14 R2 25-May-14 R3 25-May-14 R4 29-JUNE-14 R1 29-JUNE-14 R2 29-JUNE-14 R3 29-JUNE-14 R4 27-JULY-14 R1 27-JULY-14 R2 27-JULY-14 R3 27-JULY-14 R4 31-AUG-14-R1 31-AUG-14-R2 31-AUG-14-R3 31-AUG-14-R4 26-OCT-14-R1 26-OCT-14-R2 26-OCT-14-R3 26-OCT-14-R4 Total Nett
1st HANDICAP- FAST FLYING FIFTEEN 2468 ROO JARVIS JOHN PESTEL 1070 4.0 2.0 (5.0) (29.0 DNC) 4.0 1.0 3.0 2.0 (7.0) (8.0) 3.0 3.0 3.0 2.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (6.0) (6.0) (7.0) 220.0 36.0
2nd HANDICAP- FAST SOLO 4311 IAN BURNS   1146 2.0 (6.0) (8.0) 4.0 3.0 4.0 (5.0) 4.0 (9.0) 3.0 (9.5) (5.0) 2.0 4.0 2.0 3.0 3.5 3.0 3.0 (5.0) (29.0 DNC) (29.0 DNC) (7.0) (6.0) 159.0 40.5
3rd HANDICAP- FAST FLYING FIFTEEN 2433 MARK GREER JIM REID 1050 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 1.0 5.0 1.0 1.0 3.0 2.0 1.0 369.0 50.0
4th HANDICAP- FAST FLYING FIFTEEN 2658 KEN ANSDELL UNKNOWN 1050 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 3.0 4.0 (29.0 DNF) (12.0) (9.0) 4.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.5 5.0 4.0 3.0 5.0 5.0 5.0 4.0 334.5 52.5
5th HANDICAP- FAST RS 200 1517 MARK HATSELL ROB ASHMAN 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 2.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 2.0 2.0 4.0 3.0 2.0 3.0 3.0 382.0 63.0
6th HANDICAP- FAST RS VAREO 162 MATT YALLOP   1071 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 4.0 (29.0 DNC) 4.0 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 396.0 77.0
7th HANDICAP- FAST RS 200 583 RAY GREER JESS FARGHER 1051 8.0 9.0 6.0 (29.0 DNC) 5.0 7.0 7.0 (29.0 DNC) 14.0 (16.0) 12.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 8.0 9.0 8.0 417.0 111.0
8th HANDICAP- FAST RS 200 726 ANT LONG 1051 5.0 5.0 7.0 6.0 8.0 (29.0 DNF) (29.0 DNC) (29.0 DNC) 15.5 (29.0 DNC) 14.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 7.0 8.0 9.0 451.5 132.5
9th HANDICAP- FAST RS 200 745 DAVE JARVIS ANNE JARVIS 1051 6.0 7.0 4.0 (29.0 DNC) 1.0 5.0 2.0 3.0 6.0 15.0 13.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 452.0 133.0
10th HANDICAP- FAST RS VENTURE 115 CHRIS REDDON MATT MOORE 1100 (29.0 DNC) 3.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 11.0 6.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 474.0 155.0
11th HANDICAP- FAST FLYING FIFTEEN 2700 NEIL BARTHOLOMEY EMMA BROWN 1050 3.0 4.0 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 2.0 5.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 493.0 174.0
12th HANDICAP- FAST RS 200 448 KATO MEL 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 12.0 9.5 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 4.0 4.0 5.0 514.5 195.5
13th HANDICAP- FAST FLYING FIFTEEN 2646 MIKE SEVILLE NATHAN DOBSON 1050 7.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 563.0 244.0
14th HANDICAP- FAST FLYING FIFTEEN 2407 KEN LONG GEMMA LONG 1070 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 14.0 (29.0 DNC) (29.0 DNC) 4.0 3.0 7.0 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 565.0 246.0
15th HANDICAP- FAST ENTERPRISE 22979 JACK MEAD JENNY MEAD 1115 (29.0 DNC) 11.0 9.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 17.0 7.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 566.0 247.0
16th HANDICAP- FAST FLYING FIFTEEN 2407 MATT YALLOP NEIL BARTHOLOMEY 1070 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 1.0 1.0 2.0 586.0 267.0
17th HANDICAP- FAST RS VAREO 361 STEVE LIGHTFOOT   1071 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 1.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 600.0 281.0
18th HANDICAP- FAST GP14 12763 JEREMY RUSHER   1130 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 7.0 29.0 DNC 29.0 DNC 6.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 603.0 284.0
19th HANDICAP- FAST FLYING FIFTEEN 2448 DENNIS MANNING JOHN MITCHELL 1070 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 5.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 625.0 306.0
20th HANDICAP- FAST LASER 161775 JOE ANSTEE   1088 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 6.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 626.0 307.0
21st HANDICAP- FAST ENTERPRISE 22873 TERRY HALL KIM HALL 1115 (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 8.0 (29.0 DNF) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 640.0 321.0
22nd HANDICAP- FAST RS 200 448 MARCUS MAX 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 649.0 330.0
23rd HANDICAP- FAST FLYING FIFTEEN 2213 WILF KUNZE   1070 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 8.0 (29.0 DNS) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 654.0 335.0
24th HANDICAP- FAST ENTERPRISE 19919 LAURIE JONES PAT JONES 1115 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 656.0 337.0
25th HANDICAP- FAST ENTERPRISE 21143 DICK CLARK ROSEMARY CLARK 1115 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNF) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 673.0 354.0
26th HANDICAP- FAST RS 200 448 MEL SMITH UNKNOWN 1051 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNS) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 674.0 355.0
27th HANDICAP- FAST FLYING FIFTEEN 2270 ADRIAN BEW   1070 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 682.5 363.5
28th HANDICAP- FAST LASER 161775 PAUL ANSTEE   1088 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNF 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 696.0 377.0

HANDICAP - SLOW Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 27-Apr-14 R2 29-JUNE-14 R1 29-JUNE-14 R2 29-JUNE-14 R3 29-JUNE-14 R4 Total Nett
1st HANDICAP - SLOW RS TERA SPORT   TOBY HATSELL   1451 (3.0 DNC) (1.0) 1.0 1.0 1.0 7.0 3.0
2nd HANDICAP - SLOW TOPPER 27970 Unknown   1322 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 13.0 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com