SATURDAY ALLCOMERS

SATURDAY ALLCOMERS

HANDICAP- FAST Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Sat 31-May R1 Sat 31- May R2 Sat 14- June R1 Sat 14- June R2 Sat 5-July R1 Sat 5- July R2 Sat-26-July-R1 Sat-02-Aug-R1 Sat-9-Aug-R1 Sat-9-Aug-R2 Sat-16-Aug-R1 Sat-16-Aug-R2 Sat-23-Aug-R1 Sat-23-Aug-R2 Sat-30-Aug-R1 Sat-30-Aug-R2 Total Nett
1st HANDICAP- FAST FLYING FIFTEEN 2647 MIKE MOORE MATT MOORE 1070 (3.0) (19.0 DNC) (2.0) (2.0) 1.0 (3.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 77.0 10.0
2nd HANDICAP- FAST RS VAREO 162 MATT YALLOP   1071 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 250.0 117.0
3rd HANDICAP- FAST WAYFARER 939 ROGER LEWIS   1112 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 1.0 19.0 DNS 252.0 119.0
4th HANDICAP- FAST FLYING FIFTEEN 2646 MIKE SEVILLE NATHAN DOBSON 1050 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 269.0 136.0
5th HANDICAP- FAST LASER 161775 JO ANSTEE   1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 270.0 137.0
6th HANDICAP- FAST FLYING FIFTEEN 2190 SIMON UNKNOWN 1070 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 19.0 DNC 19.0 DNC 272.0 139.0
7th HANDICAP- FAST LASER 136557 IAIN (MEL) SMITH   1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 273.0 140.0
8th HANDICAP- FAST GP14 12763 JEREMY RUSHER   1130 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 274.0 141.0
9th HANDICAP- FAST FLYING FIFTEEN 2433 MARK GREER DAVE JARVIS 1050 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 286.0 153.0
10th HANDICAP- FAST SOLO 4396 GARY CURTIS   1146 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 286.0 153.0
11th HANDICAP- FAST RS VAREO 166 MATT MOORE   1071 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 287.0 154.0
12th HANDICAP- FAST COMET 787 JACK MEAD   1196 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 288.0 155.0
13th HANDICAP- FAST FLYING FIFTEEN 2503 JOHN PHILILIPS SHEILA PHILLIPS 1070 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 288.0 155.0
14th HANDICAP- FAST ENTERPRISE 21143 DICK CLARK ROSEMARY CLARK 1115 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 288.0 155.0
15th HANDICAP- FAST LASER 8096 RACHEL NICOL   1088 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 289.0 156.0
16th HANDICAP- FAST LASER 136557 JULIA SMITH   1088 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 290.0 157.0
17th HANDICAP- FAST ENTERPRISE 17548 PAUL GEL JACK GEL 1115 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 291.0 158.0
18th HANDICAP- FAST SOLO 4086 JONATHAN GEE   1146 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 304.0 171.0

HANDICAP - SLOW Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Sat 31- May R2 Sat 14- June R1 Sat 14- June R2 Sat-16-Aug-R1 Total Nett
1st HANDICAP - SLOW RS FEVA XL 3 TOMKINS   1222 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 37.0 25.0
2nd HANDICAP - SLOW RS FEVA XL 2562 CHRISTOPHER   1222 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 38.0 26.0
3rd HANDICAP - SLOW RS FEVA XL 2 GEDNEY   1222 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 39.0 27.0
4th HANDICAP - SLOW RS FEVA XL 3989 CHAPMAN   1222 (12.0 DNC) 4.0 12.0 DNC 12.0 DNC 40.0 28.0
5th HANDICAP - SLOW RS FEVA XL 363 HODGSON   1222 (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 41.0 29.0
6th HANDICAP - SLOW 420 4 CHISNALL CHISNALL 1100 (12.0 DNC) 6.0 12.0 DNS 12.0 DNC 42.0 30.0
7th HANDICAP - SLOW 420 4 STUART OLIVIA ZACK 1100 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
7th HANDICAP - SLOW TOPPER 4 ELIOT ANSTEE   1322 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNF 48.0 36.0
7th HANDICAP - SLOW 420 52209 OSTOJIC ZACK 1100 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
7th HANDICAP - SLOW TOPPER 4 LAURA   1322 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
7th HANDICAP - SLOW RS FEVA XL 1 MILLER   1222 (12.0 DNC) 12.0 DNF 12.0 DNC 12.0 DNC 48.0 36.0



Sailwave Scoring Software 2.9.7
www.sailwave.com