MNSC Sunday Series pm

Sunday Series PM 2013

ASYMETRIC Fleet

Sailed: 26, Discards: 12, To count: 14, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY 31/3/13 R2 31/3/13 R3 7/4/13 R2 7/4/13 R3 14/4/13 R2 14/4/13 R3 21/4/13 R2 21/4/13 R3 12/5/13 R2 12/5/13 R3 19/5/13 R2 19/5/13 R3 2/6/13 R2 2/6/13 R3 16/6/13 R2 16/6/13 R3 23/6/13 R2 18/8/13 R2 18/8/13 R3 1/9/13 R2 8/9/13 R2 8/9/13 R3 6/10/13 R3 6/10/13 R2 20/10/13 R2 20/10/13 R3 Total Nett
1st ASYMETRIC RS VAREO 162 M.YALLOP   1052 (2.0) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (2.0) 1.0 (12.0 DNC) (12.0 DNC) 1.0 (2.0) (5.0) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (6.0) 1.0 1.0 1.0 2.0 116.0 15.0
2nd ASYMETRIC RS200 1517 MARK ROB 1053 1.0 2.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (5.0) (5.0) (5.0) 2.0 1.0 147.0 24.0
3rd ASYMETRIC RS 200 583 RAY JESS 1053 (12.0 DNC) (12.0 DNC) 4.0 (7.0) (12.0 DNC) (12.0 DNC) (5.0) 5.0 (6.0) 5.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 3.0 5.0 (12.0 DNF) 1.0 1.0 (12.0 DNC) (12.0 DNC) 2.0 4.0 4.0 4.0 3.0 170.0 44.0
4th ASYMETRIC RS 200 745 DAVE ANNE 1053 (12.0 DNC) (12.0 DNC) 5.0 2.0 (12.0 DNC) (12.0 DNC) 4.0 4.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 3.0 2.0 3.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 3.0 2.0 3.0 3.0 (12.0 DNF) 191.0 47.0
5th ASYMETRIC RS 200 726 ANT SARAH 1053 (12.0 DNC) (12.0 DNC) 6.0 6.0 (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 4.0 4.0 4.5 2.0 3.0 4.0 4.0 4.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 208.5 64.5
6th ASYMETRIC RS 200 448 KATO MEL 1053 (12.0 DNC) (12.0 DNC) 3.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 3.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNF) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 2.0 12.0 DNC 12.0 DNC 229.0 85.0
7th ASYMETRIC RS VAREO 361 STEVE   1052 (12.0 DNC) (12.0 DNC) (12.0 DNF) 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 285.0 141.0
8th ASYMETRIC RS VENTURE 115 C.REDDON   1100 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNF) (12.0 DNF) (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 301.0 157.0
9th ASYMETRIC RS 200 449 ANGIE JERRY 1053 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 303.0 159.0
10th ASYMETRIC RS 200   MARK LYNN 1053 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.5 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 304.5 160.5
11th ASYMETRIC LASER 2000 22161 JOHN LYNN 1090 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 312.0 168.0

FLYING FIFTEEN Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 7/4/13 R2 7/4/13 R3 14/4/13 R2 14/4/13 R3 21/4/13 R2 21/4/13 R3 12/5/13 R2 12/5/13 R3 19/5/13 R2 19/5/13 R3 2/6/13 R2 2/6/13 R3 16/6/13 R2 16/6/13 R3 23/6/13 R2 23/6/13 R3 1/9/13 R2 1/9/13 R3 8/9/13 R2 8/9/13 R3 6/10/13 R3 6/10/13 R2 Total Nett
1st FLYING FIFTEEN FLYING FIFTEEN 2700 NEIL BARTHOLOMEY EMMA BROWN 1035 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (2.0) 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (2.0) (3.0) 61.0 12.0
2nd FLYING FIFTEEN FLYING FIFTEEN 2468 ROO JOHN 1035 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNF) 2.0 2.0 (6.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 (6.0 DNC) 6.0 DNC 81.0 21.0
3rd FLYING FIFTEEN FLYING FIFTEEN 2407 KEN LONG GEMMA 1100 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNF) (6.0 DNC) 2.0 2.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 3.0 1.0 103.0 43.0
4th FLYING FIFTEEN FLYING FIFTEEN 2213 WILF   1100 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 2.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 119.0 59.0
5th FLYING FIFTEEN FLYING FIFTEEN 2433     1035 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 123.0 63.0

HANDICAP - SLOW Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 31/3/13 R2 31/3/13 R3 21/4/13 R2 21/4/13 R3 12/5/13 R2 12/5/13 R3 19/5/13 R3 2/6/13 R2 2/6/13 R3 18/8/13 R2 18/8/13 R3 1/9/13 R3 6/10/13 R3 6/10/13 R2 Total Nett
1st HANDICAP - SLOW RS TERA SPORT 2261 JAMES OAKLEY   1451 1.0 1.0 (10.0 DNC) 1.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 104.0 44.0
2nd HANDICAP - SLOW 420 50188 OLLIE ZACK 1100 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 106.0 46.0
3rd HANDICAP - SLOW TOPPER 4 ZACK   1313 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 4.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 111.0 51.0
4th HANDICAP - SLOW RS TERA SPORT   TOBY   1451 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 1.0 113.0 53.0
5th HANDICAP - SLOW TOPPER 45353 JOE ANSTEE   1313 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 122.0 62.0
6th HANDICAP - SLOW TOPPER CLUB BOAT JESS   1313 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 124.0 64.0
7th HANDICAP - SLOW TOPPER 35707 OLLIE DEERY   1313 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 126.0 66.0
8th HANDICAP - SLOW TOPPER 45353 J.ANSTEE   1313 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 131.0 71.0
9th HANDICAP - SLOW RS TERA SPORT 126 JACK OAKLEY   1451 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 131.0 71.0

HANDICAP- FAST Fleet

Sailed: 29, Discards: 14, To count: 15, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 31/3/13 R2 31/3/13 R3 7/4/13 R2 7/4/13 R3 14/4/13 R2 14/4/13 R3 21/4/13 R2 21/4/13 R3 12/5/13 R2 12/5/13 R3 19/5/13 R2 19/5/13 R3 2/6/13 R2 2/6/13 R3 16/6/13 R2 16/6/13 R3 23/6/13 R2 23/6/13 R3 7/7/13 R2 7/7/13 R3 18/8/13 R2 18/8/13 R3 1/9/13 R2 1/9/13 R3 8/9/13 R3 6/10/13 R3 6/10/13 R2 20/10/13 R2 20/10/13 R3 Total Nett
1st HANDICAP- FAST SOLO 4311 IAN   1148 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) (19.0 DNF) (2.0) (4.0) (19.0 DNC) (19.0 DNC) (2.0) 2.0 1.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 1.0 2.0 1.0 1.0 200.0 17.0
2nd HANDICAP- FAST ENTERPRISE 22979 JACK JENNY 1117 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 3.0 2.0 2.0 432.0 166.0
3rd HANDICAP- FAST ENTERPRISE 22104 DICK ROSEMARY 1117 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNF) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 5.0 (19.0 DNC) 3.0 1.0 (19.0 DNC) (19.0 DNC) 3.0 5.0 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 438.0 172.0
4th HANDICAP- FAST ENTERPRISE 19919 LAURIE PAT 1117 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 5.0 2.0 (19.0 DNC) (19.0 DNC) 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 RET 19.0 DNC 19.0 DNC 443.0 177.0
5th HANDICAP- FAST FINN 597 COLIN   1053 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 449.0 183.0
6th HANDICAP- FAST LASER 164537 ???   1087 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 1.0 19.0 DNC 3.0 19.0 DNC 2.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 451.0 185.0
7th HANDICAP- FAST ENTERPRISE 22873 TERRY KIM 1117 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 4.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 456.0 190.0
8th HANDICAP- FAST GP14 12763 J.RUSHER   1127 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 5.0 19.0 RET 19.0 DNC 19.0 DNC 491.0 225.0
9th HANDICAP- FAST NATIONAL 12 3394 PATRICK ELCOMBE   1104 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 497.0 231.0
10th HANDICAP- FAST LASER 161775 PAUL ANSTEE   1087 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 517.0 251.0
11th HANDICAP- FAST SOLO 4086 M.YALLOP   1148 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 517.0 251.0
12th HANDICAP- FAST SOLO 4020 ANDY HEMPLIN 1148 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 518.0 252.0
13th HANDICAP- FAST ENTERPRISE 21143     1117 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 4.0 19.0 DNC 19.0 DNC 520.0 254.0
14th HANDICAP- FAST LARK 2242 ?????? ????? 1071 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 4.0 521.0 255.0
15th HANDICAP- FAST SOLO 4086 M.YALLOP   1148 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 533.0 267.0
16th HANDICAP- FAST WAYFARER 939 ROGER LEWIS   1101 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 534.0 268.0
17th HANDICAP- FAST SOLO 4396 Gary Curtis   1148 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNC 19.0 DNC 537.0 271.0
18th HANDICAP- FAST LASER 147825 J.HATSELL   1087 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 551.0 285.0



Sailwave Scoring Software 2.9.7
www.sailwave.com