| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2700 | Middle Nene SC | Neil Bartholommey | Emma Brown | (4.0) | 1.0 | 3.0 | 1.0 | 9.0 | 5.0 |
| 2nd | 2684 | RYA/MNSC | Jeremy Arnold | David Brown | (3.0) | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 |
| 3rd | 3031 | Broxbourne | Brian Turner | Jackie Burns | 1.0 | (6.0) | 4.0 | 4.0 | 15.0 | 9.0 |
| 4th | 2647 | MNSC | Michael Moore | Matthew Moore | 2.0 | 5.0 | 2.0 | (7.0) | 16.0 | 9.0 |
| 5th | 2646 | MNSC | Mike Seville | Nathan Dobson | (6.0) | 4.0 | 5.0 | 2.0 | 17.0 | 11.0 |
| 6th | 2433 | MNSC | Colin Meadows-Smith | Jim Reid | 5.0 | 3.0 | (7.0) | 5.0 | 20.0 | 13.0 |
| 7th | 2407 | MNSC | Ken Long | Gemma Long | (8.0) | 7.0 | 6.0 | 6.0 | 27.0 | 19.0 |
| 8th | 2448 | MNSC | John Mitchell | Dennis Manning | 7.0 | (8.0) | 8.0 | 8.0 | 31.0 | 23.0 |
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||||
| 9th | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
Sailwave Scoring Software 2.5.1
http://www.sailwave.com/