Laser Open 2025

Middle Nene Sailing Club

Results are final as of 12:39 on June 2, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st ILCA 7 211405 MNSC Daniel Wigmore 1104 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
2nd ILCA 7 215418 MNSC Tom Vessey 1104 (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3rd ILCA 4 190904 MNSC Solomon Day 1216 (5.0) 4.0 3.0 3.0 3.0 18.0 13.0
4th ILCA 6 126411 MNSC Rachel Nicol 1154 4.0 3.0 4.0 4.0 (10.0 DNS) 25.0 15.0
5th ILCA 4 190904 MNSC Josh Gillson 1216 7.0 7.0 5.0 5.0 (10.0 DNS) 34.0 24.0
6th ILCA 4 0 MNSC Heather Trollinger 1216 8.0 (9.0) 7.0 6.0 4.0 34.0 25.0
7th ILCA 6 182464 Cransley SC Harry Ambery 1154 3.0 6.0 6.0 (10.0 RET) 10.0 DNS 35.0 25.0
8th ILCA 4 143931 MNSC Julie West 1216 (9.0) 8.0 9.0 7.0 5.0 38.0 29.0
9th ILCA 6 158096 MNSC Harry Jarvis 1154 6.0 5.0 8.0 (10.0 DNS) 10.0 DNS 39.0 29.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 211405 MNSC Daniel Wigmore 1104 39:27 2 0:35:44 1.0
2 ILCA 7 215418 MNSC Tom Vessey 1104 39:43 2 0:35:59 2.0
3 ILCA 6 182464 Cransley SC Harry Ambery 1154 42:41 2 0:36:59 3.0
4 ILCA 6 126411 MNSC Rachel Nicol 1154 42:56 2 0:37:12 4.0
5 ILCA 4 190904 MNSC Solomon Day 1216 46:54 2 0:38:34 5.0
6 ILCA 6 158096 MNSC Harry Jarvis 1154 45:51 2 0:39:44 6.0
7 ILCA 4 190904 MNSC Josh Gillson 1216 48:48 2 0:40:08 7.0
8 ILCA 4 0 MNSC Heather Trollinger 1216 50:24 2 0:41:27 8.0
9 ILCA 4 143931 MNSC Julie West 1216 51:13 2 0:42:07 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 215418 MNSC Tom Vessey 1104 29:46 2 0:26:58 1.0
2 ILCA 7 211405 MNSC Daniel Wigmore 1104 30:56 2 0:28:01 2.0
3 ILCA 6 126411 MNSC Rachel Nicol 1154 35:02 2 0:30:21 3.0
4 ILCA 4 190904 MNSC Solomon Day 1216 38:23 2 0:31:34 4.0
5 ILCA 6 158096 MNSC Harry Jarvis 1154 36:28 2 0:31:36 5.0
6 ILCA 6 182464 Cransley SC Harry Ambery 1154 36:37 2 0:31:44 6.0
7 ILCA 4 190904 MNSC Josh Gillson 1216 39:06 2 0:32:09 7.0
8 ILCA 4 143931 MNSC Julie West 1216 41:00 2 0:33:43 8.0
9 ILCA 4 0 MNSC Heather Trollinger 1216 41:17 2 0:33:57 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 215418 MNSC Tom Vessey 1104 38:04 3 0:34:29 1.0
2 ILCA 7 211405 MNSC Daniel Wigmore 1104 38:51 3 0:35:11 2.0
3 ILCA 4 190904 MNSC Solomon Day 1216 42:50 3 0:35:13 3.0
4 ILCA 6 126411 MNSC Rachel Nicol 1154 41:52 3 0:36:17 4.0
5 ILCA 4 190904 MNSC Josh Gillson 1216 48:36 3 0:39:58 5.0
6 ILCA 6 182464 Cransley SC Harry Ambery 1154 49:26 3 0:42:50 6.0
7 ILCA 4 0 MNSC Heather Trollinger 1216 52:08 3 0:42:52 7.0
8 ILCA 6 158096 MNSC Harry Jarvis 1154 51:50 3 0:44:55 8.0
9 ILCA 4 143931 MNSC Julie West 1216 55:36 3 0:45:43 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 211405 MNSC Daniel Wigmore 1104 36:24 3 0:32:58 1.0
2 ILCA 7 215418 MNSC Tom Vessey 1104 36:33 3 0:33:06 2.0
3 ILCA 4 190904 MNSC Solomon Day 1216 42:54 3 0:35:17 3.0
4 ILCA 6 126411 MNSC Rachel Nicol 1154 41:10 3 0:35:40 4.0
5 ILCA 4 190904 MNSC Josh Gillson 1216 46:14 3 0:38:01 5.0
6 ILCA 4 0 MNSC Heather Trollinger 1216 49:36 3 0:40:47 6.0
7 ILCA 4 143931 MNSC Julie West 1216 53:22 3 0:43:53 7.0
8 ILCA 6 182464 Cransley SC Harry Ambery 1154 RET     10.0
8 ILCA 6 158096 MNSC Harry Jarvis 1154 DNS     10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Laps Corrected Points
1 ILCA 7 211405 MNSC Daniel Wigmore 1104 35:41 3 0:32:19 1.0
2 ILCA 7 215418 MNSC Tom Vessey 1104 35:53 3 0:32:30 2.0
3 ILCA 4 190904 MNSC Solomon Day 1216 41:39 3 0:34:15 3.0
4 ILCA 4 0 MNSC Heather Trollinger 1216 44:10 3 0:36:19 4.0
5 ILCA 4 143931 MNSC Julie West 1216 48:11 3 0:39:37 5.0
6 ILCA 6 126411 MNSC Rachel Nicol 1154 DNS     10.0
6 ILCA 4 190904 MNSC Josh Gillson 1216 DNS     10.0
6 ILCA 6 182464 Cransley SC Harry Ambery 1154 DNS     10.0
6 ILCA 6 158096 MNSC Harry Jarvis 1154 DNS     10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com