MNSC Thursday Series 2024

MNSC Thursday Series 2024

Fast Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 25/04/2024 09/05/2024 16/05/2024 23/05/2024 30/05/2024 06/06/2024 20/06/2024 27/06/2024 04/07/2024 11/07/2024 18/07/2024 25/07/2024 01/08/2024 08/08/2024 15/08/2024 22/08/2024 29/08/2024 05/09/2024 Total Nett
1st Fast Handicap SOLO 4309 Yallop, Matt   1142 (27.0 DNC) 1.0 1.0 1.0 (27.0 DNC) 1.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (6.0) 1.0 3.0 (27.0 DNC) 2.0 1.0 (27.0 DNC) 209.0 14.0
2nd Fast Handicap SOLO 5502 Tressler, Pete   1142 (27.0 DNC) (27.0 DNF) 3.0 4.0 (27.0 DNC) (27.0 DNF) 1.0 (27.0 DNC) 3.0 4.0 2.0 4.0 2.0 4.0 (5.0) (27.0 DNC) 2.0 (27.0 DNC) 223.0 29.0
3rd Fast Handicap FLYING FIFTEEN 2468 Jarvis, Roo West, Julie 1051 2.0 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 5.0 2.0 5.0 2.0 (27.0 DNC) 2.0 4.0 (27.0 DNC) (6.0) 3.0 226.0 31.0
4th Fast Handicap RS 200 1517 Hatsell, Mark Trollinger, Heather 1046 (27.0 DNC) (27.0 DNC) 2.0 6.0 1.0 4.0 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (7.0) (27.0 DNC) 6.0 7.0 1.0 4.0 1.0 232.0 36.0
5th Fast Handicap RS 400 938 Rapley, Andy Banks, Paul 940 4.0 2.0 5.0 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 6.0 11.0 4.0 7.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 278.0 62.0
6th Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 1.0 3.0 1.0 (27.0 DNC) 1.0 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 282.0 66.0
7th Fast Handicap SOLO 4644 Clements, Margaret   1142 1.0 (27.0 DNF) (27.0 DNC) 7.0 (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 4.0 (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 346.0 130.0
8th Fast Handicap SOLO 4311 Burns, Ian   1142 (27.0 DNC) (27.0 DNF) (27.0 DNC) 5.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 5.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 372.0 156.0
9th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt ?? 1051 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 4.0 413.0 197.0
10th Fast Handicap SOLO 5095 Greer, Ray   1142 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 417.0 201.0
11th Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1105 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 420.0 204.0
12th Fast Handicap SOLO 4753 Anstee, Paul   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) 27.0 DNF 9.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 430.0 214.0
13th Fast Handicap ILCA 7 / Laser Radial 126411 Nichols, Jamie   1150 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 2.0 437.0 221.0
14th Fast Handicap ILCA 6 / Laser Radial 151129 West, Julie   1150 (27.0 DNC) (27.0 DNF) 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 442.0 226.0
15th Fast Handicap SUPERNOVA 464 Rapley, Andy   1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNF) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 444.0 228.0
16th Fast Handicap SOLO 4085 Connellan, Andy   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 445.0 229.0
17th Fast Handicap RS 200 685 Livingstone, Gary Livingstone, Hannah 1046 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 450.0 234.0
18th Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil Justin 1021 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 461.0 245.0
19th Fast Handicap ILCA 7 / Laser 180279 Hatsell, Mark   1101 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 461.0 245.0
20th Fast Handicap SOLO 3476 Day, Simon   1142 (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 462.0 246.0
21st Fast Handicap SOLO 4309 Livingstone, Gary   1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 462.0 246.0
22nd Fast Handicap RS VISION 115 Rapley, Andy ? 1137 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 463.0 247.0
23rd Fast Handicap ILCA 6 / Laser Radial 126411 Nicol, Jamie   1150 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 465.0 249.0
24th Fast Handicap FLYING FIFTEEN 2658 Rapley, Andy Banks, Paul 1051 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 466.0 250.0
25th Fast Handicap SUPERNOVA 464 Greer, Mark   1077 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 466.0 250.0
26th Fast Handicap RS 200 652 Nicol, Jamie Day, Solomon 1046 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNF) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 486.0 270.0

Junior Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 25/04/2024 02/05/2024 09/05/2024 16/05/2024 23/05/2024 06/06/2024 20/06/2024 04/07/2024 11/07/2024 18/07/2024 25/07/2024 08/08/2024 15/08/2024 22/08/2024 Total Nett
1st Junior RS TERA SPORT   Gillson, Josh   1445 (1.0) (1.0) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNF) 38.0 8.0
2nd Junior ILCA 6 / Laser Radial 190904 Day, Solomon   1150 (7.0 DNC) (7.0 DNC) (7.0 DNF) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 84.0 42.0
3rd Junior RS TERA SPORT   Jarvis, Harry   1445 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNF 7.0 DNC 7.0 DNC 92.0 50.0
4th Junior RS TERA SPORT 1906 Hatsell, Esme   1445 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 93.0 51.0
5th Junior RS TERA SPORT   Trollinger, Jameson   1445 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 93.0 51.0
6th Junior Pico 27 Adam   1330 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 98.0 56.0

Slow Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 09/05/2024 16/05/2024 23/05/2024 30/05/2024 06/06/2024 20/06/2024 27/06/2024 04/07/2024 11/07/2024 18/07/2024 25/07/2024 01/08/2024 08/08/2024 22/08/2024 29/08/2024 Total Nett
1st Slow Handicap Illusion 82 Wright, Tony   1400 (7.0 DNC) (1.0) (1.0) 1.0 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) 1.0 (7.0 DNC) 1.0 1.0 1.0 (3.0) 41.0 8.0
2nd Slow Handicap Illusion 108 Kunze, Wilf   1400 1.0 (2.0) (2.0) 2.0 (3.0) 1.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 2.0 (7.0 DNC) (7.0 DNF) 1.0 48.0 13.0
3rd Slow Handicap Illusion 163 Jarvis, Dave   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 1.0 7.0 DNC 2.0 7.0 DNC 7.0 DNC 88.0 39.0
4th Slow Handicap Illusion 131 Livingstone, Hannah   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 96.0 47.0
5th Slow Handicap Illusion 4 Mead, Jack   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 96.0 47.0
6th Slow Handicap Illusion   Livingstone, Gary   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNC 105.0 56.0



Sailwave Scoring Software 2.30.02
www.sailwave.com