MNSC Sunday Summer Series 2024

MNSC Sunday Summer Series 2024

Fast Handicap Fleet

Sailed: 37, Discards: 18, To count: 19, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 07/07/2024 R1 07/07/2024 R2 07/07/2024 R3 14/07/2024 R1 14/07/2024 R2 14/07/2024 R3 21/07/2024 R1 21/07/2024 R2 21/07/2024 R3 28/07/2024 R1 28/07/2024 R2 28/07/2024 R3 04/08/2024 R1 04/08/2024 R2 04/08/2024 R3 11/08/2024 R1 11/08/2024 R2 11/08/2024 R3 18/08/2024 R1 18/08/2024 R2 18/08/2024 R3 25/08/2024 R1 01/09/2024 R1 01/09/2024 R2 01/09/2024 R3 08/09/2024 R1 08/09/2024 R2 15/09/2024 R1 15/09/2024 R2 15/09/2024 R3 22/09/2024 R1 22/09/2024 R2 22/09/2024 R3 13/10/2024 R1 27/10/2024 R1 27/10/2024 R2 27/10/2024 R3 Total Nett
1st Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1051 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 493.0 20.0
2nd Fast Handicap SOLO 5502 Tressler, Pete   1142 (4.0) (7.0) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (6.5) 3.0 2.0 1.0 2.0 (31.0 DNF) 1.0 3.0 2.0 3.0 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 1.0 1.0 (4.0) 3.0 3.0 (4.0) 3.0 3.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 472.5 44.0
3rd Fast Handicap FLYING FIFTEEN 2468 Jarvis, Roo West, Julie 1051 (8.0) (8.0) (6.0) 3.0 2.0 3.0 2.0 (4.0) (6.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) (4.0) 2.0 3.0 4.0 (7.0) 4.0 2.0 4.0 2.0 2.0 (5.0) 4.0 2.0 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 2.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 414.0 56.0
4th Fast Handicap SOLO 4311 Burns, Ian   1142 5.0 (31.0 DNC) (31.0 DNC) 4.0 5.0 2.0 (6.5) (6.0) 5.0 3.0 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 2.0 1.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (6.0) 4.0 (31.0 DNC) 4.0 1.0 1.0 2.0 541.5 58.0
5th Fast Handicap SOLO 4644 Clements, Margaret   1142 (10.0) (9.0) (8.0) 5.0 4.0 4.0 (8.0) 2.0 4.0 4.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (7.0) (6.0) (6.0) (31.0 DNC) (7.0) 4.0 (31.0 DNC) 3.0 2.0 1.0 3.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 6.0 3.0 2.0 1.0 431.0 60.0
6th Fast Handicap SOLO 5095 Greer, Ray   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 3.0 (31.0 DNC) 4.0 5.0 3.0 2.0 4.0 3.0 2.0 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 4.0 5.0 31.0 DNF 653.0 95.0
7th Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil Reece, Danny 1021 7.0 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNF) 6.0 5.0 6.0 4.0 2.0 1.0 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 720.0 162.0
8th Fast Handicap RS 400 938 Rapley, Andy Banks, Paul 940 12.0 11.0 9.0 8.0 8.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 5.0 4.0 (31.0 DNC) 6.0 6.0 9.0 8.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 818.0 260.0
9th Fast Handicap FLYING FIFTEEN 3829 Tony Trollinger, Justin 1021 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 5.0 5.0 5.0 5.0 (31.0 DNC) 4.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 890.0 332.0
10th Fast Handicap FLYING FIFTEEN 2658 Rapley, Andy Banks, Paul 1051 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 8.0 5.0 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 7.0 5.0 8.0 6.0 5.0 9.0 31.0 DNC 31.0 DNC 31.0 DNC 903.0 345.0
11th Fast Handicap SOLO 4085 Connellan, Andrew   1142 9.0 6.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 6.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 3.0 31.0 DNC 914.0 356.0
12th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt Gary 1051 6.0 5.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 2.0 1.0 1.0 31.0 DNF 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 919.0 361.0
13th Fast Handicap RS 200 685 Hatsell Mark Trollinger, Heather 1046 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 4.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 979.0 421.0
14th Fast Handicap SOLO 3476 Day, Simon   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 7.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,023.0 465.0
15th Fast Handicap SOLO 4753 Anstee, Paul   1142 11.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNF) (31.0 DNC) 7.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,032.0 474.0
16th Fast Handicap FLYING FIFTEEN 2407 McCallum, Peter McCallum, Rosie 1051 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 8.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,036.0 478.0
17th Fast Handicap SOLO 5095 Connellan, Ed   1142 3.0 1.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,063.0 505.0
18th Fast Handicap SOLO 4396 Celia   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNF 3.0 6.0 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,069.0 511.0
19th Fast Handicap SUPERNOVA 464 Rapley, Andrew   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 4.0 31.0 DNF 1,072.0 514.0
20th Fast Handicap SUPERNOVA 464 Leather, Andrew   1077 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 6.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,072.0 514.0
21st Fast Handicap RS 200 685 Ashman, Rob Jen 1046 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 9.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,074.0 516.0
22nd Fast Handicap COMET   Berrill, Graham   1210 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,076.0 518.0
23rd Fast Handicap ILCA 7 / Laser 215418 Vessey, Tom   1101 2.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,090.0 532.0
24th Fast Handicap ILCA 6 / Laser Radial 126411 Nichols, Jamie   1150 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,092.0 534.0
25th Fast Handicap COMET   McCallum, Peter   1210 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 7.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,098.0 540.0
26th Fast Handicap FLYING FIFTEEN 2213 Jojsa ? 1051 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,100.0 542.0
27th Fast Handicap SOLO 6049/5497 Leather, Andrew   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 1,121.0 563.0
28th Fast Handicap FLYING FIFTEEN 3732 Shaw, Simon George 1051 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,123.0 565.0
29th Fast Handicap FIREBALL 13030 Shaw, Simon   952 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,147.0 589.0
29th Fast Handicap SOLO 4086 Jonathan   1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1,147.0 589.0

Junior Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 07/07/2024 R1 07/07/2024 R2 07/07/2024 R3 14/07/2024 R1 14/07/2024 R2 14/07/2024 R3 21/07/2024 R1 21/07/2024 R2 04/08/2024 R1 04/08/2024 R2 04/08/2024 R3 11/08/2024 R1 11/08/2024 R2 11/08/2024 R3 25/08/2024 R1 08/09/2024 R1 15/09/2024 R1 15/09/2024 R2 15/09/2024 R3 22/09/2024 R1 22/09/2024 R2 22/09/2024 R3 Total Nett
1st Junior RS TERA SPORT   Gillson, Josh   1445 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (2.0) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 95.0 12.0
2nd Junior ILCA 4 / Laser 4.7 13 Day, Solomon   1210 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 1.0 3.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 2.0 2.0 120.0 30.0
3rd Junior RS TERA SPORT   Jarvis, Harry   1445 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 148.0 58.0
4th Junior ILCA 6 / Laser Radial 132078 McAuley, Frank   1150 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 172.0 82.0
5th Junior TOPPER 8 Day, Adam   1369 1.0 (9.0 DNF) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNF) 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 172.0 82.0
6th Junior TOPPER   Gillson, Josh   1369 (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 182.0 92.0
7th Junior TOPPER 13 Day, Solomon   1369 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 191.0 101.0
8th Junior 420 13 Day, Solomon Gilson, Josh 1100 (9.0 DNF) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 198.0 108.0

Slow Handicap Fleet

Sailed: 33, Discards: 16, To count: 17, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 07/07/2024 R1 07/07/2024 R2 07/07/2024 R3 14/07/2024 R1 14/07/2024 R2 14/07/2024 R3 21/07/2024 R1 21/07/2024 R2 21/07/2024 R3 28/07/2024 R1 28/07/2024 R2 28/07/2024 R3 04/08/2024 R1 04/08/2024 R2 04/08/2024 R3 11/08/2024 R1 11/08/2024 R2 11/08/2024 R3 18/08/2024 R1 18/08/2024 R2 18/08/2024 R3 25/08/2024 R1 01/09/2024 R1 01/09/2024 R2 01/09/2024 R3 08/09/2024 R1 15/09/2024 R1 15/09/2024 R2 15/09/2024 R3 13/10/2024 R1 27/10/2024 R1 27/10/2024 R2 27/10/2024 R3 Total Nett
1st Slow Handicap Illusion 16 Yallop, Matt   1400 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (4.0) (12.0 DNF) (12.0 DNF) (2.0) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 172.0 17.0
2nd Slow Handicap Illusion 82 Wright, Tony   1400 1.0 1.0 1.0 (5.0) (6.0) (6.0) (2.0) 1.0 (2.0) (2.0) (2.0) (2.0) (2.0) (2.0) 2.0 1.0 (5.5) 2.0 2.0 (5.0) 2.0 2.0 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 1.0 1.0 114.5 25.0
3rd Slow Handicap Illusion 163 Jarvis, Dave   1400 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 4.0 3.0 3.0 (5.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (5.0) 4.0 (12.0 DNC) 2.0 3.0 4.0 4.0 1.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 1.0 2.0 3.0 226.0 48.0
4th Slow Handicap Illusion 3 Ansdell, Ken   1400 2.0 2.0 2.0 3.0 (12.0 DNF) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (6.0) 3.0 2.0 3.0 6.0 3.0 6.0 (12.0 DNC) 1.0 3.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 239.0 53.0
5th Slow Handicap Illusion 131 Livingstone, Hannah   1400 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 2.0 5.0 (7.0) 4.0 (6.0) 3.0 (12.0 DNF) (8.0) 4.0 6.0 5.0 4.0 5.0 5.0 2.0 3.0 (12.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 234.0 57.0
