| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | FLYING FIFTEEN | 2733 | Greer, Mark | Reid, Jim | 1051 | 1.0 | 1.0 | 1.0 | |
| 2nd | Fast Handicap | FLYING FIFTEEN | 3873 | Bartholomey, Neil | Stuart/ Graham | 1021 | 2.0 | 2.0 | 2.0 | |
| 3rd | Fast Handicap | SOLO | 4311 | Burns, Ian | 1142 | 3.0 | 3.0 | 3.0 | ||
| 4th | Fast Handicap | FLYING FIFTEEN | 2468 | Jarvis, Roo | West, Julie | 1051 | 4.0 | 4.0 | 4.0 | |
| 5th | Fast Handicap | ILCA 6 / Laser Radial | 126411 | Nicol, Rachel | 1150 | 5.0 | 5.0 | 5.0 | ||
| 6th | Junior | ILCA 6 / Laser Radial | 19904 | Day, Solomon | 1150 | 6.0 | 6.0 | 6.0 | ||
| 7th | Fast Handicap | SOLO | 4309 | Leather, Andrew | 1142 | 7.0 | 7.0 | 7.0 | ||
| 8th | Slow Handicap | Illusion | 3 | Ansdell, Ken | 1400 | 8.0 | 8.0 | 8.0 | ||
| 9th | Fast Handicap | FLYING FIFTEEN | 2407 | McCallum, Peter | McCallum, Rosie | 1051 | 9.0 | 9.0 | 9.0 | |
| 10th | Fast Handicap | SUPERNOVA | 464 | Rapley, Andy | 1077 | 10.0 | 10.0 | 10.0 | ||
| 11th | Slow Handicap | Illusion | 131 | Livingstone, Gary | 1400 | 11.0 | 11.0 | 11.0 | ||
| 12th | Slow Handicap | Illusion | 108 | Kunze, Wilf | 1400 | 12.0 | 12.0 | 12.0 | ||
| 13th | Fast Handicap | SOLO | 3470 | Day, Simon | 1142 | 13.0 | 13.0 | 13.0 | ||
| 14th | Fast Handicap | COMET | 787 | Graham | 1210 | 14.0 | 14.0 | 14.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com