| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allcomers | f15 Classic | 2433 | Jarvis, Roo | West, Julie | 1051 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Allcomers | f15 Classic | 3829 | Everard, Tony | Greer, Mark | 1021 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Allcomers | Illusion | 163 | Jarvis, Dave | 1400 | 3.0 | 3.0 | 3.0 | |||
| 4th | Allcomers | Solo | 4311 | Burns, Ian | 1142 | 4.0 | 4.0 | 4.0 | |||
| 5th | Allcomers | Illusion | 14 | Yallop, Matt | 1400 | 5.0 | 5.0 | 5.0 | |||
| 6th | Allcomers | Solo | 4085 | Connellan, Andrew | 1142 | 6.0 | 6.0 | 6.0 | |||
| 7th | Allcomers | Solo | 5095 | Greer, Ray | 1142 | 7.0 | 7.0 | 7.0 | |||
| 8th | Allcomers | RS200 | 1517 | Hatsell, Mark | Trollinger, Heather | 1046 | 8.0 | 8.0 | 8.0 | ||
| 9th | Allcomers | Solo | 4644 | Clements, Margaret | 1142 | 9.0 | 9.0 | 9.0 | |||
| 10th | Allcomers | Illusion | 89 | Shaw, Simon | 1400 | 10.0 | 10.0 | 10.0 | |||
| 11th | Allcomers | Solo | 4753 | Anstee, Paul | 1142 | 11.0 | 11.0 | 11.0 | |||
| 12th | Allcomers | RS Pro | 1 | Jarvis, Harry | 1364 | 12.0 | 12.0 | 12.0 | |||
| 13th | Allcomers | Illusion | 82 | Wright, Tony | 1400 | 14.0 DNF | 14.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com