MNSC Thursday Series 2023

MNSC Thursday Series 2023

Fast Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 20/04/2023 04/05/2023 11/05/2023 18/05/2023 25/05/2023 01/06/2023 01/06/2023 15/06/2023 29/06/2023 06/07/2023 13/07/2023 20/07/2023 27/07/2023 03/08/2023 10/08/2023 17/08/2023 24/08/2023 31/08/2023 Total Nett
1st Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Livingstone, Hannah/ Reid, Jim 1041 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 1.0 2.0 2.0 1.0 2.0 2.0 (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) 186.0 18.0
2nd Fast Handicap RS 200 1517 Hatsell, Mark Hatsell, Esme 1046 (5.0) 1.0 2.0 2.0 (6.0) 1.0 (5.0) 3.0 5.0 5.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 143.0 22.0
3rd Fast Handicap SOLO 4311 Burns, Ian   1142 (21.0 DNC) 3.0 4.0 (21.0 DNC) 2.0 (21.0 DNC) 4.0 (5.0) (6.0) 3.0 (21.0 DNC) 3.0 (21.0 DNF) 2.0 2.0 5.0 4.0 (21.0 DNC) 169.0 32.0
4th Fast Handicap FLYING FIFTEEN 2468 Jarvis, Roo Julie 1041 3.0 2.0 3.0 (21.0 DNC) 4.0 2.0 2.0 4.0 3.0 (21.0 DNC) (21.0 DNF) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 4.0 (21.0 DNC) (21.0 DNC) 200.0 32.0
5th Fast Handicap SOLO 4878 Tressler, Pete   1142 (21.0 DNC) (21.0 DNC) 1.0 1.0 3.0 (21.0 DNC) 6.0 (21.0 DNC) 4.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 1.0 3.0 (21.0 DNC) 202.0 34.0
6th Fast Handicap RS 400 938 Andy Paul 942 6.0 5.0 6.0 5.0 (8.0) 5.0 (8.0) (21.0 DNC) (9.0) 7.0 6.0 (21.0 DNC) (21.0 DNF) 3.0 (9.0) 8.0 6.0 (21.0 DNC) 175.0 57.0
7th Fast Handicap SOLO 5095 Greer, Mark/ Ray   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 8.0 (21.0 DNC) 3.0 6.0 1.0 (21.0 DNC) 6.0 7.0 2.0 21.0 DNC 231.0 63.0
8th Fast Handicap SOLO 4753 Anstee, Paul   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 4.0 (21.0 DNC) 9.0 7.0 (21.0 DNF) 5.0 (21.0 DNC) 2.0 4.0 (21.0 DNF) 6.0 5.0 21.0 DNC 236.0 68.0
9th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt Hannah 1041 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNF) (21.0 DNC) 3.0 1.0 1.0 2.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 265.0 97.0
10th Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1102 (21.0 DNC) 4.0 (21.0 DNC) 4.0 7.0 3.0 (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNF) 5.0 (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 282.0 114.0
11th Fast Handicap SOLO 4309 Yallop, Matt   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 2.0 21.0 DNC 21.0 DNC 319.0 151.0
12th Fast Handicap SOLO 3476 Day, Simon   1142 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 329.0 161.0
13th Fast Handicap FLYING FIFTEEN 3341 John   1041 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 21.0 DNC 21.0 DNC 350.0 182.0
14th Fast Handicap SUPERNOVA 464 Andy   1077 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 359.0 191.0
15th Fast Handicap FLYING FIFTEEN 3732 Shaw, Simon   1041 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 360.0 192.0
16th Fast Handicap SOLO 4644 Clements, Margaret   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 361.0 193.0
17th Fast Handicap LASER RADIAL 158096 Nicol, Jamie   1147 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 361.0 193.0
18th Fast Handicap RS 200 652 Nicol, Jamie Nicol, Rachel 1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 364.0 196.0
19th Fast Handicap RS 200 685 Livingstone, Gary Livingstone, Hannah 1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 378.0 210.0
19th Fast Handicap LASER RADIAL 151129 Hannah   1147 (21.0 DNF) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 378.0 210.0

Slow Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 04/05/2023 11/05/2023 18/05/2023 25/05/2023 01/06/2023 01/06/2023 15/06/2023 29/06/2023 06/07/2023 13/07/2023 20/07/2023 27/07/2023 03/08/2023 10/08/2023 17/08/2023 24/08/2023 Total Nett
1st Slow Handicap Illusion 700 Wright, Tony   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNF) 1.0 3.0 3.0 (7.0 DNC) 62.0 13.0
2nd Slow Handicap Illusion 108 Kunze, Wilf   1400 (3.0) 1.0 1.0 1.0 (2.0) (4.0) (2.0) (3.0) 1.0 2.0 2.0 (7.0 DNF) 2.0 1.0 2.0 (3.0) 37.0 13.0
3rd Slow Handicap Illusion 163 Jarvis, Dave   1400 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNF) 2.0 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNF 7.0 DNF 3.0 2.0 1.0 2.0 77.0 28.0
4th Slow Handicap Illusion 004 Mead, Jack   1400 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 98.0 49.0
5th Slow Handicap Illusion 16 Yallop, Matt   1400 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 100.0 51.0
6th Slow Handicap Laser Funboat   Heather Justin 1365 (7.0 DNC) (7.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 112.0 63.0

Junior Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 25/05/2023 01/06/2023 06/07/2023 20/07/2023 27/07/2023 10/08/2023 Total Nett
1st Junior RS TERA PRO   Frank   1359 2.0 (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 6.0 DNF 27.0 15.0
2nd Junior RS TERA PRO   Solomon   1359 1.0 (6.0 DNC) 2.0 (6.0 DNC) 6.0 DNF 6.0 DNC 27.0 15.0
3rd Junior COMET 787     1210 (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 6.0 DNC 31.0 19.0
4th Junior RS TERA SPORT 4540 Jamason T   1445 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 32.0 20.0
5th Junior RS TERA PRO   Trollinger, Athena   1359 (6.0 DNC) (6.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com