MNSC Saturday Race Practice 2023

MNSC Saturday Race Practice 2023

Adult Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 08/04/2023 R1 08/04/2023 R2 15/04/2023 R1 22/04/2023 R1 22/04/2023 R2 29/04/2023 R1 13/05/2023 R1 13/05/2023 R2 Total Nett
1st Adult Laser Funboat   Heather Matthew 1365 1.0 1.0 (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 26.0 5.0
2nd Adult LASER RADIAL 151129 Julie   1147 (2.0) (2.0) (7.0 DNC) 2.0 2.0 2.0 2.0 2.0 21.0 10.0
3rd Adult RS 400 938 Andy Paul 942 3.0 3.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 42.0 21.0
4th Adult Laser Funboat   Andy Heather 1365 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 44.0 23.0
5th Adult WAYFARER   Stuart   1102 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 48.0 27.0
6th Adult 2000 22161 Glyn Kathy 1114 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 52.0 31.0

Youth Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 08/04/2023 R1 08/04/2023 R2 15/04/2023 R1 15/04/2023 R2 22/04/2023 R1 22/04/2023 R2 29/04/2023 R1 13/05/2023 R1 13/05/2023 R2 Total Nett
1st Youth RS TERA SPORT 4547 Jameson   1445 (1.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 (4.0) (4.0) 17.0 5.0
2nd Youth Laser Pico 81 Mcauley, Frank   1330 2.0 3.0 2.0 (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 86.0 10.0
3rd Youth RS TERA SPORT   Athena Trollinger   1445 (6.0) 4.0 4.0 2.0 (19.0 DNC) (5.0) 2.0 (5.0) 5.0 52.0 17.0
4th Youth TOPPER   Joshua Gillson   1365 5.0 5.0 (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 112.0 36.0
5th Youth Laser Pico 19 Soloman Day   1330 4.0 (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 124.0 48.0
6th Youth Laser Pico 81 Ellliott Cartwright   1330 (19.0 DNC) (19.0 DNC) 6.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 131.0 55.0
7th Youth Laser Pico   Matthew   1330 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 6.0 7.0 19.0 DNC 19.0 DNC 134.0 58.0
8th Youth RS TERA SPORT 1906 Esme   1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 135.0 59.0
9th Youth RS TERA PRO   Frank   1359 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 2.0 137.0 61.0
10th Youth OPTIMIST   Isabel   1642 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 138.0 62.0
11th Youth RS TERA SPORT   Harry   1445 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 139.0 63.0
12th Youth RS TERA PRO   Solomon   1359 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 3.0 139.0 63.0
13th Youth TOPPER   Harry Chloe 1365 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 6.0 19.0 DNC 142.0 66.0
14th Youth Laser Pico   Heather   1330 (19.0 DNC) (19.0 DNC) 5.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 143.0 67.0
15th Youth Laser Pico   Harrison   1330 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 5.0 19.0 DNF 19.0 DNC 145.0 69.0
16th Youth Laser Pico   Cornelius   1330 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 156.0 80.0
17th Youth Laser Pico   Arianne   1330 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 6.0 158.0 82.0
18th Youth Laser Pico   Andy Arianne 1330 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 158.0 82.0



Sailwave Scoring Software 2.29.0
www.sailwave.com