MNSC Thursday Series 2022

MNSC Thursday Series 2022

Fast Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 21/04/2022 28/04/2022 05/05/2022 12/05/2022 19/05/2022 26/05/2022 02/06/2022 09/06/2022 16/06/2022 23/06/2022 30/06/2022 07/07/2022 14/07/2022 21/07/2022 28/07/2022 04/08/2022 11/08/2022 18/08/2022 25/08/2022 01/09/2022 Total Nett
1st Fast Handicap RS 200 1517 Hatsell, Mark Esme/ Rob 1046 2.0 2.0 1.0 2.0 (4.0) 1.0 (19.0 DNC) 1.0 2.0 (19.0 DNC) 3.0 (5.0) (5.0) 2.0 1.0 (8.0) 3.0 (19.0 DNC) (19.0 DNC) (5.0) 123.0 20.0
2nd Fast Handicap SOLO 4878 Tressler, Pete   1142 3.0 (19.0 DNC) 3.0 4.0 (5.0) (19.0 DNC) (19.0 DNC) 3.0 1.0 1.0 1.0 2.0 3.0 (19.0 DNC) (19.0 DNC) (6.0) 2.0 1.0 (19.0 DNC) (19.0 DNC) 168.0 24.0
3rd Fast Handicap WAYFARER 11190 Lewis, Roger   1102 (19.0 DNC) (19.0 DNC) 2.0 6.0 (19.0 DNC) (19.0 DNC) 2.0 5.0 3.0 (19.0 DNC) 4.0 3.0 (19.0 DNC) 7.0 2.0 (19.0 DNC) (19.0 DNC) 2.0 4.0 (19.0 DNC) 211.0 40.0
4th Fast Handicap SOLO 4311 Burns, Ian   1142 (19.0 DNC) 5.0 (19.0 DNC) 5.0 2.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 1.0 3.0 224.0 53.0
5th Fast Handicap SOLO 4309 Yallop, Matt   1142 (19.0 DNC) 4.0 (19.0 DNC) 3.0 3.0 2.0 (19.0 DNC) (19.0 DNF) (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 3.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNF 230.0 59.0
6th Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim/ Connellan, Andrew 1041 (19.0 DNC) 1.0 (19.0 DNC) 1.0 1.0 3.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 1.0 (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 244.0 73.0
7th Fast Handicap FLYING FIFTEEN 2700 Connellan, Andrew Connellan, Karen/ Ed 1041 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 1.0 5.0 19.0 DNC 1.0 284.0 113.0
8th Fast Handicap SOLO 4753 Anstee, Paul   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 6.0 19.0 DNF 10.0 19.0 DNC 4.0 3.0 4.0 287.0 116.0
9th Fast Handicap SOLO 5095 Greer, Ray Roo/ Mark 1142 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 1.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 5.0 (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 290.0 119.0
10th Fast Handicap SOLO 4644 Clements, Margaret   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 4.0 3.0 2.0 19.0 DNC 302.0 131.0
11th Fast Handicap FLYING FIFTEEN 2700 Jarvis, Roo Julia 1041 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 19.0 DNF 1.0 19.0 DNC 19.0 DNC 19.0 DNC 2.0 322.0 151.0
12th Fast Handicap LASER RADIAL 158096 Nichol, Jamie   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 19.0 DNC 19.0 DNC 19.0 DNC 6.0 346.0 175.0
13th Fast Handicap FLYING FIFTEEN 2407 McCullum, Pete Rosie 1041 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 353.0 182.0
14th Fast Handicap SUPERNOVA 464 Andy   1077 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 7.0 354.0 183.0
15th Fast Handicap SOLO 3166 Jones, Warwick   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 355.0 184.0
16th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt   1041 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 366.0 195.0
17th Fast Handicap LASER RADIAL 8096 Julie   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 367.0 196.0
18th Fast Handicap SOLO 3476 Day, Simon   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 380.0 209.0

Slow Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 21/04/2022 28/04/2022 05/05/2022 12/05/2022 19/05/2022 26/05/2022 02/06/2022 09/06/2022 16/06/2022 30/06/2022 07/07/2022 14/07/2022 21/07/2022 28/07/2022 04/08/2022 18/08/2022 25/08/2022 01/09/2022 Total Nett
1st Slow Handicap Illusion 700 Wright, Tony   1341 (2.0) (1.0) (1.0) (6.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (6.0 DNC) 1.0 1.0 (6.0 DNC) 1.0 37.0 10.0
2nd Slow Handicap Illusion 138 Jarvis, Dave   1341 1.0 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) 1.0 (6.0 DNF) 2.0 (6.0 DNC) (6.0 DNC) 4.0 3.0 1.0 (6.0 DNC) 3.0 2.0 (6.0 DNC) 2.0 68.0 20.0
3rd Slow Handicap Illusion 108 Kunze, Wilf   1341 (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) 2.0 3.0 3.0 3.0 (6.0 DNF) 3.0 2.0 2.0 (4.0) (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 4.0 72.0 26.0
4th Slow Handicap Illusion 004 Moore, Mike   1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 2.0 3.0 (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 3.0 1.0 3.0 79.0 31.0
5th Slow Handicap RS TERA SPORT   Hatsell, Esme   1445 3.0 (6.0 DNC) (6.0 DNF) (6.0 DNC) 4.0 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNF) (6.0 DNC) (6.0 DNC) 4.0 6.0 DNC 1.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 92.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com