MNSC Sunday Class Series 2022

MNSC Sunday Class Series 2022

Fast Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 27/03/2022 R3 03/04/2022 R3 24/04/2022 R3 01/05/2022 R3 15/05/2022 R3 03/07/2022 R3 14/08/2022 R3 21/08/2022 R3 28/08/2022 R3 04/09/2022 R3 11/09/2022 R3 25/09/2022 R3 02/10/2022 R3 09/10/2022 R3 16/10/2022 R3 30/10/2022 R3 Total Nett
1st Fast Handicap SUPERNOVA 464 Andy   1077 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNF) 9.0 DNC 1.0 9.0 DNC 2.0 1.0 1.0 2.0 2.0 91.0 28.0
2nd Fast Handicap RS 200 1517 Hatsell, Mark Esme/ Jamie 1046 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 104.0 41.0
3rd Fast Handicap LASER RADIAL 158096 Nicol, Jamie/ Rachel   1147 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 120.0 57.0
4th Fast Handicap RS 200 685 Gary Hannah 1046 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 1.0 9.0 DNC 128.0 65.0
5th Fast Handicap ENTERPRISE 22979 Mead, Jack Mead, Jenny 1122 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 129.0 66.0
6th Fast Handicap RS 200 652 Nicol, Jamie Nicol, Rachel 1046 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 136.0 73.0
7th Fast Handicap RS 200 9 Tom Ellie 1046 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 137.0 74.0
8th Fast Handicap LASER RADIAL 173586 Smith, Mel   1147 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 137.0 74.0

Illusion Fleet

Sailed: 32, Discards: 15, To count: 17, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13/03/2022 R3 20/03/2022 R3 27/03/2022 R3 03/04/2022 R3 10/04/2022 R3 17/04/2022 R3 24/04/2022 R3 01/05/2022 R3 08/05/2022 R3 15/05/2022 R3 22/05/2022 R3 29/05/2022 05/06/2022 R3 12/06/2022 R3 19/06/2022 R3 26/06/2022 R3 03/07/2022 R3 10/07/2022 R3 17/07/2022 R3 31/03/2022 R3 07/08/2022 R3 14/08/2022 R3 21/08/2022 R3 28/08/2022 R3 04/09/2022 R3 11/09/2022 R3 18/09/2022 R3 25/09/2022 R3 02/10/2022 R3 09/10/2022 R3 16/10/2022 R3 30/10/2022 R3 Total Nett
1st Illusion Illusion 16 Yallop, Matt   1341 1.0 (2.0) 1.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 1.0 (2.0) (7.0 DNC) (3.0) 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) 99.0 18.0
2nd Illusion Illusion 700 Wright, Tony   1341 (7.0 DNC) 1.0 (2.0) 1.0 (3.0) (3.0) 1.0 (2.0) 1.0 (7.0 DNC) 1.0 (2.0) 1.0 1.0 2.0 2.0 1.0 (4.0) 1.0 (4.0) (3.0) 2.0 (3.0) 1.0 2.0 (7.0 DNC) (7.0 DNC) (4.0) 1.0 2.0 (3.0) 1.0 83.0 22.0
3rd Illusion Illusion 108 Kunze, Wilf   1341 (7.0 DNC) (4.0) (4.0) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) 3.0 3.0 2.0 (4.0) 4.0 2.0 (7.0 DNC) 3.0 3.0 (5.0) 2.0 4.0 2.0 (7.0 DNC) (7.0 DNC) 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 3.0 2.0 3.0 142.0 48.0
4th Illusion Illusion 138 Jarvis, Dave   1341 (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 1.0 (7.0 DNC) 3.0 (7.0 DNC) 2.0 (7.0 DNC) 4.0 3.0 (7.0 DNC) 3.0 5.0 (7.0 DNC) (7.0 DNC) 5.0 5.0 (7.0 DNF) 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 157.0 52.0
5th Illusion Illusion 3 Ansdell, Ken   1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 (7.0 DNC) 3.0 2.0 (7.0 DNC) 2.0 3.0 7.0 DNC 2.0 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 175.0 70.0
6th Illusion Illusion 163 Childs, Simon   1341 (7.0 DNC) (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 220.0 115.0

F15 Fleet

Sailed: 25, Discards: 12, To count: 13, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13/03/2022 R3 20/03/2022 R3 27/03/2022 R3 03/04/2022 R3 10/04/2022 R3 17/04/2022 R3 24/04/2022 R3 01/05/2022 R3 15/05/2022 R3 22/05/2022 R3 29/05/2022 12/06/2022 R3 19/06/2022 R3 03/07/2022 R3 17/07/2022 R3 24/07/2022 R3 31/03/2022 R3 21/08/2022 R3 28/08/2022 R3 04/09/2022 R3 18/09/2022 R3 25/09/2022 R3 02/10/2022 R3 09/10/2022 R3 16/10/2022 R3 Total Nett
1st F15 FLYING FIFTEEN 3873 Bartholomey, Neil Stuart/ Jarvis, Roo/ John 1021 1.0 1.0 1.0 1.0 (2.0) (10.0 DNC) 1.0 (2.0) (10.0 DNC) (2.0) (10.0 DNC) (10.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 (10.0 DNC) 2.0 95.0 15.0
2nd F15 FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 1.0 1.0 1.0 10.0 DNC 10.0 DNC 1.0 1.0 161.0 41.0
3rd F15 FLYING FIFTEEN 2433 Jarvis, Roo Julie 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 1.0 (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNF 10.0 DNC 2.0 3.0 202.0 82.0
4th F15 FLYING FIFTEEN 2658 Ansdell, Ken Simon 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 2.0 3.0 10.0 DNC 202.0 82.0
5th F15 FLYING FIFTEEN 2407 McCullum, Pete Rosie 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 220.0 100.0
6th F15 FLYING FIFTEEN 2700 Connellan, Andrew Connellan, Karen 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 241.0 121.0
7th F15 FLYING FIFTEEN 2407 Yallop, Matt   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 242.0 122.0
8th F15 FLYING FIFTEEN 2646 Jamie   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 243.0 123.0
9th F15 FLYING FIFTEEN 2267 Shaw, Simon Heather 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 244.0 124.0

Solo Fleet

Sailed: 29, Discards: 14, To count: 15, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 20/03/2022 R3 27/03/2022 R3 03/04/2022 R3 10/04/2022 R3 17/04/2022 R3 01/05/2022 R3 08/05/2022 R3 15/05/2022 R3 22/05/2022 R3 29/05/2022 05/06/2022 R3 12/06/2022 R3 19/06/2022 R3 03/07/2022 R3 10/07/2022 R3 17/07/2022 R3 24/07/2022 R3 07/08/2022 R3 14/08/2022 R3 21/08/2022 R3 28/08/2022 R3 04/09/2022 R3 11/09/2022 R3 18/09/2022 R3 25/09/2022 R3 02/10/2022 R3 09/10/2022 R3 16/10/2022 R3 30/10/2022 R3 Total Nett
1st Solo SOLO 4644 Clements, Margaret   1142 (11.0 DNC) (11.0 DNC) (3.0) (2.0) 1.0 (2.0) 1.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 (4.0) (4.0) 2.0 1.0 (4.0) (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 (3.0) (3.0) 1.0 2.0 2.0 1.0 2.0 2.0 113.0 22.0
2nd Solo SOLO 4878 Tressler, Pete Marcus/ Mark H, 1142 1.0 (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNF) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 (11.0 DNC) 2.0 1.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 4.0 (11.0 DNC) 178.0 24.0
3rd Solo SOLO 4311 Burns, Ian   1142 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 (11.0 DNC) 3.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 1.0 2.0 2.0 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 3.0 1.0 182.0 28.0
4th Solo SOLO 5095 Greer, Ray Mark/ Matt 1142 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNF) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 3.0 265.0 111.0
5th Solo SOLO 4309 Yallop, Matt Marcus 1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 299.0 145.0
6th Solo SOLO 4753 Hatsell, Mark   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 309.0 155.0
7th Solo SOLO 5520 Greer, Kate   1142 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 309.0 155.0
8th Solo SOLO 3476 Day, Simon   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 310.0 156.0
9th Solo SOLO 4396 Cecilia   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNF 11.0 DNC 310.0 156.0
10th Solo SOLO 311 ?   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 311.0 157.0



Sailwave Scoring Software 2.29.0
www.sailwave.com