MNSC Sunday Sprint Series Spring 2022

MNSC Sunday Sprint Series 2022

Fast Handicap Fleet

Sailed: 32, Discards: 15, To count: 17, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13/03/2022 R1 13/03/2022 R2 20/03/2022 R1 20/03/2022 R2 27/03/2022 R1 27/03/2022 R2 03/04/2022 R1 03/04/2022 R2 10/04/2022 R1 10/04/2022 R2 17/04/2022 R1 17/04/2022 R2 24/04/2022 R1 24/04/2022 R2 01/05/2022 R1 01/05/2022 R2 08/05/2022 R1 08/05/2022 R2 15/05/2022 R1 15/05/2022 R2 22/05/2022 R1 22/05/2022 R2 29/05/2022 R1 29/05/2022 R2 05/06/2022 R1 05/06/2022 R2 12/06/2022 R1 12/06/2022 R2 19/06/2022 R1 19/06/2022 R2 26/06/2022 R1 26/06/2022 R2 Total Nett
1st Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil Jarvis, Roo 1021 1.0 1.0 2.0 4.0 2.0 1.0 2.0 5.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 2.0 3.0 5.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (6.0) (23.0 DNC) (23.0 DNC) 369.0 41.0
2nd Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1041 (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 2.0 1.0 2.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 391.0 46.0
3rd Fast Handicap SOLO 5095 Greer, Ray Mark 1142 2.5 (5.0) (23.0 DSQ) 1.0 3.0 4.0 (23.0 DNC) (23.0 DNC) 3.0 3.0 3.0 (5.0) (23.0 DNF) (23.0 DNC) 3.0 1.0 2.0 4.0 (23.0 DNC) (23.0 DNC) 4.0 4.0 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) 357.5 48.5
4th Fast Handicap SOLO 4311 Burns, Ian   1142 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (6.0) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (5.0) 4.0 4.0 3.0 3.0 (5.0) (5.0) 3.0 3.0 4.0 (5.0) 1.0 1.0 3.0 2.0 4.0 4.0 (23.0 DNC) (23.0 DNC) 310.0 54.0
5th Fast Handicap SOLO 4644 Clements, Margaret   1142 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 6.0 5.0 4.0 5.0 6.0 (23.0 DNC) (23.0 DNC) 7.0 3.0 4.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 6.0 (23.0 DNC) 2.0 5.0 5.0 5.0 5.0 (23.0 DNC) (23.0 DNC) 423.0 78.0
6th Fast Handicap SOLO 4878 Tressler, Pete Marcus/ Mark H, 1142 (23.0 DNC) (23.0 DNC) (23.0 DSQ) 3.0 (23.0 DNC) (23.0 DNC) 4.0 1.0 2.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 1.0 1.0 1.0 23.0 DNF 23.0 DNC 468.0 123.0
7th Fast Handicap LASER RADIAL 158096 Nichol, Jamie   1147 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 4.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC 6.0 4.0 23.0 DNC 23.0 DNC 4.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 558.0 213.0
8th Fast Handicap FLYING FIFTEEN 2407 McCullum, Pete Rosie 1041 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 6.0 7.0 7.0 23.0 DNC 23.0 DNC 6.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 559.0 214.0
9th Fast Handicap FLYING FIFTEEN 2658 Ansdell, Ken   1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 1.0 23.0 DNC 23.0 DNC 2.0 3.0 23.0 DNC 23.0 DNC 2.0 2.0 567.0 222.0
10th Fast Handicap RS 200 1517 Hatsell, Mark Esme 1046 2.5 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 5.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 576.5 231.5
11th Fast Handicap RS 200 652 Nicol, Jamie   1046 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 5.0 23.0 DNC 23.0 DNC 2.0 3.0 23.0 DNC 23.0 DNC 7.0 7.0 23.0 DNC 23.0 DNC 612.0 267.0
12th Fast Handicap FLYING FIFTEEN 2433 Jarvis, Roo   1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 1.0 23.0 DNC 23.0 DNC 1.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 3.0 23.0 DNC 23.0 DNC 613.0 268.0
13th Fast Handicap FLYING FIFTEEN 2700 Connellan, Andrew Connellan, Karen 1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 680.0 335.0
14th Fast Handicap SOLO 4309 Anstee, Paul   1142 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 7.0 23.0 DNF 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 688.0 343.0
15th Fast Handicap LASER RADIAL 173586 Smith, Mel   1147 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 688.0 343.0
16th Fast Handicap SOLO 5520 Greer, Kate   1142 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 694.0 349.0
17th Fast Handicap FLYING FIFTEEN 2407 Yallop, Matt   1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 695.0 350.0
18th Fast Handicap SOLO 4753 Yallop, Matt   1142 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 696.0 351.0
19th Fast Handicap SOLO 3476 Day, Simon   1142 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 702.0 357.0
20th Fast Handicap SOLO 4396 Cecilia   1142 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 714.0 369.0
21st Fast Handicap ENTERPRISE 22979 Mead, Jack Mead, Jenny 1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 718.0 373.0
22nd Fast Handicap FLYING FIFTEEN 2646 Jamie   1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 721.0 376.0

Slow Handicap Fleet

Sailed: 32, Discards: 15, To count: 17, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 13/03/2022 R1 13/03/2022 R2 20/03/2022 R1 20/03/2022 R2 27/03/2022 R1 27/03/2022 R2 03/04/2022 R1 03/04/2022 R2 10/04/2022 R1 10/04/2022 R2 17/04/2022 R1 17/04/2022 R2 24/04/2022 R1 24/04/2022 R2 01/05/2022 R1 01/05/2022 R2 08/05/2022 R1 08/05/2022 R2 15/05/2022 R1 15/05/2022 R2 22/05/2022 R1 22/05/2022 R2 29/05/2022 R1 29/05/2022 R2 05/06/2022 R1 05/06/2022 R2 12/06/2022 R1 12/06/2022 R2 19/06/2022 R1 19/06/2022 R2 26/06/2022 R1 26/06/2022 R2 Total Nett
1st Slow Handicap Illusion 16 Yallop, Matt   1341 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 1.5 1.0 1.0 (7.0 DNC) (7.0 DNC) (2.0) 1.0 (3.0) (2.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 1.0 109.5 18.5
2nd Slow Handicap Illusion 700 Wright, Tony   1341 (7.0 DNC) (7.0 DNC) 2.0 (4.0) (3.0) (3.0) 1.0 1.0 2.0 2.0 2.0 (3.0) 1.0 1.0 2.5 (3.0) (4.0) 2.0 (7.0 DNC) (7.0 DNC) 1.0 (3.0) (4.0) (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) (3.0) 88.5 24.5
3rd Slow Handicap Illusion 138 Jarvis, Dave   1341 (7.0 DNC) (7.0 DNC) 4.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNF) (7.0 DNC) 2.5 1.5 2.0 3.5 1.0 2.0 (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 2.0 2.0 146.5 41.5
4th Slow Handicap Illusion 108 Kunze, Wilf   1341 (7.0 DNC) (7.0 DNC) 3.0 3.0 (4.0) (4.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 2.0 (7.0 DNC) (4.0) (4.0) 3.0 3.5 2.0 1.0 (4.0) (4.0) 2.0 4.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 3.0 3.0 4.0 4.0 133.5 46.5
5th Slow Handicap Illusion 3 Ansdell, Ken   1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 193.0 88.0
6th Slow Handicap Illusion 163 Childs, Simon   1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 214.0 109.0



Sailwave Scoring Software 2.29.0
www.sailwave.com