| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R5 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SNAFFU | FLYING FIFTEEN | 4094 | Datchet SC | John Hanson | Helen Selden | 1015 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 |
| 2nd | Cavalier | FLYING FIFTEEN | 3873 | MNSC | Neil Bartholomey | Tom Vessey | 1015 | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | 13.0 | 9.0 |
| 3rd | Hens Tooff | FLYING FIFTEEN | 2433 | MNSC | Mark Greer | Jim Reid | 1041 | 2.0 | 2.0 | 4.0 | (5.0) | 2.0 | 15.0 | 10.0 |
| 4th | Ffrohlich | 2700 | MNSC | Matt Yallop | Simon Shaw | 1041 | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 19.0 | 14.0 | |
| 5th | Mandolin Wind | FLYING FIFTEEN | 3428 | Ripon SC/Broxbourne SC | Graham Lamond | Peter Comber | 1015 | 5.5 | (8.0 RET) | 8.0 DNS | 3.0 | 4.0 | 28.5 | 20.5 |
| 6th | FLYING FIFTEEN | 2468 | Roo Jarvis | Julie West | 1041 | (7.0) | 5.0 | 5.0 | 6.0 | 6.0 | 29.0 | 22.0 | ||
| 7th | Nelly The Elephant | FLYING FIFTEEN | 3707 | Broxbourne SC | Brian Turner | Jackie Barns | 1015 | 5.5 | 6.0 | (8.0 DNS) | 7.0 | 7.0 | 33.5 | 25.5 |
www.middlenenesc.co.uk
prsecretary@middlenenesc.co.uk
Sailwave Scoring Software 2.25.11
www.sailwave.com