MNSC Thursday Series 2021

MNSC Thursday Series 2021

Fast Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 15/04/2021 22/04/2021 29/04/2021 06/05/2021 27/05/2021 03/06/2021 10/06/2021 17/06/2021 24/06/2021 22/07/2021 29/07/2021 05/08/2021 12/08/2021 19/08/2021 02/09/2021 Total Nett
1st Fast Handicap SOLO 4309 Yallop, Matt   1143 1.0 3.0 3.0 (4.0) 1.0 (18.0 DNC) 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 124.0 12.0
2nd Fast Handicap RS 200 1517 Hatsell Mark Ashman Rob 1046 3.0 1.0 1.0 2.0 (18.0 DNC) 1.0 (4.0) (5.0) 4.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 113.0 14.0
3rd Fast Handicap SOLO 4311 Burns, Ian   1143 (5.0) (6.0) (5.0) (18.0 DNC) 2.0 3.0 (8.0) (18.0 DNC) 3.0 2.0 4.0 (18.0 DNC) 3.0 2.0 2.0 99.0 21.0
4th Fast Handicap FLYING FIFTEEN CLASSIC 2433 Greer, Mark Reid, Jim 1041 6.0 2.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 1.0 5.0 (18.0 DNC) 148.0 22.0
5th Fast Handicap SOLO 5095 Greer Ray   1143 4.0 (5.0) 4.0 (18.0 DNF) (18.0 DNF) 2.0 (18.0 DNC) (18.0 DNC) 5.0 1.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 1.0 137.0 24.0
6th Fast Handicap SOLO   Clements, Margaret   1143 (18.0 DNC) 10.0 6.0 (18.0 DNC) 4.0 5.0 7.0 4.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 186.0 60.0
7th Fast Handicap FLYING FIFTEEN CLASSIC 2700 Connellan, Andrew Connellan, Karen 1041 (18.0 DNC) 8.0 (18.0 DNF) 3.0 (18.0 DNC) (18.0 DNC) 5.0 2.0 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNF 18.0 DNC 18.0 DNC 203.0 77.0
8th Fast Handicap SOLO 4878 Tressler, Pete   1143 (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) (18.0 DSQ) 4.0 6.0 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 204.0 78.0
9th Fast Handicap ENTERPRISE 22979 Mead, Jack Mead, Jenny 1122 (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 229.0 103.0
10th Fast Handicap SOLO 5520 Kato   1143 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 112.0
11th Fast Handicap WAYFARER 11190 Lewis, Roger Jones, Warwick 1102 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNF 18.0 DNC 243.0 117.0
12th Fast Handicap SOLO 4396 Curtis, Gary   1143 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 249.0 123.0
13th Fast Handicap FLYING FIFTEEN CLASSIC 2700 Chisnall, Stuart   1041 (18.0 DNC) 11.0 7.0 (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 252.0 126.0
14th Fast Handicap RS 200 1607 Kato   1046 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 256.0 130.0
15th Fast Handicap SOLO 4086 Gee, Jonathan   1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 258.0 132.0
16th Fast Handicap SOLO 3476 Day, Simon   1143 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNF) (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 261.0 135.0
17th Fast Handicap FLYING FIFTEEN CLASSIC 2647 Yallop, Matt   1041 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 270.0 144.0

Slow Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 15/04/2021 22/04/2021 29/04/2021 06/05/2021 27/05/2021 03/06/2021 10/06/2021 17/06/2021 24/06/2021 22/07/2021 29/07/2021 05/08/2021 12/08/2021 19/08/2021 02/09/2021 Total Nett
1st Slow Handicap ILLUSION 82 Wright, Tony   1341 (2.0) (2.0) (4.0) 2.0 1.0 (3.0) (3.0) 2.0 (3.0) 1.0 1.0 2.0 (7.0 DNC) 2.0 1.0 36.0 12.0
2nd Slow Handicap ILLUSION 108 Kunze, Wilf   1341 (4.0) (4.0) (3.0) (3.0) (7.0 DNC) 2.0 2.0 1.0 1.0 (7.0 DNC) 3.0 1.0 2.0 3.0 (5.0) 48.0 15.0
3rd Slow Handicap ILLUSION 138 Jarvis, Dave   1341 3.0 3.0 2.0 (7.0 DNF) 2.0 1.0 (7.0 DNC) (7.0 DNC) (4.0) 2.0 2.0 (4.0) (7.0 DNC) (7.0 DNC) 3.0 61.0 18.0
4th Slow Handicap ILLUSION 163 Childs, Simon   1341 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 75.0 26.0
5th Slow Handicap ILLUSION 4 Moore, Mike   1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 7.0 DNC 3.0 1.0 1.0 4.0 81.0 32.0
6th Slow Handicap ILLUSION   Yallop, Matt   1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 100.0 51.0



Sailwave Scoring Software 2.29.0
www.sailwave.com