MNSC Sunday Sprint Series Spring 2021

MNSC Sunday Sprint Series 2021

Fast Handicap Fleet

Sailed: 25, Discards: 12, To count: 13, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 04/04/2021 R1 04/04/2021 R2 11/04/2021 R1 11/04/2021 R2 18/04/2021 R1 18/04/2021 R2 25/04/2021 R1 25/04/2021 R2 02/05/2021 R1 02/05/2021 R2 09/05/2021 R1 09/05/2021 R2 16/05/2021 R1 16/05/2021 R2 23/05/2021 R1 23/05/2021 R2 30/05/2021 R1 30/05/2021 R2 06/06/2021 R1 13/06/2021 R1 13/06/2021 R2 20/06/2021 R1 20/06/2021 R2 27/06/2021 R1 27/06/2021 R2 Total Nett
1st Fast Handicap FLYING FIFTEEN CLASSIC 2433 Greer, Mark Reid, Jim 1041 1.0 2.0 1.0 1.0 (23.0 DNC) (23.0 DNC) 2.0 1.0 2.0 (3.0) 1.0 (23.0 DNF) 1.0 (4.0) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 253.0 16.0
2nd Fast Handicap SOLO 4309 Yallop, Matt   1143 (23.0 DNC) (23.0 DNC) (4.0) 3.0 1.0 1.0 1.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 279.0 22.0
3rd Fast Handicap SOLO 4311 Burns, Ian   1143 (23.0 DNC) (23.0 DNC) (8.0) (7.0) 2.0 3.0 3.0 (5.0) 3.0 2.0 (6.0) (5.0) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 2.0 2.0 2.0 3.0 3.0 3.0 2.0 (4.0) (5.0) 188.0 33.0
4th Fast Handicap FLYING FIFTEEN 3873 Bartholomey, Neil   1015 3.0 1.0 2.0 5.0 (23.0 DNC) (23.0 DNC) (7.0) (7.0) 5.0 4.0 3.0 (23.0 DNF) (6.5) (6.0) 2.0 1.0 3.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 251.5 41.0
5th Fast Handicap FLYING FIFTEEN CLASSIC 2468 Jarvis, Roo Pestel, John 1041 (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) 4.0 2.0 4.0 1.0 (23.0 DNC) (23.0 DNC) 5.0 (7.0) 1.0 2.0 5.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 308.0 48.0
6th Fast Handicap SOLO 5095 Greer Ray   1143 4.0 3.0 10.0 9.0 4.0 2.0 8.0 6.0 1.0 5.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 3.0 (23.0 DNC) (23.0 DNC) 342.0 66.0
7th Fast Handicap SOLO 3138/ 4644 Clements, Margaret   1143 5.0 5.0 11.0 11.0 5.0 5.0 (23.0 DNF) (23.0 DNC) 9.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNF) 1.0 2.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 386.0 110.0
8th Fast Handicap FLYING FIFTEEN CLASSIC 2700 Connellan, Andrew Connellan, Karen 1041 6.0 4.0 9.0 8.0 (23.0 DNC) (23.0 DNC) 5.0 3.0 (23.0 DNC) (23.0 DNC) 5.0 3.0 6.5 8.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 402.5 126.5
9th Fast Handicap SOLO 4878 Tressler, Pete   1143 2.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNF) (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 6.0 6.0 449.0 173.0
10th Fast Handicap SOLO 5520 Childs, Simon   1143 (23.0 DNC) (23.0 DNC) 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 495.0 219.0
11th Fast Handicap ENTERPRISE 22979 Mead, Jack Mead, Jenny 1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 499.0 223.0
12th Fast Handicap SOLO 3476 Day, Simon   1143 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 5.0 5.0 23.0 DNC 23.0 DNC 506.0 230.0
13th Fast Handicap FLYING FIFTEEN CLASSIC 2647 Yallop, Matt Jarvis, Roo 1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 514.0 238.0
14th Fast Handicap FLYING FIFTEEN CLASSIC 2407 Peter   1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 8.0 (23.0 DNC) (23.0 DNC) 8.0 9.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 516.0 240.0
15th Fast Handicap LASER 176841 Pattisson, Matt   1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 526.0 250.0
16th Fast Handicap SOLO 4396 Curtis, Gary   1143 (23.0 DNC) (23.0 DNC) 12.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 527.0 251.0
17th Fast Handicap RS 200 1607 Kato   1046 (23.0 DNC) (23.0 DNC) 7.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 531.0 255.0
18th Fast Handicap SOLO 5520 Kato   1143 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 533.0 257.0
19th Fast Handicap RS 200 1517 Hatsell Mark Ashman Rob 1046 (23.0 DNC) (23.0 DNF) 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 536.0 260.0
20th Fast Handicap LASER RADIAL 173586 Smith, Mel   1147 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 541.0 265.0
21st Fast Handicap RS 200 652 Nicol, Rachel   1046 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 556.0 280.0
22nd Fast Handicap SOLO 2002 Julie   1143 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 575.0 299.0

Slow Handicap Fleet

Sailed: 25, Discards: 12, To count: 13, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 04/04/2021 R1 04/04/2021 R2 11/04/2021 R1 11/04/2021 R2 18/04/2021 R1 18/04/2021 R2 25/04/2021 R1 25/04/2021 R2 02/05/2021 R1 02/05/2021 R2 09/05/2021 R1 09/05/2021 R2 16/05/2021 R1 16/05/2021 R2 23/05/2021 R1 23/05/2021 R2 30/05/2021 R1 30/05/2021 R2 06/06/2021 R1 13/06/2021 R1 13/06/2021 R2 20/06/2021 R1 20/06/2021 R2 27/06/2021 R1 27/06/2021 R2 Total Nett
1st Slow Handicap ILLUSION 82 Wright, Tony   1341 (2.0) (3.0) 1.0 1.0 (4.0) (4.0) 1.0 (2.0) (2.0) 1.0 (7.0 DNC) (7.0 DNC) (3.0) (2.0) (2.0) (3.0) 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 58.0 17.0
2nd Slow Handicap ILLUSION 108 Kunze, Wilf   1341 (4.0) (4.0) 2.0 2.0 2.0 1.0 (4.0) (4.0) (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 (4.0) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 3.0 2.0 (7.0 DNF) (4.0) (4.0) 4.0 88.0 25.0
3rd Slow Handicap ILLUSION 138 Jarvis, Dave   1341 (3.0) 2.0 (3.0) (3.0) (3.0) (3.0) 2.0 1.0 3.0 2.0 2.0 1.0 (4.0) 3.0 (7.0 DNF) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 1.0 1.0 2.0 86.0 25.0
4th Slow Handicap ILLUSION 03 Ansdell, Ken   1341 1.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 2.0 (3.0) (3.0) 1.0 (3.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) 2.0 3.0 1.0 3.0 3.0 3.0 99.0 27.0
5th Slow Handicap ILLUSION 108 Yallop, Matt   1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 163.0 79.0
6th Slow Handicap ILLUSION 163 Childs, Simon   1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 164.0 80.0



Sailwave Scoring Software 2.29.0
www.sailwave.com