MNSC Sunday Sprint Series Summer 2020

MNSC Sunday Sprint Series 2020

Fast Handicap Fleet

Sailed: 28, Discards: 13, To count: 15, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 05/07/2020 R1 05/07/2020 R2 12/07/2020 R1 12/07/2020 R2 19/07/2020 R2 26/07/2020 R1 26/07/2020 R2 02/08/2020 R1 02/08/2020 R2 09/08/2020 R1 09/08/2020 R2 16/08/2020 R1 23/08/2020 R1 23/08/2020 R2 30/08/2020 R1 30/08/2020 R2 06/09/2020 R1 06/09/2020 R2 13/09/2020 R1 13/09/2020 R2 20/09/2020 R1 20/09/2020 R2 27/09/2020 R1 27/09/2020 R2 11/10/2020 R1 11/10/2020 R2 25/10/2020 R1 25/10/2020 R2 Total Nett
1st Fast Handicap SOLO 4309 Yallop, Matt   1143 (2.0) 1.0 1.0 (3.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) (2.0) (3.0) (21.0 DNC) (21.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.5 1.0 1.0 1.0 1.5 (2.0) 1.0 2.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 178.0 17.0
2nd Fast Handicap FLYING FIFTEEN 2433 Greer, Mark Reid, Jim 1041 (21.0 DNC) (21.0 DNC) (5.0) 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (3.0) (5.0) 1.5 (21.0 DNF) 3.0 (4.0) 2.0 2.0 1.0 1.0 210.5 22.5
3rd Fast Handicap FLYING FIFTEEN 3873 Bartholomey Neil Roo Jarvis/ Brown Emma 1021 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (4.0) 1.0 2.0 (3.0) 2.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (3.0) 3.0 2.0 2.0 3.0 (5.0) (4.0) (5.0) 3.0 (6.0) 2.0 2.0 187.0 31.0
4th Fast Handicap SOLO 4311 Burns, Ian   1143 (21.0 DNC) 3.0 4.0 4.0 (5.0) 3.0 4.0 (21.0 DNC) (21.0 DNC) 4.0 3.0 3.0 4.0 3.0 4.0 (5.0) (21.0 DNC) (21.0 DNC) (5.0) 4.0 (5.0) 4.0 (21.0 DNC) (21.0 DNC) (6.0) (5.0) 4.0 3.0 232.0 54.0
5th Fast Handicap SOLO 5095 Greer, Ray   1143 (21.0 DNF) 4.0 2.0 2.0 2.0 6.0 (21.0 DNF) 4.0 4.0 (21.0 DNC) (21.0 DNC) 2.0 3.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (7.0) 6.0 6.0 6.0 (21.0 DNC) (21.0 DNC) 7.0 7.0 (21.0 DNC) (21.0 DNC) 325.0 66.0
6th Fast Handicap 2000 22537 Jarvis Dave Jarvis Anne 1107 4.0 6.0 7.0 8.0 8.0 5.0 3.0 5.0 6.0 (21.0 DNC) (21.0 DNC) 5.0 5.0 4.0 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNF) 6.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 358.0 85.0
7th Fast Handicap SOLO 3138 Clements, Margaret   1143 3.0 5.0 6.0 5.0 (9.0) (21.0 DNC) (21.0 DNC) 6.0 5.0 5.0 4.0 (21.0 DNC) 6.0 6.0 6.0 (7.0) (21.0 DNC) (21.0 DNC) (10.0) (8.0) 7.0 7.0 (21.0 DNC) (21.0 DNC) (8.0) (9.0) 7.0 7.0 283.0 85.0
8th Fast Handicap SOLO 4878 Tressler Pete   1143 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 3.0 1.5 2.0 4.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 3.0 21.0 DNC 21.0 DNC 446.5 173.5
9th Fast Handicap FLYING FIFTEEN 2407 Peter Rosie/ Felicity 1041 (21.0 DNC) 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNF) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 8.0 5.0 5.0 475.0 202.0
10th Fast Handicap RS 200 1517 Hatsell Mark Ashman Rob 1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 1.0 2.0 3.0 4.0 4.0 21.0 DNC 21.0 DNC 480.0 207.0
11th Fast Handicap FLYING FIFTEEN 2700 Chisnall Stuart Chisnall 1041 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 6.0 21.0 DNC 4.0 8.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 495.0 222.0
12th Fast Handicap ENTERPRISE 22979 Mead Jack Mead Jenny 1122 (21.0 DNC) (21.0 DNC) 3.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 3.0 6.0 496.0 223.0
13th Fast Handicap FLYING FIFTEEN 2647 Yallop, Matt Jarvis Dave/ Brown, Katy 1041 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 4.0 (21.0 DNF) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNF) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 533.0 260.0
14th Fast Handicap RS 200 652 Nicol Rachel   1046 1.0 7.0 (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 540.0 267.0
15th Fast Handicap SOLO 4396 Curtis Garry   1143 (21.0 DNC) (21.0 DNC) 8.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 546.0 273.0
16th Fast Handicap RS 200 920 Connellan Andy Connellan Karen 1046 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 552.0 279.0
17th Fast Handicap LASER RADIAL 173586 Smith Mel   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 553.0 280.0
18th Fast Handicap LASER RADIAL 158096 Nicol Rachel   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 4.0 556.0 283.0
19th Fast Handicap SOLO 5095 Jones Warwick   1143 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 556.0 283.0
20th Fast Handicap SOLO 4086 Jonathan   1143 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 577.0 304.0

Slow Handicap Fleet

Sailed: 29, Discards: 14, To count: 15, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 05/07/2020 R1 05/07/2020 R2 12/07/2020 R1 12/07/2020 R2 19/07/2020 R1 19/07/2020 R2 26/07/2020 R1 26/07/2020 R2 02/08/2020 R1 02/08/2020 R2 09/08/2020 R1 09/08/2020 R2 16/08/2020 R1 23/08/2020 R1 23/08/2020 R2 30/08/2020 R1 30/08/2020 R2 06/09/2020 R1 06/09/2020 R2 13/09/2020 R1 13/09/2020 R2 20/09/2020 R1 20/09/2020 R2 27/09/2020 R1 27/09/2020 R2 11/10/2020 R1 11/10/2020 R2 25/10/2020 R1 25/10/2020 R2 Total Nett
1st Slow Handicap ILLUSION 03 Ansdell Ken   1341 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (2.0) (2.0) (2.0) 1.0 (9.0 DNC) 1.0 1.0 (2.0) (2.0) (3.0) (2.0) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 93.0 15.0
2nd Slow Handicap ILLUSION 82 Wright, Tony   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (3.0) 2.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNF) 2.0 3.0 146.0 26.0
3rd Slow Handicap ILLUSION 108 Kunze, Wilf   1341 (2.0) (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 (3.0) (3.0) (3.0) 2.0 1.0 2.0 2.0 (3.0) (3.0) (4.0) (4.0) 2.0 2.0 (9.0 DNC) (3.0) 2.0 2.0 (9.0 DNC) (9.0 DNC) (3.0) 2.0 86.0 26.0
4th Slow Handicap ILLUSION 204 Moore, Mike   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 224.0 98.0
5th Slow Handicap ILLUSION 16 John   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 254.0 128.0
6th Slow Handicap ILLUSION 12     1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 255.0 129.0
7th Slow Handicap ILLUSION 89 Sanders, Nick   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 257.0 131.0
8th Slow Handicap ILLUSION 138 Yallop Matt   1341 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 261.0 135.0



Sailwave Scoring Software 2.28.1
www.sailwave.com