MNSC Thursday Series 2018

MNSC Thursday Series 2018

Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 26/4/2018 03/05/2018 10/05/2018 17/05/2018 24/05/2018 31/05/2018 07/06/2018 13/06/2018 20/06/2018 27/06/2018 05/07/2018 26/07/2018 02/08/2018 16/08/2018 23/08/2018 06/09/2018 Total Nett
1st Handicap Flying 15 2407 Yallop, Matthew Brown, Katie/ Smith, Mel 1050 (3.0) (4.0) (20.0 DNC) 1.0 (2.0) (20.0 DNC) 2.0 1.0 2.0 1.0 (20.0 DNF) 1.0 2.0 (20.0 DNC) 2.0 1.0 102.0 13.0
2nd Handicap Flying 15 2433 Greer, Mark Nicol, Jamie/ Jarvis, Roo 1050 (5.0) (5.0) (20.0 DNC) (20.0 DNC) (6.0) 1.0 1.0 3.0 1.0 3.0 (20.0 DNC) 2.0 3.0 1.0 1.0 (20.0 DNC) 112.0 16.0
3rd Handicap RS 200 1517 Hatsell, Mark Ashman, Rob 1046 (20.0 DNC) 2.0 (20.0 DNC) (3.0) 1.0 (20.0 DNC) 3.0 2.0 3.0 2.0 1.0 (20.0 DNC) 1.0 3.0 (4.0) (20.0 DNC) 125.0 18.0
4th Handicap Solo 4311 Burns, Ian NA 1143 2.0 1.0 2.0 2.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (4.0) (4.0) 2.0 (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 2.0 126.0 18.0
5th Handicap RS 200 583 Greer, Ray Greer, Lynne 1046 4.0 (6.0) 3.0 4.0 (5.0) 3.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 4.0 5.0 (20.0 DNF) (20.0 DNC) 145.0 34.0
6th Handicap Laser 2000 22537 Jarvis, Dave Jarvis, Anne 1090 6.0 (20.0 DNC) 4.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 4.0 5.0 4.0 3.0 6.0 184.0 44.0
7th Handicap Wayfarer 11190 Lewis, Roger Jones, Warwick 1102 (20.0 DNC) 7.0 5.0 (20.0 DNC) 4.0 4.0 4.0 6.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 216.0 76.0
8th Handicap Solo 973 Bew, Adrian NA 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 7.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 6.0 5.0 7.0 225.0 85.0
9th Handicap Solo 4396 Curtis, Gary NA 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 5.0 262.0 122.0
10th Handicap Solo 4086 Gee, Jonathan NA 1143 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNF 4.0 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 273.0 133.0
11th Handicap Laser 147825 Hatsell, Mark NA 1098 1.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 282.0 142.0
12th Handicap Solo 3682 Greer, Ray NA 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 287.0 147.0
13th Handicap Solo 3166 Jones, Iona/ Warwick NA 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNF) (20.0 DNF) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 20.0 DNC 20.0 DNC 4.0 292.0 152.0
14th Handicap Flying 15 2549 Chisnall, Stuart NA 1050 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 305.0 165.0
15th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 305.0 165.0
16th Handicap Laser Radial 136557 Smith, Iain NA 1139 (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 306.0 166.0
17th Handicap Solo 3138 Clements, Margaret NA 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 7.0 20.0 DNC 20.0 DNC 20.0 DNC 307.0 167.0
18th Handicap Laser 2000 21909 Tressler, Peter NA 1109 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNF 20.0 DNC 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 320.0 180.0
18th Handicap Solo 1699 Fasham, Alan NA 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNC 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 320.0 180.0

Slow Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 26/4/2018 03/05/2018 10/05/2018 17/05/2018 24/05/2018 31/05/2018 07/06/2018 13/06/2018 20/06/2018 27/06/2018 05/07/2018 26/07/2018 02/08/2018 16/08/2018 23/08/2018 06/09/2018 Total Nett
1st Slow Handicap Illusion 4 Moore, Mike NA 1341 (2.0) (3.0) 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) 1.0 2.0 1.0 (7.0 DNC) 52.0 12.0
2nd Slow Handicap Illusion 89 Kunze, Wilf NA 1341 (3.0) 2.0 2.0 1.0 (3.0) 2.0 (4.0) 1.0 2.0 (7.0 DNC) (7.0 DNC) 1.0 2.0 (3.0) (3.0) 1.0 44.0 14.0
3rd Slow Handicap RS Tera 2164 Hatsell, Toby NA 1432 1.0 1.0 3.0 3.0 1.0 (7.0 DNC) 1.0 2.0 (7.0 DNF) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 75.0 26.0
4th Slow Handicap Illusion 7 Wright, Antony NA 1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 1.0 2.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 1.0 2.0 7.0 DNC 77.0 28.0
5th Slow Handicap Illusion 16 Crooks, John NA 1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 3.0 (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 101.0 52.0
6th Slow Handicap Illusion 12 Ansdell, Ken NA 1341 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 107.0 58.0



Sailwave Scoring Software 2.23.4
www.sailwave.com