MNSC Sunday Class Series 2019

MNSC Sunday Class Series 2019

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 17/03/2019 R3 24/03/2019 R3 31/03/2019 R3 07/04/2019 R3 21/04/2019 R3 28/04/2019 R3 12/05/2019 R3 19/05/2019 R3 02/06/2019 R3 09/06/2019 R3 23/06/2019 R3 30/06/2019 R3 04/08/2018 R3 25/08/2019 R3 01/09/2019 R3 08/09/2019 R3 20/10/2019 R3 27/10/2019 R3 Total Nett
1st Handicap Solo 4311 Burns, Ian NA 1143 (3.0 DNC) (2.0) (3.0 DNC) (5.0 DNC) 1.0 2.0 1.0 1.0 (3.0 DNC) (8.0 DNC) (4.0 DNC) 1.0 (4.0 DNC) 1.0 2.0 DNC 1.0 1.0 2.0 45.0 13.0
2nd Handicap Solo 3138 Clements, Margaret NA 1143 (3.0 DNC) (5.0 DNC) (3.0 DNC) (5.0 DNC) 3.0 3.0 (5.0) 2.0 3.0 DNF (5.0) 1.0 (4.0) 3.0 2.0 2.0 DNC 2.0 2.0 (4.0 DNC) 57.0 23.0
3rd Handicap RS200 1576 Jessup, Kato Smith, Mel/ Greer, Lynne 1046 2.0 (5.0 DNC) 3.0 DNC 1.0 (4.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) 3.0 DNC 2.0 (4.0 DNC) (6.0 DNC) (4.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 63.0 24.0
4th Handicap RS200 1517 Hatsell, Mark Ashman, Rob/ Greer, Lynne 1046 1.0 1.0 1.0 (4.0) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNC) (4.0 DNC) (6.0 DNC) 4.0 DNC 3.0 DNC 1.0 3.0 DNC 4.0 DNC 4.0 DNC 69.0 25.0
5th Handicap Solo 3682 Greer, Ray NA 1143 (3.0 DNC) (3.0) 2.0 (3.0) (4.0 DNC) (4.0) (3.0) (6.0 DNC) 3.0 DNC 1.0 (4.0 DNC) 3.0 2.0 3.0 DNC 2.0 DNC 3.0 DNC 3.0 3.0 55.0 25.0
6th Handicap Solo 3476 Scutt, Nick NA 1143 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 1.0 76.0 30.0
7th Handicap Enterprise 22979 Mead, Jack Mead, Jenny 1119 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNC) 4.0 DNC (6.0 DNC) 1.0 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 76.0 30.0
8th Handicap Laser 2000 21909 Tressler, Peter Tressler, Debbie/ Nicol Jamie 1112 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (4.0) 1.0 (8.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 75.0 31.0
9th Handicap RS200 583 Guest Guest 1046 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNC) (4.0 DNC) 2.0 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 75.0 31.0
10th Handicap Solo 4086 Gee, Jonathan NA 1143 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNC) 2.0 (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 77.0 31.0
11th Handicap Laser 2000 22537 Jarvis, Dave Jarvis, Anne 1112 3.0 DNC (5.0 DNF) 3.0 DNC (5.0 DNC) (4.0 DNC) (5.0) 2.0 (6.0 DNC) 3.0 DNC (4.0) (4.0 DNC) (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 70.0 31.0
12th Handicap Comet 787 Chisnall, Laura NA 1207 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNC) (4.0 DNC) (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 77.0 31.0
13th Handicap Solo 4396 Curtis, Gary NA 1143 3.0 DNC (5.0 DNC) 3.0 DNC 2.0 (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNC) (4.0 DNC) (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 76.0 31.0
14th Handicap GP14 12763 Rusher, Jeremy Celia 1130 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (5.0) 3.0 DNC (8.0 DNC) 3.0 (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 77.0 32.0
15th Handicap RS200 652 Lightfoot, Steve Elliot 1046 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC 3.0 (4.0 DNC) (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 74.0 32.0
16th Handicap Solo 3166 Jones, Warwick NA 1143 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 DNC (8.0 DNC) (4.0 DNC) (6.0 DNF) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 76.0 32.0
17th Handicap Enterprise 19919 Jones, Laurie Jones, Pat 1119 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (6.0) 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 77.0 33.0
18th Handicap Solo 973 Bew, Adrian NA 1143 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (4.0) (6.0 DNC) 3.0 DNC (8.0 DNC) 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 77.0 33.0
19th Handicap Solo 4913 Fasham, Alan NA 1143 3.0 DNC (5.0 DNC) 3.0 DNC (5.0 DNC) (4.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 DNC (8.0 DNF) 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 79.0 33.0

Illusion Fleet

Sailed: 24, Discards: 11, To count: 13, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 17/03/2019 R3 24/03/2019 R3 31/03/2019 R3 07/04/2019 R3 21/04/2019 R3 28/04/2019 R3 12/05/2019 R3 19/05/2019 R3 26/05/2019 R3 02/06/2019 R3 09/06/2019 R3 16/06/2019 R3 23/06/2019 R3 30/06/2019 R3 21/07/2018 R3 28/07/2018 R3 04/08/2018 R3 11/08/2019 R3 18/08/2019 R3 25/08/2019 R3 01/09/2019 R3 08/09/2019 R3 20/10/2019 R3 27/10/2019 R3 Total Nett
1st Illusion Illusion 89/ 142 Yallop, Matt NA 1341 (2.0) 1.0 1.0 1.0 (4.0 DNC) (2.0) 2.0 (3.0 DNC) (3.0 DNC) 1.0 (3.0) 2.0 (3.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (3.0 DNC) 1.0 (3.0 DNC) 50.0 16.0
2nd Illusion Illusion 108 Kunze, Wilf NA 1341 (3.0) 2.0 2.0 (4.0) 1.0 (4.0) 1.0 1.0 (3.0 DNC) (4.0) (4.0) (3.0) 2.0 (4.0) 2.0 (3.0) 2.0 2.0 (3.0) 1.0 1.0 2.0 (3.0) 3.0 DNC 60.0 22.0
3rd Illusion Illusion 7 Wright, Antony NA 1341 (4.0 DNC) (3.0) (4.0) (3.0) (3.0) (5.0 DNC) (4.0 DNC) 2.0 2.0 2.0 (5.0) 1.0 1.0 3.0 3.0 DNC 2.0 (5.0) (4.0 DNF) (5.0 DNF) 2.0 3.0 1.0 2.0 1.0 70.0 25.0
4th Illusion Illusion 163 Childs, Simon/ Mark Greer NA 1341 1.0 (4.0 DNC) (5.0 DNC) 2.0 (4.0 DNC) 1.0 (4.0 DNC) 3.0 DNC 3.0 DNC (5.0 DNC) 1.0 (4.0 DNC) 3.0 DNC 1.0 3.0 DNC (4.0 DNC) (6.0 DNC) (4.0 DNC) 2.0 (4.0 DNC) (4.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 78.0 30.0
5th Illusion Illusion 3 Ansdell, Ken NA 1341 (4.0 DNC) (4.0 DNC) (3.0) (5.0 DNC) 2.0 (3.0) 3.0 3.0 DNC 1.0 3.0 2.0 (4.0 DNC) 3.0 DNC (5.0 DNC) 3.0 DNC (4.0 DNC) 3.0 (4.0 DNC) (5.0 DNC) 3.0 2.0 3.0 DNC (4.0 DNC) 2.0 78.0 33.0
6th Illusion Illusion 4 Moore, Michael NA 1341 (4.0 DNC) (4.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) (5.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC (5.0 DNC) (6.0 DNC) 4.0 DNC 3.0 DNC (5.0 DNC) 3.0 DNC 4.0 DNC 4.0 4.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 98.0 46.0

Slow Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 04/08/2018 R3 18/08/2019 R3 Total Nett
1st Slow Handicap Topaz 5702 May, Nick NA 1243 1.0 1.0 2.0 2.0

F15 Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail Number Helm Name Crew Name Rating 31/03/2019 R3 21/04/2019 R3 02/06/2019 R3 16/06/2019 R3 23/06/2019 R3 04/08/2018 R3 11/08/2019 R3 25/08/2019 R3 01/09/2019 R3 20/10/2019 R3 27/10/2019 R3 Total Nett
1st F15 Flying 15 2433 Greer, Mark Reid, Jim 1041 1.0 (2.0 DNC) 1.0 (2.0 DNC) (2.0 DNC) 1.0 (2.0 DNC) (2.0 DNC) 2.0 DNC 1.0 1.0 17.0 7.0
2nd F15 Flying 15 2700 Bartholomey, Neil Clement, Colin/ Julie/ Emma 1041 (2.0) 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0 DNC) (3.0 DNC) 2.0 18.0 7.0
3rd F15 Flying 15 2658 Ansdell, Ken; Davey, Simon 1041 (4.0 DNC) (2.0 DNC) (3.0 DNC) 2.0 DNC 2.0 DNC (3.0 DNC) 2.0 DNC 2.0 DNC 1.0 2.0 (3.0 DNC) 26.0 11.0
4th F15 Flying 15 2468 Jarvis, Roo Pestell, John 1041 (4.0 DNF) 2.0 DNC (3.0 DNC) 2.0 DNC 2.0 DNC (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 28.0 12.0



Sailwave Scoring Software 2.28.1
www.sailwave.com