MNSC Saturday Series 2019

MNSC Saturday Series 2019

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 29/06/2019 R1 29/06/2019 R2 06/07/2019 R1 06/07/2019 R2 31/09/2019 R1 31/09/2019 R2 Total Nett
1st Handicap Solo 4311 Burns, Ian NA 1143 (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 1.0 19.0 5.0
2nd Handicap Solo 311 Graves, Paul NA 1143 (7.0 DNC) (7.0 DNC) 2.0 1.0 3.0 2.0 22.0 8.0
3rd Handicap RS200 583 Greer, Ray Greer, Lynne 1046 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 30.0 16.0
4th Handicap Solo 3682 Greer, Ray NA 1143 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 7.0 DNC 37.0 23.0
5th Handicap Solo 973 Bew, Adrian NA 1143 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 39.0 25.0
6th Handicap Solo 3138 Clements, Margaret NA 1143 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNF 7.0 DNC 42.0 28.0

Slow Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 15/06/2019 R1 15/06/2019 R2 22/06/2019 R1 22/06/2019 R2 29/06/2019 R1 29/06/2019 R2 06/07/2019 R1 06/07/2019 R2 13/07/2019 R1 27/07/2019 R1 27/07/2019 R2 03/08/2019 R1 03/08/2019 R2 17/08/2019 R1 17/08/2019 R2 24/08/2019 R1 24/08/2019 R2 31/09/2019 R1 31/09/2019 R2 Total Nett
1st Slow Handicap Illusion 89 Yallop, Matt NA 1341 1.0 1.0 (6.0 DNC) (6.0 DNC) (4.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (6.0 DNF) 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 58.0 10.0
2nd Slow Handicap Illusion 7 Wright, Antony NA 1341 2.0 2.0 1.0 2.0 1.0 (4.0) 2.0 2.0 (6.0 DNC) 2.0 (3.0) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 65.0 16.0
3rd Slow Handicap Illusion 4 Moore, Michael NA 1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 (3.0) (4.0) 2.0 (3.0) 1.0 3.0 2.0 2.0 3.0 1.0 1.0 (6.0 DNF) (6.0 DNC) 65.0 19.0
4th Slow Handicap Illusion 108 Kunze, Wilf NA 1341 (3.0) (3.0) 2.0 1.0 (3.0) (3.0) (4.0) (3.0) (3.0) (4.0) (4.0) 2.0 1.0 3.0 2.0 2.0 2.0 2.0 2.0 49.0 19.0
5th Slow Handicap Illusion 163 Greer, Mark NA 1341 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 6.0 DNC 6.0 DNC 108.0 54.0



Sailwave Scoring Software 2.28.1
www.sailwave.com