MNSC Anniversary Pursuit 2019

MNSC Anniversary Pursuit 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 14/07/2019 Total Nett
1st Slow Handicap   Illusion 89   Yallop, Matt NA 1341 1.0 1.0 1.0
2nd Handicap   Flying 15 2700   Bartholomey, Neil Colin 1041 2.0 2.0 2.0
3rd Handicap   Solo 4311   Burns, Ian NA 1143 3.0 3.0 3.0
4th Handicap   Enterprise 22979   Mead, Jack Mead, Jenny 1119 4.0 4.0 4.0
5th Handicap   Enterprise 20807   Clements, Margaret Gee, Jonathan 1119 9.0 DNF 9.0 9.0
5th Handicap   Enterprise 21143   Clark, Richard Clark, Rosemary 1119 9.0 DNF 9.0 9.0
5th Handicap   GP14 12763   Rusher, Jeremy Cecilia 1130 9.0 DNF 9.0 9.0
5th Slow Handicap   Illusion 7   Wright, Antony NA 1341 9.0 DNF 9.0 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com